Registered 10. veebruar 2016, primary activity: Activities of sports clubs. Main place of business in Narva-Jõesuu linn, Narva-Jõesuu linn, Ida-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 0 € | 25 € | 25 € | 0 |
MTÜ Active Tourism Zone is connected to 2 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Svetlana Zahharova (1 company).
| 2024 | – | 0 € | 25 € | 25 € | 0 | 27.06.2025 |
| 2023 | – | 0 € | 25 € | 25 € | 0 | 26.06.2024 |
| 2022 | – | 0 € | 25 € | 25 € | 0 | 27.06.2023 |
| 2021 | – | 0 € | 25 € | 25 € | 0 | 28.06.2022 |
| 2020 | – | −20 € | 25 € | 25 € | 0 | 29.06.2021 |
| 2019 | – | −7 € | 45 € | 45 € | 0 | 29.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Narva-Jõesuu linn, Karja tn 7 korteriühistu | Board member | 80289479 |
| Company | Role | Reg. code |
|---|---|---|
| VDV Group OÜ | Shareholder 33%FounderBoard member | 12670220 |
Peer group: Spordiklubide tegevus, 163 trading companies that filed a report in the last three years.
Founded 2016. That year 763 mittetulundusühing were registered; 727 are still trading, or 95.3%.