Registered 7. september 2016, primary activity: Associations for the purpose of regional/local life development and support. Main place of business in Mäebe küla, Saaremaa vald, Saare maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 486 € | 12k € | 77k € | 0 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 8 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
Mittetulundusühing Mäebe Rannaselts is connected to 13 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Kait Lukka (9 companies).
| 2023 | – | 169 € | 11k € | 77k € | 0 | 01.07.2024 |
| 2022 | – | 1604 € | 11k € | 77k € | 0 | 30.06.2023 |
| 2021 | – | 3532 € | 10k € | 81k € | 0 | 30.06.2022 |
| 2020 | – | 662 € | 6k € | 54k € | 0 | 30.06.2021 |
| 2019 | – | 5193 € | 5k € | 5k € | 0 | 31.10.2020 |
| – |
| – |
| – |
| State taxes 2024 | – | 8 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts BHC | Board memberUltimate beneficial owner | 10249686 |
| IK Finance OÜ | Founder | 11377372 |
| Ingeri Haldus OÜ | Ultimate beneficial ownerBoard member | 11046597 |
| MTÜ Viljandi Lennukitehas | Founder | 80309289 |
| Osaühing Kalevi Karjäärid | Board memberUltimate beneficial owner | 11349473 |
| osaühing Toompuu | Board memberUltimate beneficial ownerShareholder 100% | 10214268 |
| Sihtasutus Ugala Teater | Ultimate beneficial ownerSupervisory board member | 90008005 |
| SILU Projektid OÜ | Founder | 10442348 |
| Startup Viljandi MTÜ | Ultimate beneficial ownerBoard memberFounder | 80405828 |
| Company | Role | Reg. code |
|---|---|---|
| Baltic Workboats AS | Supervisory board member | 10657801 |
| osaühing Arinna-TR | Board memberUltimate beneficial ownerShareholder 50%Founder |
| Company | Role | Reg. code |
|---|---|---|
| Laevaselts Runbjarn OÜ | Shareholder 1% | 14659271 |
| Company | Role | Reg. code |
|---|---|---|
| Saaremaa vald, Aste küla, Pruuni korteriühistu | Founder | 80020152 |
| 11872200 |