Registered 14. september 2016, primary activity: Other education n.e.c.. Main place of business in Haapsalu linn, Haapsalu linn, Lääne maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 3 € | 3 € | 351 € | 0 |
Mittetulundusühing Savipere is connected to 10 other companies through 5 people who hold a role here and elsewhere. The strongest tie runs through Mari-Leen Tammela (4 companies).
| 2023 | – | 3 € | 8 € | 356 € | 0 | 09.07.2024 |
| 2022 | – | 3 € | 5 € | 890 € | 0 | 30.06.2023 |
| 2021 | – | −1590 € | 2 € | 2 € | 0 | 30.06.2022 |
| 2020 | – | 1475 € | 2k € | 3k € | 0 | 30.06.2021 |
| 2019 | – | 53 € | 117 € | 2k € | 0 | 30.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Ayren Holding OÜ | Shareholder 0% | 16803652 |
| IseKallur OÜ | Shareholder 0% | 12822302 |
| mittetulundusühing Ketifilm | Founder | 80300638 |
| Osaühing Matsimoka | Shareholder 0% | 11234563 |
| Company | Role | Reg. code |
|---|---|---|
| Holgersson Group OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 14904662 |
| OÜ SALOSELL | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Segarahvatantsurühm WEST | Board memberUltimate beneficial owner | 80089787 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Remmelga-Rein | Board memberFounderUltimate beneficial ownerShareholder 100% | 12695697 |
| Company | Role | Reg. code |
|---|---|---|
| Kehtna vald, Kehtna alevik, Aia tn 2 korteriühistu | Board member | 80053246 |
| 10840770 |
| Tallinn, Kalevi tn 33 korteriühistu | Board member | 80233540 |