Registered 6. september 2017, primary activity: Translation and interpretation activities. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 86 € | 3k € | 3k € | 0 |
| 2023 | – | 279 € | 3k € | 4k € | 0 | 16.03.2024 |
| 2022 | – | 309 € | 3k € | 3k € | 0 | 05.04.2023 |
| 2021 | – | 573 € | 3k € | 3k € | 0 | 12.05.2022 |
| 2020 | – | 8 € | 2k € | 2k € | 0 | 10.06.2021 |
| 2019 | – | 833 € | 2k € | 2k € | 0 | 18.04.2020 |
Peer group: Kirjalik ja suuline tõlge, 743 trading companies that filed a report in the last three years.
Founded 2017. That year 829 mittetulundusühing were registered; 783 are still trading, or 94.5%.