Registered 22. september 2017, primary activity: Visual arts creation activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | −183 € | −4 € | 421 € | 0 |
MTÜ Stuudio Gram is connected to 12 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Maarja Niinemägi (4 companies).
| 16.04.2026 |
| 2024 | – | −275 € | 179 € | 525 € | 0 | 10.03.2025 |
| 2023 | – | −48 € | 454 € | 2k € | 0 | 01.07.2024 |
| 2022 | – | −412 € | 502 € | 975 € | 0 | 30.06.2023 |
| 2021 | – | −202 € | 914 € | 1k € | 0 | 26.06.2022 |
| 2020 | – | 1251 € | 1k € | 2k € | 0 | 28.06.2021 |
| 2019 | – | −714 € | −135 € | 687 € | 0 | 31.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ StuudioCirrus | Board memberFounderUltimate beneficial owner | 80590748 |
| osaühing Autoriehe | Shareholder 1% | 10038067 |
| OÜ Makaak | FounderUltimate beneficial ownerShareholder 100% | 12235866 |
| Veski Lastehoiuselts | Board member | 80320049 |
| Company | Role | Reg. code |
|---|---|---|
| mittetulundusühing Tallinna Rakenduskunsti Triennaali Ühendus | Board memberUltimate beneficial owner | 80085878 |
| OÜ Truu | Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ StuudioCirrus | Board memberFounderUltimate beneficial owner | 80590748 |
| OÜ Musca | Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| Ettel OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 12441181 |
| Company | Role | Reg. code |
|---|---|---|
| Tohuto OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 14168252 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Ehe Lumm | Board memberFounderUltimate beneficial ownerShareholder 100% | 12995258 |
| Company | Role | Reg. code |
|---|---|---|
| Aravete Metallitööde OÜ | Shareholder 0% | 10049929 |
| 14387379 |
| 12508726 |