Registered 29. detsember 2017, primary activity: Associations for the purpose of regional/local life development and support. Main place of business in Piisupi küla, Tapa vald, Lääne-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | −30 € | 2k € | 2k € | 0 |
Kodukant Porkuni is connected to 29 other companies through 16 people who hold a role here and elsewhere. The strongest tie runs through Merje Poom (5 companies).
| 02.07.2026 |
| 2024 | – | 80 € | 2k € | 2k € | 0 | 05.08.2025 |
| 2023 | – | −40 € | 2k € | 2k € | 0 | 01.07.2024 |
| 2022 | – | −353 € | 2k € | 2k € | 0 | 12.07.2023 |
| 2021 | – | −705 € | 2k € | 2k € | 0 | 04.08.2022 |
| 2020 | – | 529 € | 3k € | 3k € | 0 | 01.07.2021 |
| 2019 | – | −1605 € | 2k € | 2k € | 0 | 24.03.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing LNT VABA AEG | Board member | 80162932 |
| Mittetulundusühing MeRo Lava | Board memberFounder | 80672593 |
| Osaühing ESTEETIKA JA TANTSUKOOL | Shareholder 100%Board member | 10245984 |
| Proven Grupp OÜ | Shareholder 48%FounderBoard member | 14409046 |
| Tähekiir Osaühing | Shareholder 100%Board member | 12838122 |
| Company | Role | Reg. code |
|---|---|---|
| Andres Pulver | Sole trader | 11757433 |
| Mittetulundusühing Rakvere Mäluprojekt | Board member | 80113735 |
| Company | Role | Reg. code |
|---|---|---|
| Ductus OÜ | Board memberShareholder 100% | 14122853 |
| Porkunigurmee OÜ | Shareholder 100%FounderBoard member |
| Company | Role | Reg. code |
|---|---|---|
| EVE TIIGIMÄE | Sole trader | 10013989 |
| Osaühing TM PABER | Board memberShareholder 14%Shareholder 57% | 10292334 |
| Company | Role | Reg. code |
|---|---|---|
| PJM-House OÜ | Board member | 11958108 |
| Rakvere linn, Tartu tn 53 korteriühistu | Board member | 80228728 |
| Company | Role | Reg. code |
|---|---|---|
| Holsep Tech OÜ | Founder | 17041428 |
| OÜ Wood Resurse | Shareholder 50%FounderBoard member | 14436215 |
| Company | Role | Reg. code |
|---|---|---|
| Lakewell OÜ | Board memberShareholder 100%Founder | 11436746 |
| OÜ Wellcap | Founder | 11445283 |
| Company | Role | Reg. code |
|---|---|---|
| Oruveski Loovusait OÜ | FounderShareholder 100%Board member | 14158472 |
| Oruveski Talu Osaühing | FounderShareholder 50% |
| Company | Role | Reg. code |
|---|---|---|
| Bingo OÜ | Board memberShareholder 100%Founder | 14531451 |
| OÜ Borkholm Ehitus | Board memberShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Viru Elektrikaubandus | Supervisory board memberShareholder 33% | 10013630 |
| Rakvere Spordiselts Kalev | Board member | 80045867 |
| Company | Role | Reg. code |
|---|---|---|
| Furamo OÜ | Board memberShareholder 33% | 11793201 |
| Company | Role | Reg. code |
|---|---|---|
| Kristi Raamatupidamine OÜ | Board memberShareholder 100%Founder | 14036852 |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Educare | Board member | 80265445 |
| Company | Role | Reg. code |
|---|---|---|
| Alethea OÜ | Board member | 12232709 |
| Company | Role | Reg. code |
|---|---|---|
| PJM-House OÜ | Shareholder 100%Board member | 11958108 |
| 17271861 |
| 11380649 |
| 11969709 |
Peer group: all trading companies, 175,309 trading companies that filed a report in the last three years.
Founded 2017. That year 829 mittetulundusühing were registered; 783 are still trading, or 94.5%.