Registered 11. jaanuar 2018.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | – | 432 € | 468 € | 1 |
| 2023 | – | 333 € | 353 € | 1 |
| Year | Q1 |
|---|
Persons connected to this company also hold roles in 17 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2025 | – | 74 € | 3208 € | €8k | 0 | 27.03.2026 |
| 2024 | – | 176 € | 3135 € | €6k | 1 | 28.03.2025 |
| 2023 | – | 983 € | 2959 € | €11k | 1 | 18.04.2024 |
| 2022 | – | 867 € | 1976 € | €10k | 0 | 04.04.2023 |
| 2021 | – | 164 € | 1109 € | €7k | 0 | 30.04.2022 |
| 2020 | – | 138 € | 945 € | €4k | 0 | 10.04.2021 |
| 2019 | – | 301 € | 807 € | €2k | 0 | 20.04.2020 |
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 144 € | 144 € | 144 € | – |
| Taxes on workforce 2024 | 156 € | 156 € | 156 € | – |
| Employees 2024 | 1 | 1 | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | 47 € | 142 € | 144 € |
| Taxes on workforce 2023 | – | 49 € | 148 € | 156 € |
| Employees 2023 | – | – | 1 | 1 |