Registered 13. jaanuar 2018.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | −605 € | −304 € | 63k € | 0 |
| 04.06.2026 |
| 2024 | – | −821 € | 301 € | 74k € | 0 | 23.05.2025 |
| 2023 | – | 0 € | 1k € | 84k € | 0 | 20.06.2024 |
| 2022 | – | 82 € | 122 € | 89k € | 0 | 28.06.2023 |
| 2021 | – | −2 € | 40 € | 63k € | 0 | 12.10.2022 |
| 2020 | – | 42 € | 42 € | 60k € | 0 | 18.10.2021 |
| 2019 | – | 0 € | – | 61k € | 0 | 09.07.2020 |
Peer group: all trading companies, 175,309 trading companies that filed a report in the last three years.
Founded 2018. That year 10,523 korteriühistu were registered; 10,476 are still trading, or 99.6%.