Registered 12. veebruar 2018, primary activity: Associations for the purpose of regional/local life development and support. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 0 € | 256 € | 256 € | 0 |
Harjumaa Turismiühing is connected to 22 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Tiina Viirna (4 companies).
| 2023 | – | −55 € | 256 € | 256 € | 0 | 07.05.2024 |
| 2022 | – | −35 € | 311 € | 311 € | 0 | 15.10.2023 |
| 2021 | – | −30 € | 346 € | 346 € | 0 | 02.01.2023 |
| 2020 | – | 0 € | 376 € | 376 € | 0 | 30.06.2021 |
| 2019 | – | 376 € | 376 € | 376 € | 0 | 25.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| JUMINDA POOLSAARE SELTS MITTETULUNDUSÜHING | Board memberUltimate beneficial owner | 80288363 |
| Lahemaa Turismiühing | Board memberFounderUltimate beneficial owner | 80578351 |
| Mittetulundusühing Pohiranna | Board memberUltimate beneficial owner | 80143239 |
| Mittetulundusühing Vidijalg | Board memberFounderUltimate beneficial owner | 80368547 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Loodusturismi Ühing | Board memberUltimate beneficial owner | 80547439 |
| Lahemaa Turismiühing | Board memberFounderUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| M & W Soul OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 12092042 |
| M Marketing OÜ | Shareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Metsanurme | Contact person | 80022085 |
| OÜ Tuhat tegu | FounderUltimate beneficial ownerShareholder 100%Board member |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Väärt Vanad Võtted | Founder | 80325147 |
| Tallinna Linnamuuseum | Legal representative of the institution | 75016183 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Aja Lugu | Board memberFounderUltimate beneficial owner | 80641523 |
| MTÜ Loo Haridus | Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| Ojakaar OÜ | Shareholder 50%Board memberFounder | 14678059 |
| OÜ Neriid | Founder | 12356251 |
| 80578351 |
| Mittetulundusühing Koostöövõrgustik Ehedad Elamused Lahemaal | LiquidatorUltimate beneficial owner | 80095658 |
| Mittetulundusühing Ökokuller | Board memberUltimate beneficial owner | 80406220 |
| 12682447 |
| Mittetulundusühing von Wrangell | Board memberFounderUltimate beneficial owner | 80668479 |
| Saku Gümnaasiumi vilistlaskogu | Founder | 80346497 |
| 14320317 |
| Saku Tour OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 16932645 |
Founder |
| 11501136 |
| 80646822 |