Registered 3. oktoober 2018, primary activity: Research and experimental development on natural sciences and engineering. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | – | – | – | – | 29.06.2026 | |
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023 | — | 50 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2023 | – |
MTÜ Teaduspõhine Lambakasvatus is connected to 15 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kadri Tali (7 companies).
| – |
| – |
| – |
| – |
| – |
| 14.06.2025 |
| 2023 | – | – | – | – | – | 16.04.2024 |
| 2022 | – | – | – | – | – | 28.06.2023 |
| 2021 | – | – | – | – | – | 26.04.2022 |
| 2020 | – | – | – | – | – | 28.04.2022 |
| 2019 | – | – | – | – | – | 28.04.2022 |
| – |
| – |
| – |
| State taxes 2023 | – | 50 € | – | – |
| Taxes on workforce 2023 | – | 0 € | – | – |
| Employees 2023 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Lamba- ja Kitsekasvatajate Liit | Board member | 80062328 |
| Fookus MTÜ | Founder | 80611700 |
| MTÜ Seltsielu | Board memberFounder | 80547327 |
| Muhu Liha tootmine OÜ | Shareholder 26%Board member | 12933642 |
| Muhu Liha Tulundusühistu | Board member | 14295298 |
| MuhuMaaLammas Mittetulundusühing | Board memberFounder | 80311091 |
| osaühing Spatium | Shareholder 100%Founder | 10002129 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Hovawartide Tõuühing | Founder | 80424518 |
| FlexiWool OÜ | Board memberShareholder 50%Founder |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Oina küla puisniit | Founder | 80544949 |
| MuhuMaaLammas Mittetulundusühing | Founder | 80311091 |
| OÜ Keleme |
| Futin Design OÜ | Board memberShareholder 100% | 12955678 |
| Mittetulundusühing Eesti Maalamba Säilitus- ja Aretusselts | FounderLiquidator | 80272675 |
| Woola OÜ | Shareholder 18%Board member | 14926072 |
FounderShareholder 100%Board member |
| 11247726 |
Peer group: Teadus- ja arendustegevus loodus- ja tehnikateaduste vallas, 400 trading companies that filed a report in the last three years.
Founded 2018. That year 857 mittetulundusühing were registered; 799 are still trading, or 93.2%.