Registered 7. jaanuar 2019, primary activity: Other legal activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | −9000 € | 120 € | 9k € | 0 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 77 € | 0 € | – |
| 2024 | — | 65 € | 0 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
Mittetulundusühing LS Võlaabi is connected to 54 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Andres Suurväli (32 companies).
| 29.06.2026 |
| 2024 | – | 0 € | 120 € | 120 € | 0 | 30.06.2025 |
| 2023 | – | 0 € | 120 € | 120 € | 0 | 28.06.2024 |
| 2022 | – | 0 € | 120 € | 120 € | 0 | 27.06.2024 |
| 2021 | – | 0 € | 120 € | 120 € | 0 | 05.01.2024 |
| 2020 | – | 68 € | 120 € | 120 € | 0 | 29.06.2021 |
| 2019 | – | 52 € | 52 € | 52 € | 0 | 16.06.2020 |
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | 77 € | – | – |
| Taxes on workforce 2026 | – | 0 € | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 50 € | 15 € | – | – |
| Taxes on workforce 2024 | 0 € | 0 € | – | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Cleer Projektid OÜ | Board member | 11269076 |
| Dr. Schults clinic OÜ | Board member | 17269962 |
| EESTI TELLINGUPAIGALDAJATE LIIT | Board member | 80571053 |
| Energia Agentuur AS | Supervisory board member | 10710337 |
| Estonian Gold Osaühing | Shareholder 100%Board member | 14297699 |
| Feks Osaühing | Board member | 10820336 |
| GeneralContract OÜ | Shareholder 100%Founder | 17165521 |
| Laki Burger & Grill Kasti UÜ | ShareholderGeneral partner | 14214806 |
| LS Sideteenused OÜ | Board member | 12809267 |
| Mahe-Kubja Haldusselts | Founder | 80612680 |
| Miraviili Yessa MTÜ | Founder | 80571352 |
| Mittetulundusühing Eesti Kinnisvara Kompetentsikeskus | Board member | 80367921 |
| Mittetulundusühing Saare motoklubi | Board memberFounder | 80374370 |
| Mittetulundusühing StartUp Selts | Founder | 80558928 |
| MTÜ Hüüru Lasteaed | Founder | 80357489 |
| Nordic Realtor OÜ | Board memberShareholder 100%Founder | 12000933 |
| … and 16 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Aidan Stapleton & Co OÜ | Founder | 14191498 |
| Cmoney Holding OÜ | Board member | 16181452 |
| EE Õigusabi UÜ |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Vabaharidusliit | Board member | 80067113 |
| Mittetulundusühing Meie Kalamaja | Board member | 80201209 |
| Mittetulundusühing Saare motoklubi |
ShareholderGeneral partner |
| 14418016 |
| Energia Agentuur AS | Board member | 10710337 |
| Harju Maja Kinnisvarateenus OÜ | Shareholder 35%FounderBoard member | 12733630 |
| Harju Personalihaldus Osaühing | Board member | 16588596 |
| Hire Hand Services OÜ | Board member | 14956144 |
| Ketodo OÜ | Founder | 14559461 |
| Lutsu Maja OÜ | Liquidator | 16820308 |
| NHL Hooldus OÜ | Procurator | 14395870 |
| Novadot OÜ | Founder | 12814914 |
| Otherma Team OÜ | Founder | 14711791 |
| OÜ Arcsis Capital | Board memberShareholder 100%Founder | 16363041 |
| OÜ ErkMe Finants | Board memberShareholder 50%Founder | 17296074 |
| OÜ Erlex Õppekeskus | Founder | 11092643 |
| OÜ Omiak Tradition | Liquidator | 14814539 |
| … and 1 more · see on the person page ↗ |
Founder |
| 80374370 |
| MTÜ LMK Courses | Founder | 80640073 |
| Osaühing Õigusbüroo LIIVAK&SUURVÄLI | Board memberShareholder 50%Founder | 10620488 |
Peer group: Muud juriidilised toimingud, 419 trading companies that filed a report in the last three years.
Founded 2019. That year 867 mittetulundusühing were registered; 811 are still trading, or 93.5%.