Registered 28. november 2019, primary activity: Muu mujal liigitamata teenindus. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
Second C MTÜ is a shareholder or officer in 16 more companies. Grouped into 8 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 | – | 68 000 € | 68k € | 68k € | 0 |
Second C MTÜ is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Heigo Pruuli (2 companies).
| Subsidiary | Role |
|---|---|
| Alihankinta OÜ14994046 | Shareholder 100% |
| E.M. PÕRANDAD OÜ10812621 | Shareholder 100% |
| SafeEurope OÜ12919725 | Shareholder 80% |
| WW2 OÜ14844753 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Indiast Deli OÜ14133845 | Shareholder 100% |
| M.K-Auto OÜ14605669 | Shareholder 100% |
| Quebec OÜ12898437 | Shareholder 0% |
| Subsidiary | Role |
|---|---|
| Katremon OÜ10121302 | Shareholder 100% |
| Krebbeki OÜ12931548 | Shareholder 100% |
| Magda OÜ16081213 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| ALESOL OÜ14673636 | Shareholder 100% |
| TÜ DekaWelt16405236 | Shareholder |
| Subsidiary | Role |
|---|---|
| Treimet OÜ11023760 | Shareholder 0% |
| Subsidiary | Role |
|---|---|
| OÜ Dwein Group10966347 | Shareholder 0% |
| Subsidiary | Role |
|---|---|
| Saint Pecunia OÜ14050214 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| FundInvest OÜ14640938 | Shareholder 100% |
| 2022 | – | 0 € | 0 € | 0 € | 0 | 23.02.2023 |
| 2021 | – | 1500 € | 2k € | 2k € | 0 | 16.04.2022 |
| 2020 | – | – | – | – | – | 16.04.2022 |
| Company | Role | Reg. code |
|---|---|---|
| EDUFRONT MTÜ | Founder | 80574424 |
| WestKaru OÜ | Shareholder 100% | 14002770 |
Peer group: Muu mujal liigitamata teenindus, 60 trading companies that filed a report in the last three years.
Founded 2019. That year 867 mittetulundusühing were registered; 811 are still trading, or 93.5%.