Registered 10. detsember 2020, primary activity: Associations for the purpose of regional/local life development and support. Main place of business in Võõpsu küla, Setomaa vald, Võru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −135 € | 1k € | 1k € | 0 |
2026: 700 € · 2025: 400 € · 2024: 500 €
Võõpsu külaselts MTÜ is connected to 18 other companies through 6 people who hold a role here and elsewhere. The strongest tie runs through Riina Kütt (5 companies).
| 2023 | – | −178 € | 1k € | 1k € | 0 | 21.05.2024 |
| 2022 | – | 1489 € | 2k € | 2k € | 0 | 07.06.2023 |
| 2021 | – | 102 € | 102 € | 102 € | 0 | 29.06.2022 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Andragoogide Liit | Founder | 80602204 |
| Eesti Naisteühenduse Ümarlaua Sihtasutus | Supervisory board memberUltimate beneficial owner | 90009329 |
| MTÜ Ikkagi Inimesed | Board memberFounderUltimate beneficial owner | 80604491 |
| OÜ Tulõtungal | Board memberFounderUltimate beneficial ownerShareholder 100% | 14000831 |
| Seto Nulga Oping MTÜ | Board memberFounderUltimate beneficial owner | 80592500 |
| Company | Role | Reg. code |
|---|---|---|
| Barest Shoes OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 17081787 |
| Huul´ OÜ | Founder |
| Company | Role | Reg. code |
|---|---|---|
| INDREK PURDEOTS UTI TALU | Sole trader | 11827665 |
| Tartu linn, Uus tn 36 korteriühistu | Board member | 80109343 |
| UTI Välikoristus OÜ |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Voosuu | Board memberFounderUltimate beneficial owner | 80410580 |
| OÜ Snekker | Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| Hõbepapli OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16443389 |
| Mittetulundusühing Jõesaare Sadam |
| Company | Role | Reg. code |
|---|---|---|
| Braidedportal OÜ | Ultimate beneficial ownerFounderShareholder 100%Board member | 12707228 |
| FUUB OÜ | Ultimate beneficial owner |
| 16584776 |
| MTÜ Talupoeg Puhhi Koda | Board memberFounderUltimate beneficial owner | 80608922 |
| MTÜ Varjokaehtus | Founder | 80630465 |
Ultimate beneficial ownerBoard memberFounderShareholder 100% |
| 16727336 |
| 11376174 |
| 80424145 |
| 17537980 |