Registered 8. juuni 2021, primary activity: Educational support activities n.e.c.. Main place of business in Kogri küla, Hiiumaa vald, Hiiu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −192 € | 2k € | 2k € | 0 |
MTÜ Haridusvaldkonna Esinduskoda is connected to 7 other companies through 5 people who hold a role here and elsewhere. The strongest tie runs through Maarja Tartes (2 companies).
| 2023 | – | 0 € | 2k € | 2k € | 0 | 12.06.2024 |
| 2022 | – | 72 € | 2k € | 2k € | 0 | 25.05.2023 |
| 2021 | – | 1918 € | 2k € | 2k € | 0 | 24.05.2023 |
| Company | Role | Reg. code |
|---|---|---|
| Brix Arendus OÜ | Board memberUltimate beneficial ownerShareholder 100% | 12465833 |
| FixFood Group OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 14913891 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Tuli ja Trumm | Founder | 80660437 |
| OÜ KontoriRotid lahendavad | FounderUltimate beneficial ownerShareholder 100%Board member |
| Company | Role | Reg. code |
|---|---|---|
| HiiuŠnäks OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17236008 |
| Company | Role | Reg. code |
|---|---|---|
| Hiiumaa vald, Käina alevik, Sõpruse tn 8 korteriühistu | Board member | 80487683 |
| Company | Role | Reg. code |
|---|---|---|
| Amelia IT Partner OÜ | Board memberShareholder 100% | 11209690 |
| 16660508 |