Registered 20. veebruar 2024, primary activity: Sports activities n.e.c.. Main place of business in Kahula küla, Jõhvi vald, Ida-Viru maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 0 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – |
MTÜ Meene Keskus is connected to 6 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Ene Jaup (3 companies).
| – |
| – |
| – |
| State taxes 2025 | – | – | 0 € | – |
| Taxes on workforce 2025 | – | – | 0 € | – |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| GTI Kinnisvara OÜ | Shareholder 100%Board member | 12458796 |
| Meenele OÜ | Ultimate beneficial ownerShareholder 100%FounderBoard member | 12267808 |
| Mustard OÜ | Board memberShareholder 100%Ultimate beneficial ownerFounder | 12713030 |
| Company | Role | Reg. code |
|---|---|---|
| Fogerstone OÜ | Ultimate beneficial ownerBoard member | 12555973 |
| GTI Kinnisvara OÜ | Founder | 12458796 |
Board memberUltimate beneficial ownerFounder |
| 80654945 |