Registered 15. mai 2026, primary activity: Associations for the purpose of regional/local life development and support. Main place of business in Meeksi küla, Räpina vald, Põlva maakond.
Pihuste Külaselts is connected to 17 other companies through 6 people who hold a role here and elsewhere. The strongest tie runs through Diana Sosnovski (5 companies).
| Company | Role | Reg. code |
|---|---|---|
| EstHus Holding OÜ | Board memberFounder | 12069116 |
| EstHus OÜ | Supervisory board member | 11572900 |
| Moni Ehitus OÜ | Founder | 12750858 |
| Von Sossi OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 16991317 |
| Õnnepõrnika OÜ | FounderShareholder 33%Board memberUltimate beneficial owner | 12902819 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ TERLIIK | Shareholder 100%Ultimate beneficial ownerBoard member | 12095320 |
| R.N.T. Invest OÜ | FounderShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Tartu Fassaad OÜ | FounderBoard memberUltimate beneficial owner | 16832719 |
| Tartu Viimistlus OÜ | Shareholder 100%Board member |
| Company | Role | Reg. code |
|---|---|---|
| Luxwood OÜ | Ultimate beneficial ownerBoard memberShareholder 30%Founder | 17066301 |
| Rekman OÜ | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Nutituba OÜ | Shareholder 50%FounderBoard memberUltimate beneficial owner | 14165265 |
| OÜ HELIXCODE | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Maa gurmee OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 16229348 |
| 11776927 |
| sihtasutus Tartu Korvpallikool | Supervisory board member | 90012679 |
| 16030871 |
| Trepikodade viimistlus OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 17283213 |
| 10093586 |
| Revorto OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 17021740 |
| 11043121 |