Registered 14. veebruar 2000, primary activity: Associations related to recreational activities, entertainment, cultural activities or hobbies. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | – | 1954 € | 36k € | 36k € |
The Tax & Customs Board has added this entity to the list of NGOs, foundations and religious bodies that qualify for donor income-tax deductions.
2026: 9k € · 2025: 9k € · 2024: 9k €
Sihtasutus Vabariigi Presidendi Kultuurirahastu is connected to 20 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Väino Kaldoja (11 companies).
| 0 |
| 09.03.2026 |
| 2024AUD | – | 2331 € | 35k € | 35k € | 0 | 31.03.2025 |
| 2023AUD | – | 2337 € | 32k € | 32k € | 0 | 29.03.2024 |
| 2022AUD | – | 2947 € | 30k € | 30k € | 0 | 22.03.2023 |
| 2021AUD | – | −15 014 € | 27k € | 27k € | 0 | 30.03.2022 |
| 2020AUD | – | 18 671 € | 42k € | 42k € | 0 | 05.04.2021 |
| 2019AUD | – | 10 340 € | 23k € | 23k € | 0 | 31.03.2020 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts SILBERAUTO | Board member | 10097392 |
| AS Hõbevara | Supervisory board member | 11280876 |
| AuVe Production OÜ | FounderSupervisory board member | 14796764 |
| AuVe Tech OÜ | Supervisory board member | 14635771 |
| Eesti Kaubandus-Tööstuskoda | Board member | 80004733 |
| Eesti Suurettevõtjate Assotsiatsioon | Board member | 80005299 |
| KEILA-JOA SADAM OÜ | FounderShareholder 5% | 11296110 |
| Lennart Meri Euroopa Sihtasutus | Founder | 90006644 |
| Merbu OÜ | Board memberShareholder 100% | 10508633 |
| osaühing TARFURGO | Supervisory board member | 10007960 |
| Tallinn, Lai tn 15 korteriühistu | Board member | 80338240 |
| Company | Role | Reg. code |
|---|---|---|
| Anna Haava Sõprade Selts | Founder | 80620142 |
| Osaühing HUMA | Shareholder 13% | 10407441 |
| Osaühing Kirjastus Verb |
| Company | Role | Reg. code |
|---|---|---|
| Konrad Mägi Sihtasutus | Board member | 90014276 |
| OÜ Kop | Board memberFounderShareholder 100% | 16754089 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Colla Voce | Board member | 80195153 |
| Tallinna Prantsuse Lütseum | Legal representative of the institution | 75017739 |
| Tallinna Prantsuse Lütseumi Vilistlaskogu |
Board memberFounderShareholder 25% |
| 11080278 |
| OÜ Sahur | Shareholder 100%Board memberFounder | 17246873 |
Founder |
| 80674161 |
Peer group: all trading companies, 175,257 trading companies that filed a report in the last three years.
Founded 2000. That year 24 sihtasutus were registered; 22 are still trading, or 91.7%.