Registered 14. oktoober 1996, primary activity: Other earth and soil works. Main place of business in Vihasoo küla, Kuusalu vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | 158 684 € | 229 216 € | 3,0m € | 4,1m € | 1 | 30.04.2026 | |
| 2024AUD | 83 710 € | 32 787 € | 2,8m € | 3,9m € | 1 | 29.08.2025 | |
| 2023AUD | 166 057 € | −29 631 € | 2,8m € | 3,8m € | 1 | 30.08.2024 | |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 4555 € | 1694 € | 1557 € | 1 |
| 2025 | 161 987 € | 9094 € | 5354 € | 1 |
| 2024 | 83 806 € | 9596 € | 5287 € | 1 |
| 2023 | 163 931 € | 10 564 € | 5470 € | 1 |
| 2022 | 153 625 € | 11 569 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 5k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 2k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 8k € | 14k € | 114k € | 26k € |
| State taxes 2025 | 2k € | 2k € |
osaühing Kirschmann is connected to 48 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Aare Kirsme (19 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aare Kirsme | Sole trader | 10571100 |
| aktsiaselts Entek | Supervisory board member | 10029542 |
| Aktsiaselts Harju KEK |
| 2022AUD |
| 151 113 € |
| −90 336 € |
| 2,8m € |
| 3,9m € |
| 1 |
| 16.09.2023 |
| 2021AUD | 118 547 € | 738 870 € | 2,9m € | 3,8m € | 1 | 05.10.2022 |
| 2020AUD | 121 900 € | 202 022 € | 2,2m € | 3,4m € | 1 | 29.09.2022 |
| 2019AUD | 204 752 € | 174 020 € | 2,0m € | 3,2m € | 1 | 13.08.2021 |
| 5597 € |
| 1 |
| 2k € |
| 3k € |
| Taxes on workforce 2025 | 2k € | 1k € | 1k € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 17k € | 21k € | 24k € | 22k € |
| State taxes 2024 | 2k € | 3k € | 2k € | 2k € |
| Taxes on workforce 2024 | 2k € | 1k € | 1k € | 1k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 13k € | 80k € | 40k € | 31k € |
| State taxes 2023 | 2k € | 3k € | 3k € | 3k € |
| Taxes on workforce 2023 | 2k € | 1k € | 1k € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 22k € | 41k € | 34k € | 56k € |
| State taxes 2022 | 2k € | 1k € | 2k € | 6k € |
| Taxes on workforce 2022 | 2k € | 1k € | 1k € | 1k € |
| Employees 2022 | 1 | 1 | 1 | 1 |
Supervisory board member |
| 10029482 |
| Aktsiaselts Laagri Vara | Supervisory board member | 10669365 |
| AS EKE | Supervisory board memberUltimate beneficial owner | 10046500 |
| AS Harju Elekter Group | Supervisory board member | 10029524 |
| Ekepal OÜ | Ultimate beneficial owner | 14940267 |
| H11 OÜ | Supervisory board member | 14700698 |
| Harju 4 OÜ | Supervisory board member | 17316629 |
| Helicraft OÜ | Board memberShareholder 25%Founder | 14223169 |
| KEKE OÜ | Supervisory board member | 16698511 |
| Kindluse Kodud OÜ | Board memberUltimate beneficial owner | 16060659 |
| Osaühing DEVEST KAUBANDUS | Board memberUltimate beneficial owner | 10688994 |
| Osaühing Fergusson Kinnisvara | Ultimate beneficial owner | 11142393 |
| Osaühing Senor Kinnisvara | Ultimate beneficial owner | 10755969 |
| OÜ KEK Kinnisvara | Supervisory board member | 12875100 |
| … and 3 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Garments Trade OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12119019 |
| KiRo Invest OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 14719025 |
| Osaühing DEVEST KAUBANDUS | Ultimate beneficial owner | 10688994 |
| OÜ VKH Arendus | Ultimate beneficial ownerBoard member | 14721045 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts Entek | Ultimate beneficial owner | 10029542 |
| Aktsiaselts Harju KEK | Shareholder 13% | 10029482 |
| Osaühing DEVEST KAUBANDUS | Ultimate beneficial owner | 10688994 |
| Company | Role | Reg. code |
|---|---|---|
| 1PARTNER Ehitus OÜ | Auditor | 11226150 |
| Aktsiaselts Balsnack International Holding | Auditor | 10173701 |
| Aktsiaselts Beary | Auditor | 14425424 |
| Aktsiaselts HTG Partner | Auditor | 10509213 |
| Aktsiaselts Plastor | Auditor | 10223037 |
| AMV Metall OÜ | Auditor | 12084999 |
| AS Hotell Stroomi | Auditor | 10285216 |
| AS KOSE AGRO | Auditor | 10407116 |
| AS Morrison Invest | Auditor | 10378065 |
| Audita Osaühing | Shareholder 51%Ultimate beneficial ownerBoard member | 10616667 |
| COINBANK AS | Auditor | 14202575 |
| Lux Eesti OÜ | Auditor | 11039548 |
| Osaühing Alarants | Shareholder 100%Board memberFounderUltimate beneficial owner | 11084572 |
| osaühing Apollona | Auditor | 10066715 |
| Osaühing Hansamanager | Auditor | 10357134 |
| Osaühing Moneklar | Auditor | 10348000 |
| … and 6 more · see on the person page ↗ | ||