Registered 22. september 1997, primary activity: Other printing. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
| Year | Revenue | Profit |
|---|
2026: 51k € · 2025: 277k € · 2024: 139k €
AS KROONPRESS is connected to 121 other companies through 6 people who hold a role here and elsewhere. The strongest tie runs through Margus Kähri (72 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 14 819 836 € | −3 041 211 € | 3,2m € | 17,2m € | 121 | 30.10.2025 | |
| 2023AUD | 24 495 474 € | −4 447 155 € | 6,2m € | 20,4m € | 185 | 30.10.2024 | |
| 2022AUD | 33 874 992 € | −2 069 945 € | 10,7m € | 28,1m € | 232 | 30.10.2023 | |
| 2021AUD | 27 961 662 € | −393 356 € | 12,8m € | 28,9m € | 227 | 30.10.2022 | |
| 2020AUD | 25 333 896 € | −82 996 € | 13,2m € | 24,7m € | 231 | 30.10.2021 | |
| 2019AUD | 28 182 424 € | 13 584 € | 13,2m € | 19,1m € | 237 | 30.10.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 11 360 777 € | 1 867 819 € | 988 473 € | 128 |
| 2025 | 23 367 040 € | 3 846 076 € | 2 127 928 € | 122 |
| 2024 | 24 499 732 € | 3 830 630 € | 2 199 426 € | 123 |
| 2023 | 47 757 582 € | 4 597 282 € | 2 943 834 € | 167 |
| 2022 | 52 006 530 € | 4 020 842 € | 2 752 930 € | 234 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 5,7m € | 5,7m € | – | – |
| State taxes 2026 | 933k € | 935k € | – | – |
| Taxes on workforce 2026 | 504k € | 484k € | – | – |
| Employees 2026 | 124 | 128 | – | – |
| Revenue 2025 | 5,6m € | 6,3m € | 5,5m € | 6,0m € |
| State taxes 2025 | 876k € | 929k € | 1,0m € | 1,0m € |
| Taxes on workforce 2025 | 498k € | 534k € | 552k € | 544k € |
| Employees 2025 | 124 | 122 | 120 | 122 |
| Revenue 2024 | 6,1m € | 6,5m € | 5,4m € | 6,5m € |
| State taxes 2024 | 1,0m € | 967k € | 912k € | 908k € |
| Taxes on workforce 2024 | 683k € | 519k € | 524k € | 473k € |
| Employees 2024 | 129 | 126 | 121 | 123 |
| Revenue 2023 | 12,4m € | 13,2m € | 10,7m € | 11,3m € |
| State taxes 2023 | 1,1m € | 1,2m € | 1,1m € | 1,1m € |
| Taxes on workforce 2023 | 703k € | 751k € | 771k € | 719k € |
| Employees 2023 | 246 | 237 | 222 | 167 |
| Revenue 2022 | 11,6m € | 13,7m € | 12,4m € | 14,3m € |
| State taxes 2022 | 808k € | 986k € | 1,0m € | 1,2m € |
| Taxes on workforce 2022 | 623k € | 704k € | 744k € | 682k € |
| Employees 2022 | 248 | 247 | 244 | 234 |
Top 7 buyers account for 372k € — 79% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| 111.ee OÜ | Board memberShareholder 100%Founder | 14256097 |
| Aktsiaselts Linnamäe Lihatööstus | Supervisory board member | 10112177 |
| Aktsiaselts MAGNUM | Supervisory board member | 12371718 |
| aktsiaselts SEMETRON | Supervisory board member | 10078457 |
| Allium Pharma OÜ | Founder | 14192368 |
| Apteek24 OÜ | Board memberShareholder 100%Founder | 14170645 |
| AS Postimees Grupp | Supervisory board member | 10184643 |
| Balti Meediamonitooringu Grupp OÜ | Supervisory board member | 10332235 |
| Benita Kodu AS | Supervisory board member | 11314032 |
| Eesti Meedia OÜ | Board memberShareholder 100%Founder | 14662791 |
| Eesti Muusika OÜ | Board memberShareholder 100%Founder | 14554417 |
| FARO Investments OÜ | Board memberShareholder 100%Founder | 14070205 |
| Helvetia Apotheke OÜ | Board memberShareholder 100%Founder | 14217482 |
| Kirjandusministeerium OÜ | Board memberShareholder 100%Founder | 14551755 |
| Kodally OÜ | Board memberFounder | 14100584 |
| Kuuseokkad OÜ | Board memberShareholder 100%Founder | 14612971 |
| … and 56 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Linnamäe Lihatööstus | Supervisory board member | 10112177 |
| Aktsiaselts MAGNUM | Supervisory board member | 12371718 |
| aktsiaselts SEMETRON |
| Company | Role | Reg. code |
|---|---|---|
| Clearfield Energy OÜ | Board member | 17299241 |
| Eesti Looduse Heakord OÜ | Board memberShareholder 100%Founder |
| Company | Role | Reg. code |
|---|---|---|
| AS Postimees Grupp | Board member | 10184643 |
| Duo Media Networks OÜ | Board member | 16077430 |
| Kaare Design OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Bosborus OÜ | Founder | 12248703 |
| Saku vald, Männiku küla, Nõmmiku tee 8 korteriühistu | Board member | 80511542 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ VANDERBERG | Founder | 11073491 |
Supervisory board member |
| 10078457 |
| Apollo Group OÜ | Supervisory board member | 12383236 |
| AS Arstikeskus Confido | Supervisory board member | 12381384 |
| AS Postimees Grupp | Supervisory board member | 10184643 |
| Balti Meediamonitooringu Grupp OÜ | Supervisory board member | 10332235 |
| Benita Kodu AS | Supervisory board member | 11314032 |
| Confido Healthcare Group OÜ | Supervisory board member | 12874945 |
| MM Grupp OÜ | Board memberShareholder 100% | 10515366 |
| MM Pharma OÜ | Board memberShareholder 100% | 14080511 |
| OÜ LRMA 11 | Shareholder 100% | 14080178 |
| OÜ LRMA 26 | Board member | 14201015 |
| OÜ LRMA 6 | Shareholder 100% | 14080310 |
| Pelsi Metsad OÜ | Board member | 17177843 |
| Põhjakalda OÜ | Board member | 11246402 |
| … and 5 more · see on the person page ↗ |
| Kamo Ehitus OÜ | Founder | 14056984 |
| Kelts & Co. OÜ | Board memberShareholder 100%Founder | 14459972 |
| Kelts OÜ | Board memberShareholder 100%Founder | 12073286 |
| Keltsi Agro OÜ | Board member | 12322387 |
| OÜ LRMA 10 | Board member | 14080250 |
| OÜ LRMA 11 | Board member | 14080178 |
| OÜ LRMA 7 | Board member | 14080281 |
| OÜ LRMA 8 | Board member | 14080534 |
| OÜ LRMA 9 | Board member | 14080416 |
| OÜ PÕLLURADA | Board member | 10533536 |
| Perevara OÜ | Board member | 10340300 |
| Rohepööre OÜ | Board member | 16206695 |
| Time Is Money OÜ | FounderBoard member | 16109970 |
Shareholder 24% |
| 16094440 |
| MeetFrank OÜ | Board member | 14314682 |
| Megameedia SPV1 OÜ | Board member | 10717472 |
| MMG Agency OÜ | Board member | 14015548 |
| OÜ Compensation Technology | Board member | 16614106 |
| PoCo Experience OÜ | Board member | 17110299 |
| RKS Project OÜ | Shareholder 40%FounderBoard member | 14905130 |
| Target Master OÜ | Board member | 12280921 |
Peer group: Muu trükkimine, 71 trading companies that filed a report in the last three years.
Founded 1997. That year 554 aktsiaselts were registered; 517 are still trading, or 93.3%.