Registered 19. detsember 1997, primary activity: Enda kinnisvara ost ja müük. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2020AUD |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025I Q | 0 € | – | – | – |
| 2024 | 0 € | – | – | – |
| 2023 | 0 € | – | – | – |
| 2022 | 0 € | – | – |
Aktsiaselts Esmar Vesiroos is connected to 23 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Sergey Denisov (1 company).
| 0 € |
| −25 778 € |
| -1k € |
| 543k € |
| 0 |
| 29.06.2021 |
| 2019AUD | 0 € | −106 216 € | 24k € | 572k € | 0 | 20.06.2020 |
| – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | 0 € | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing CONSTANTA MARKETING | Ultimate beneficial ownerBoard member | 12368938 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts LIIVIMAA PAGAR | Auditor | 10301300 |
| aktsiaselts Pärnu KEK | Supervisory board member | 10052437 |
| Aktsiaselts Taastusravikeskus Viiking | Auditor | 10002098 |
| Georgi talu | Sole trader |
| 10498774 |
| Kafin OÜ | Board memberUltimate beneficial ownerShareholder 100%Founder | 11493879 |
| LLG Invest OÜ | Auditor | 10657681 |
| Osaühing "A.K." | Auditor | 10013073 |
| Osaühing Halinga Energeetika | Auditor | 10105272 |
| osaühing Klea | Ultimate beneficial ownerShareholder 100%Board member | 10295692 |
| Osaühing Metsagrupp | Auditor | 10044866 |
| OSAÜHING MURBARAN | Auditor | 10305963 |
| osaühing Nugise Kaubandus | Auditor | 10053865 |
| Osaühing Perlux | Auditor | 10013423 |
| Osaühing Raume Puit | Non-cash contribution auditor | 10310144 |
| Osaühing SAVI | Auditor | 10248741 |
| osaühing Tekali | Auditor | 10059483 |
| … and 6 more · see on the person page ↗ |