Registered 23. märts 1998, primary activity: Wholesale of household, office and shop furniture, carpets and lighting equipment. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 755 777 € | −42 840 € | 5k € | 182k € | 4 | 30.06.2025 | |
| 2023 | 1 116 324 € | 24 488 € | 48k € | 199k € | 4 | 29.06.2024 | |
| 2022 | 921 891 € | 5473 € | 23k € | 156k € | 4 | 03.07.2023 | |
| 2021 | 752 552 € | 7369 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 338 894 € | 64 263 € | 25 335 € | 5 |
| 2025 | 1 450 327 € | 250 947 € | 109 625 € | 5 |
| 2024 | 1 068 345 € | 198 659 € | 89 682 € | 5 |
| 2023 | 1 652 224 € | 250 088 € | 91 883 € | 5 |
| 2022 | 1 405 015 € | 205 351 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 339k € | – | – | – |
| State taxes 2026 | 64k € | – | – | – |
| Taxes on workforce 2026 | 25k € | – | – | – |
| Employees 2026 | 5 | – | – | – |
| Revenue 2025 | 258k € | 496k € | 369k € | 328k € |
| State taxes 2025 | 32k € | 79k € |
2026: 25k € · 2025: 45k € · 2024: 23k €
Top 7 buyers account for 71k € — 76% of total. The remaining 3 buyers split the rest.
ELBEST KAUBANDUS OÜ is connected to 6 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Tarvo Puusepp (3 companies).
| Company | Role | Reg. code |
|---|---|---|
| Creative Company OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 12053585 |
| KRIIPS UÜ |
| 28k € |
| 182k € |
| 4 |
| 08.07.2022 |
| 2020 | 645 769 € | −5834 € | 20k € | 134k € | 5 | 30.06.2021 |
| 2019 | 797 952 € | −66 673 € | 26k € | 174k € | 5 | 08.10.2020 |
| 79 438 € |
| 5 |
| 71k € |
| 68k € |
| Taxes on workforce 2025 | 14k € | 29k € | 35k € | 31k € |
| Employees 2025 | 5 | 5 | 5 | 5 |
| Revenue 2024 | 297k € | 309k € | 236k € | 227k € |
| State taxes 2024 | 50k € | 56k € | 49k € | 44k € |
| Taxes on workforce 2024 | 20k € | 22k € | 26k € | 21k € |
| Employees 2024 | 5 | 5 | 5 | 5 |
| Revenue 2023 | 271k € | 585k € | 440k € | 357k € |
| State taxes 2023 | 46k € | 76k € | 73k € | 55k € |
| Taxes on workforce 2023 | 20k € | 21k € | 28k € | 22k € |
| Employees 2023 | 5 | 6 | 5 | 5 |
| Revenue 2022 | 349k € | 299k € | 363k € | 395k € |
| State taxes 2022 | 55k € | 43k € | 55k € | 53k € |
| Taxes on workforce 2022 | 21k € | 18k € | 20k € | 20k € |
| Employees 2022 | 5 | 5 | 5 | 5 |
| 10992267 |
| Osaühing Elmatik | Shareholder 20%Ultimate beneficial owner | 10116904 |
| Company | Role | Reg. code |
|---|---|---|
| Creative Company OÜ | Board member | 12053585 |
| KRIIPS UÜ | General partnerShareholder | 10992267 |
| OÜ HARRIET Designs | Founder | 11181097 |