Registered 4. november 1999, primary activity: Arvutisüsteemide ja andmebaaside haldus. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
OÜ FlyCom is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
OÜ FlyCom is connected to 3 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kain Kalju (1 company).
| 2025 |
| 0 € |
| −8778 € |
| 18k € |
| 18k € |
| 0 |
| 06.04.2026 |
| 2024 | 0 € | −6547 € | 26k € | 26k € | 0 | 02.03.2025 |
| 2023 | 0 € | −5414 € | 33k € | 33k € | 0 | 14.01.2024 |
| 2022 | 32 000 € | −9027 € | 41k € | 41k € | 1 | 03.04.2023 |
| 2021 | 40 000 € | 138 137 € | 150k € | 155k € | 1 | 19.03.2022 |
| 2020 | 48 000 € | 22 008 € | 43k € | 47k € | 1 | 09.05.2021 |
| 2019 | 48 000 € | 26 514 € | 51k € | 55k € | 1 | 31.03.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024I Q | 0 € | 1259 € | 901 € | – |
| 2023 | 0 € | – | – | – |
| 2022 | 24 000 € | 7452 € | 2980 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | 0 € | – | – | – |
| State taxes 2024 | 358 € | – | – | 901 € |
| Taxes on workforce 2024 | 0 € | – | – | 901 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 12k € | 12k € | 0 € | 0 € |
| State taxes 2022 | 3k € | 3k € | 262 € | 698 € |
| Taxes on workforce 2022 | 1k € | 1k € | 279 € | 210 € |
| Employees 2022 | 1 | – | – | – |
Veebilehte ei õnnestunud analüüsida (This operation was aborted).
| Company | Role | Reg. code |
|---|---|---|
| OÜ LORVIN | Board memberFounderShareholder 100%Ultimate beneficial owner | 11150458 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing LRSJK | Board memberShareholder 100%FounderUltimate beneficial owner | 11144682 |
| Company | Role | Reg. code |
|---|---|---|
| Nutikana OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 16172281 |