Registered 21. juuni 2000, primary activity: Activities of legal counsels and legal offices. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Inlex Consulting OÜ is a shareholder or officer in 69 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 42 € | 0 € | – |
| 2024 | — | 22 € | 0 € | – |
| 2023 | — | 17 € | 0 € | – |
| 2022 | — | 17 € | 0 € |
Inlex Consulting OÜ is connected to 38 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Andrei Võgonnoi (34 companies).
| Subsidiary | Role |
|---|---|
| Alkman Interior OÜ11254146 | Founder |
| AriaGlobal OÜ14237740 | Founder |
| BEST FIREWOOD BALTIC OÜ12117109 | Founder |
| OÜ BIORONA11536146 | Founder |
| OÜ EurExpo11507707 | Founder |
| OÜ Fasttec Group12272896 | Founder |
| OÜ FLIXENA10958773 | Founder |
| OÜ MIRTEZOR11159169 | Founder |
| OÜ PRIXIZA11359477 | Founder |
| OÜ UNODOR11127092 | Founder |
| Rohtak Mandaluyong OÜ11898719 | Founder |
| Tradeline OÜ12070359 | Founder |
| Subsidiary | Role |
|---|---|
| Albon Group OÜ11509161 | Founder |
| LeRoPartner OÜ11358165 | Founder |
| OÜ ALENOVA11765970 | Founder |
| OÜ FRIXELLA11473304 | Founder |
| OÜ HEZINKLID |
| Subsidiary | Role |
|---|---|
| ABC Filter OÜ11466888 | Founder |
| ABG raamatupidamisbüroo OÜ10957868 | Founder |
| ANIXEL EKSPERT OÜ11401185 | Founder |
| OÜ Anixel10953729 | Founder |
| Subsidiary | Role |
|---|---|
| ESB-LVS OÜ11675468 | Founder |
| OÜ FINLENRA11401682 | Founder |
| OÜ HARDNOVA11148266 | Founder |
| OÜ HPI Projekt11053732 | Founder |
| OÜ Nordaza |
| Subsidiary | Role |
|---|---|
| OÜ Caldrem11066309 | Founder |
| OÜ EUPROFI11396886 | Founder |
| OÜ Friloza11359402 | Founder |
| OÜ HANZANNO10886186 | Founder |
| OÜ MEXIRE |
| Subsidiary | Role |
|---|---|
| OÜ DAHH11226629 | Founder |
| OÜ ENRIKOS11268438 | Founder |
| OÜ Impextrans12113471 | Founder |
| OÜ OLLENIX10941459 | Founder |
| OÜ Rayen Invest |
| Subsidiary | Role |
|---|---|
| AgroBiz OÜ14134804 | Founder |
| Inlex Õigusbüroo OÜ12120258 | Founder |
| OÜ Company2411514587 | Founder |
| OÜ Elipan11059775 | Founder |
| OÜ PROMEGA |
| Subsidiary | Role |
|---|---|
| OÜ FORAZER11604451 | Founder |
| OÜ KLAASIVAHETUS11117739 | Founder |
| OÜ ParaglidingEE11593291 | Founder |
| OÜ SAZORIA10940164 | Founder |
| Subsidiary | Role |
|---|---|
| OÜ Duenova11529614 | Founder |
| OÜ Eurfilla11514564 | Founder |
| OÜ Mastijalg10958603 | Founder |
| Subsidiary | Role |
|---|---|
| Litau Büroo OÜ10956646 | Founder |
| OÜ Evoler Europe11531137 | Founder |
| Subsidiary | Role |
|---|---|
| Jäätmete sorteerimiskeskus OÜ11228261 | Founder |
| Subsidiary | Role |
|---|---|
| CLEMENC Kindlustusmaakler OÜ11353500 | Founder |
| 2024 | 0 € | −1594 € | 34k € | 35k € | 0 | 02.07.2025 | |
| 2023 | 2178 € | −938 € | 36k € | 36k € | 0 | 30.06.2024 | |
| 2022 | 6347 € | −3183 € | 37k € | 37k € | 0 | 29.06.2023 | |
| 2021 | 6569 € | 1831 € | 40k € | 40k € | 0 | 27.06.2022 | |
| 2020 | 6077 € | −1566 € | 38k € | 38k € | 0 | 29.07.2021 | |
| 2019 | 6087 € | −1676 € | 40k € | 40k € | 0 | 30.11.2020 |
| – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 42 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | 22 € | – |
| Taxes on workforce 2024 | – | – | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 17 € | – | – | – |
| Taxes on workforce 2023 | 0 € | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 17 € | – | – | – |
| Taxes on workforce 2022 | 0 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| A&A Kinnisvara OÜ | Founder | 10793993 |
| AMEISE OÜ | Founder | 11156937 |
| AUM PLAZA OÜ | Founder | 10746686 |
| BIOHANSA OÜ | Founder | 11157160 |
| CLUBS TRAVEL OÜ | Founder | 10746676 |
| Ferrum Logistik OÜ | Founder | 10591261 |
| INLEX CAPITAL OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 10964839 |
| Inlex Õigusbüroo OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12120258 |
| Naeton Ehituse OÜ | Founder | 10781435 |
| Neltom OÜ | Founder | 10778060 |
| osaühing Absolent | Founder | 10502197 |
| OSAÜHING AKVITUS | Founder | 10540068 |
| OSAÜHING ALTEANO | Founder | 10671238 |
| Osaühing Asfador | Founder | 10539533 |
| Osaühing Comilfo | Founder | 10824914 |
| OSAÜHING FARKET | Founder | 10640278 |
| … and 18 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| DJM Trans OÜ | Founder | 11224725 |
| E-Learning OÜ | FounderUltimate beneficial ownerShareholder 100%Board member |
| Founder |
| OÜ IMPERNOVA11157236 | Founder |
| OÜ MPM Fassaad11151179 | Founder |
| OÜ Pernau proff11282496 | Founder |
| OÜ PRODIVA11159904 | Founder |
| S & M Viimistlus OÜ10954384 | Founder |
| Founder |
| OÜ DELKOFAR11162102 | Founder |
| OÜ Kevad11279169 | Founder |
| OÜ Lateenia11150168 | Founder |
| OÜ RADALAR DIVES11243450 | Founder |
| OÜ Saveo Service11405645 | Founder |
| Founder |
| OÜ PROFENIX11057291 | Founder |
| OÜ Waldchnep11069816 | Founder |
| Founder |
| OÜ MOTOSPIRIT11068538 | Founder |
| OÜ VARMERA TRADING11677355 | Founder |
| Founder |
| OÜ TÄHE TRANS11227706 | Founder |
| Founder |
| OÜ PROTRENA11059350 | Founder |
| 16531610 |
| HANZARELLI OÜ | Founder | 11184569 |
| OÜ BONVIEL | Founder | 11224375 |