Registered 28. jaanuar 2002, primary activity: Guesthouses. Main place of business in Randivälja küla, Tori vald, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 317 429 € | 10 621 € | 403k € | 469k € | 6 | 30.06.2025 | |
| 2023 | 300 266 € | 19 929 € | 393k € | 507k € | 6 | 03.07.2024 | |
| 2022 | 326 203 € | 85 416 € | 373k € | 460k € | 6 | 30.06.2023 | |
| 2021 | 185 595 € | 5088 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 79 523 € | 10 755 € | 8015 € | 8 |
| 2025 | 305 990 € | 54 469 € | 33 985 € | 8 |
| 2024 | 320 445 € | 46 601 € | 27 917 € | 10 |
| 2023 | 314 250 € | 33 119 € | 23 607 € | 12 |
| 2022 | 320 530 € | 44 324 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 80k € | – | – | – |
| State taxes 2026 | 11k € | – | – | – |
| Taxes on workforce 2026 | 8k € | – | – | – |
| Employees 2026 | 8 | – | – | – |
| Revenue 2025 | 52k € | 43k € | 139k € | 72k € |
| State taxes 2025 | 10k € | 6k € |
2026: 34k € · 2025: 88k € · 2024: 62k €
Top 7 buyers account for 114k € — 62% of total. The remaining 3 buyers split the rest.
Osaühing Klaara-Manni is connected to 7 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Mart Ruumet (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Matogard | Contact personUltimate beneficial owner | 10315093 |
| OÜ Tori Aiand | Board memberUltimate beneficial owner |
| 287k € |
| 375k € |
| 6 |
| 28.06.2022 |
| 2020 | 77 293 € | 1065 € | 282k € | 377k € | 4 | 07.04.2021 |
| 2019 | 214 992 € | 30 393 € | 281k € | 423k € | 4 | 29.06.2020 |
| 19 475 € |
| 11 |
| 24k € |
| 14k € |
| Taxes on workforce 2025 | 8k € | 6k € | 11k € | 9k € |
| Employees 2025 | 8 | 10 | 9 | 8 |
| Revenue 2024 | 51k € | 56k € | 129k € | 85k € |
| State taxes 2024 | 7k € | 9k € | 17k € | 14k € |
| Taxes on workforce 2024 | 5k € | 5k € | 7k € | 10k € |
| Employees 2024 | 9 | 9 | 15 | 10 |
| Revenue 2023 | 53k € | 46k € | 128k € | 87k € |
| State taxes 2023 | 5k € | 2k € | 12k € | 14k € |
| Taxes on workforce 2023 | 4k € | 5k € | 7k € | 7k € |
| Employees 2023 | 8 | 8 | 12 | 12 |
| Revenue 2022 | 35k € | 49k € | 130k € | 107k € |
| State taxes 2022 | 3k € | 5k € | 19k € | 16k € |
| Taxes on workforce 2022 | 3k € | 4k € | 6k € | 5k € |
| Employees 2022 | 7 | 10 | 10 | 11 |
| 11722021 |
| Tori Kooli Sihtasutus | Founder | 90004651 |
| TORI SPORDIKLUBI | Founder | 80303358 |
| Company | Role | Reg. code |
|---|---|---|
| Kataaria OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14461992 |
| RANDIVÄLJA KÜLASELTS | Board memberUltimate beneficial owner | 80281421 |
| Company | Role | Reg. code |
|---|---|---|
| Destination Pärnu MTÜ | Board member | 80604427 |