Registered 27. veebruar 2004, primary activity: Business and other management consultancy activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Osaühing Hausers Grupp is a shareholder or officer in 24 more companies. Grouped into 5 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| A8 stuudio OÜ16871406 | Founder · Shareholder 50% |
| Ankru 8 OÜ16096611 | Founder · Shareholder 50% |
| Elevente OÜ11897921 | Founder |
| HRE Soo OÜ17371226 | Founder · Shareholder 67% |
| Jüri Stoko OÜ16905358 | Shareholder 100% |
| Kummeli Majad OÜ12349877 | Founder |
| LOO ÄRIMAJA OÜ14817360 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Construction Holding OÜ17052538 | Founder |
| Efron Assets OÜ17052610 | Founder |
| Juhkentali Hotel Holding OÜ17052567 | Founder |
| TH Holding 2 OÜ17052515 | Founder |
| Subsidiary | Role |
|---|---|
| Hausers Ehitus OÜ11455028 | Founder · Shareholder 100% |
| ORAVAPOISID 2 OÜ11344487 | Founder |
| Subsidiary | Role |
|---|---|
| HRE Küti OÜ16577026 | Shareholder 100% |
| Triads Holdings OÜ17556776 | Founder · Shareholder 33% |
| Subsidiary | Role |
|---|---|
| Juhkentali Hotel OÜ14114233 | Founder |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | 906 540 € | 584 446 € | 9,5m € | 16,1m € | 13 | 30.06.2026 | |
| 2024AUD | 898 801 € | 903 644 € | 8,5m € | 10,5m € | 13 | 18.07.2025 | |
| 2023AUD | 150 411 € | 327 037 € | 19,2m € | 20,7m € | 60 | 15.07.2024 | |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 2 307 482 € | 558 204 € | 54 102 € | 4 |
| 2025 | 1 263 081 € | 204 751 € | 100 801 € | 4 |
| 2024 | 716 334 € | 168 734 € | 71 054 € | 4 |
| 2023 | 356 285 € | 53 009 € | 60 304 € | 3 |
| 2022 | 130 592 € | 60 098 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 1,8m € | 482k € | – | – |
| State taxes 2026 | 444k € | 114k € | – | – |
| Taxes on workforce 2026 | 27k € | 27k € | – | – |
| Employees 2026 | 4 | 4 | – | – |
| Revenue 2025 | 556k € | 222k € | 209k € | 275k € |
| State taxes 2025 | 0 € | 60k € |
2026: 108k € · 2025: 1k €
Osaühing Hausers Grupp is connected to 65 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Tomy Saaron (21 companies).
| Company | Role | Reg. code |
|---|---|---|
| A8 stuudio OÜ | Board member | 16871406 |
| Ankru 8 OÜ | Board member | 16096611 |
| Asteria OÜ |
| Maskavas HRE Holding OÜ17052544 |
| Founder |
| OÜ Hausprom17285127 | Founder · Shareholder 50% |
| Peetri Ärimaja OÜ12600337 | Founder |
| Pirita Majad OÜ12837157 | Shareholder 100% |
| Solares OÜ14847119 | Founder · Shareholder 76% |
| Staadioni Arendus OÜ16595917 | Founder · Shareholder 100% |
| Stein Park OÜ14820942 | Founder |
| Tallinn House OÜ14050415 | Founder |
| 2022AUD |
| 73 439 € |
| 203 562 € |
| 18,9m € |
| 19,2m € |
| 62 |
| 19.10.2023 |
| 2021AUD | 173 091 € | 3 311 224 € | 18,8m € | 18,9m € | 58 | 01.11.2022 |
| 2020AUD | 1 385 998 € | 2 143 401 € | 13,6m € | 14,2m € | 62 | 30.06.2021 |
| 2019AUD | 3 115 132 € | 2 000 768 € | 11,6m € | 12,2m € | 59 | 29.06.2020 |
| 60 602 € |
| 3 |
| 61k € |
| 84k € |
| Taxes on workforce 2025 | 21k € | 23k € | 24k € | 32k € |
| Employees 2025 | 3 | 3 | 4 | 4 |
| Revenue 2024 | 181k € | 116k € | 301k € | 118k € |
| State taxes 2024 | 46k € | 28k € | 69k € | 25k € |
| Taxes on workforce 2024 | 18k € | 14k € | 18k € | 21k € |
| Employees 2024 | 3 | 3 | 4 | 4 |
| Revenue 2023 | 68k € | 166k € | 33k € | 90k € |
| State taxes 2023 | 0 € | 15k € | 0 € | 38k € |
| Taxes on workforce 2023 | 15k € | 16k € | 15k € | 14k € |
| Employees 2023 | 3 | 3 | 3 | 3 |
| Revenue 2022 | 33k € | 8k € | 59k € | 30k € |
| State taxes 2022 | 14k € | 16k € | 14k € | 16k € |
| Taxes on workforce 2022 | 13k € | 17k € | 15k € | 15k € |
| Employees 2022 | 3 | 3 | 3 | 3 |
Board memberShareholder 100%Founder |
| 11509221 |
| Hausers Ehitus OÜ | Board member | 11455028 |
| Hausers OÜ | Board memberFounderShareholder 100% | 16884403 |
| Hausers Real Estate OÜ | Board member | 17569951 |
| HRE Küti OÜ | Board memberFounder | 16577026 |
| HRE Soo OÜ | Board member | 17371226 |
| Juhkentali Hotel Holding OÜ | Board member | 17052567 |
| Juhkentali Hotel OÜ | Board member | 14114233 |
| Jüri Stoko OÜ | Board member | 16905358 |
| LOO ÄRIMAJA OÜ | Board member | 14817360 |
| Mittetulundusühing Spordipisik | LiquidatorFounder | 80273835 |
| OÜ Hausprom | Board member | 17285127 |
| Pirita Majad OÜ | Board member | 12837157 |
| Sihtasutus Junior Achievement Eesti | Supervisory board member | 90000587 |
| … and 5 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Construction Holding OÜ | Board member | 17052538 |
| Duco MP OÜ | Board member | 16715327 |
| Duco OÜ | Board member | 16564986 |
| Duco Styles OÜ | Board member | 16715416 |
| Hearth Movement OÜ | Founder | 17403587 |
| Hotel Styles OÜ | Board member | 16721241 |
| HRE Küti OÜ | Founder | 16577026 |
| Juhkentali Hotel Holding OÜ | Board member | 17052567 |
| Juhkentali Hotel OÜ | Board member | 14114233 |
| Magicom Invest OÜ | Board memberShareholder 100%Founder | 11362195 |
| Maskavas HRE Holding OÜ | Board member | 17052544 |
| Mittetulundusühing Spordipisik | LiquidatorFounder | 80273835 |
| Ninja Solutions AS | Supervisory board member | 12336366 |
| OÜ Tallinn MP | Board member | 16705524 |
| Peetri Ärimaja OÜ | Board member | 12600337 |
| Pirita Majad 3 OÜ | Board member | 16910460 |
| … and 5 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Construction Holding OÜ | Board member | 17052538 |
| Duco MP OÜ | Board member | 16715327 |
| Duco OÜ | Board member | 16564986 |
| Duco Styles OÜ | Board member | 16715416 |
| Efron Assets OÜ | Board member | 17052610 |
| Hotel Styles OÜ | Board member | 16721241 |
| HRE Küti OÜ | Founder | 16577026 |
| Juhkentali Hotel Holding OÜ | Board member | 17052567 |
| Juhkentali Hotel OÜ | Board member | 14114233 |
| Kummeli Majad OÜ | Board member | 12349877 |
| Maskavas HRE Holding OÜ | Board member | 17052544 |
| Osaühing EFRON | FounderShareholder 100%Board member | 10866232 |
| OÜ Tallinn MP | Board member | 16705524 |
| Studit Solutions OÜ | Liquidator | 11458328 |
| Tallinn House OÜ | Board member | 14050415 |
| TH Holding 2 OÜ | Board member | 17052515 |
| … and 1 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Augere OÜ | Board memberShareholder 100%Founder | 17226607 |
| Frida ja Bjorn OÜ | Shareholder 20%Founder | 14540651 |
| Hausers Ehitus OÜ | Board member | 11455028 |
| HRE Küti OÜ | Board member | 16577026 |
| OÜ Ocular | Shareholder 100%FounderBoard member | 14395700 |
| Tasker OÜ | Shareholder 50%FounderBoard member | 14235646 |
Peer group: Äri- ja muu juhtimisalane nõustamine, 7,461 trading companies that filed a report in the last three years.
Founded 2004. That year 3,425 osaühing were registered; 3,309 are still trading, or 96.6%.