Registered 31. märts 2005, primary activity: Medical specialists activities. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 1750 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
HansaCare OÜ is connected to 5 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Marianne Niin (5 companies).
| 2024 | – | −1182 € | 31k € | 31k € | 0 | 06.07.2025 | |
| 2023 | – | −1431 € | 32k € | 32k € | 0 | 07.07.2024 | |
| 2022 | 0 € | −5394 € | 34k € | 34k € | 0 | 06.07.2023 | |
| 2021 | 12 000 € | 6559 € | 46k € | 46k € | 0 | 12.09.2022 | |
| 2020 | – | −2374 € | 39k € | 39k € | 0 | 02.09.2021 | |
| 2019 | – | −17 128 € | 42k € | 42k € | 0 | 26.10.2020 |
| – |
| – |
| – |
| State taxes 2022 | – | – | 2k € | – |
| Taxes on workforce 2022 | – | – | 0 € | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Kotka Lastekool OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 14129306 |
| Niine kliinik OÜ | Shareholder 50%Board memberUltimate beneficial owner | 11747162 |
| P102B OÜ | Founder | 12768108 |
| Sihtasutus Geenikeskus | Founder | 90001569 |
| TEH Haldus OÜ | FounderUltimate beneficial ownerShareholder 25% | 12762502 |