Registered 4. juuni 1999, primary activity: Bookkeeping, tax consulting. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Hansaconsult OÜ is a shareholder or officer in 200 more companies. Grouped into 16 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Hansaconsult OÜ is connected to 74 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Margus Laar (56 companies).
| Subsidiary | Role |
|---|---|
| Altanova Invest OÜ11210999 | Founder |
| Armstrong OÜ11281338 | Founder |
| Bakerline OÜ11305895 | Founder |
| Baltic Management OÜ11034769 | Founder |
| BCG Haldus OÜ10872209 | Founder |
| Belitex Invest OÜ11506866 | Founder |
| Catamaran Republic OÜ11034002 | Founder |
| Cityland Grupp OÜ11027999 | Founder |
| Cocoon OÜ11119922 | Founder |
| Crossline OÜ10860583 | Founder |
| CVaT Group OÜ11095802 | Founder |
| Dikapro OÜ11311772 | Founder |
| E-Nurk Hulgi OÜ11576693 | Founder |
| Estonian Petrol OÜ10949171 | Founder |
| Euroinvest Group OÜ11120262 | Founder |
| Expertus Trade OÜ11169848 | Founder |
| Fastline Invest OÜ11256671 | Founder |
| Finline Trade OÜ11175398 | Founder |
| Fogarty OÜ10860264 | Founder |
| Foorumtrade OÜ11116585 | Founder |
| Freeline Baltic OÜ11179893 | Founder |
| Freeline Holding OÜ11155987 | Founder |
| Global Intera OÜ11550152 | Founder |
| Globalmax OÜ11081846 | Founder |
| JND Kinnisvara OÜ10966608 | Founder |
| Järve Toitlustuse OÜ11020849 | Founder |
| Keskkonnatehnika OÜ11250823 | Founder |
| Krässu Kaubad OÜ11015571 | Founder |
| Labank OÜ11034806 | Founder |
| Lindenline OÜ11179976 | Founder |
| Majagrupp OÜ11193812 | Founder |
| Merkel Holding OÜ11211645 | Founder |
| Miller Eesti OÜ11576298 | Founder |
| MTX Haldus OÜ11059918 | Founder |
| Subsidiary | Role |
|---|---|
| Alika Kaminad OÜ11146758 | Founder |
| Astomark OÜ11092583 | Founder |
| Avatex Building OÜ11164437 | Founder |
| Balti Kliima OÜ10977055 | Founder |
| Balticline Group OÜ |
| Subsidiary | Role |
|---|---|
| Akeberg OÜ11531172 | Founder |
| Aragona OÜ11069176 | Founder |
| Aura Vision OÜ10973399 | Founder |
| Contare OÜ11591317 | Founder |
| Subsidiary | Role |
|---|---|
| A-MaRiGo OÜ10961597 | Founder |
| AKR Invest OÜ10875917 | Founder |
| Ameris Trade OÜ11210456 | Founder |
| Armstrong Group OÜ11280787 | Founder |
| Subsidiary | Role |
|---|---|
| A&M Lahendused OÜ11121379 | Founder |
| ATV World OÜ11113368 | Founder |
| Commercio OÜ10959838 | Founder |
| DayNight Solutions OÜ11165135 | Founder |
| Subsidiary | Role |
|---|---|
| ABC TOLLIABI OÜ10875828 | Founder |
| Astramar Shipping OÜ10860353 | Founder |
| Atlas Baltic OÜ11557929 | Founder |
| Ball Transport OÜ10956219 | Founder |
| Subsidiary | Role |
|---|---|
| Admetos OÜ11326526 | Founder |
| AS MiniCredit11551909 | Founder |
| Baltland Invest OÜ11128003 | Founder |
| Broad Invest OÜ11326816 | Founder |
| Centrumline OÜ |
| Subsidiary | Role |
|---|---|
| Balticline Partners OÜ11159028 | Founder |
| Creditline OÜ10997098 | Founder |
| Digital Group OÜ11311909 | Founder |
| ESTEXPRESS GRUPP OÜ11015499 | Founder |
| Subsidiary | Role |
|---|---|
| Arkaadia Puhastuse OÜ10981157 | Founder |
| Astroman Grupp OÜ11548882 | Founder |
| Avanty Invest OÜ11175044 | Founder |
| Baltic Travel Reisid OÜ10973979 | Founder |
| Subsidiary | Role |
|---|---|
| B & BLux Group OÜ11542098 | Founder |
| BBQ Farm OÜ11549479 | Founder |
| Bestrade OÜ10974507 | Founder |
| Busland OÜ11306251 | Founder |
| Dart Invest OÜ |
| Subsidiary | Role |
|---|---|
| Almansa Holding OÜ10844035 | Founder |
| Cuuclub OÜ11154522 | Founder |
| Dantom Grupp OÜ11056894 | Founder |
| Eesti Paat OÜ11590743 | Founder |
| Gloobus Grupp OÜ |
| Subsidiary | Role |
|---|---|
| A- Pill grupp OÜ11109208 | Founder |
| Dairy Trading OÜ11019867 | Founder |
| Expertline OÜ11095481 | Founder |
| Fonda Invest OÜ10820612 | Founder |
| Globalberg OÜ |
| Subsidiary | Role |
|---|---|
| ARM ja MAA OÜ11175033 | Founder |
| Chakra OÜ11548592 | Founder |
| Coffee Club OÜ11587089 | Founder |
| Mastercatering OÜ11015281 | Founder |
| Subsidiary | Role |
|---|---|
| HansaCare OÜ11120368 | Founder |
| Kesklinna Hambakliinik OÜ11239520 | Founder |
| Medispan OÜ11022230 | Founder |
| Subsidiary | Role |
|---|---|
| Comex Invest OÜ11215560 | Founder |
| Subsidiary | Role |
|---|---|
| Bonpoint OÜ11251202 | Founder |
| 2025 | 7040 € | 7058 € | 6k € | 6k € | 0 | 10.10.2025 | |
| 2024 | 9960 € | −2003 € | 1k € | 2k € | 0 | 07.12.2024 | |
| 2023 | 3560 € | 4258 € | 11k € | 1,3m € | 0 | 27.12.2023 | |
| 2022 | 2697 € | 7218 € | 12k € | 1,3m € | 0 | 16.03.2023 | |
| 2021 | 4472 € | 5178 € | 9k € | 1,3m € | 0 | 11.11.2021 | |
| 2020 | 420 € | 401 € | 4k € | 4k € | 0 | 23.10.2020 | |
| 2019 | – | 0 € | 3k € | 3k € | 0 | 27.12.2019 |
| Company | Role | Reg. code |
|---|---|---|
| A GEO OÜ | Founder | 10714901 |
| AI Accounting OÜ | Founder | 10706221 |
| American Beauty OÜ | Founder | 10636928 |
| Antari Trade OÜ | Founder | 10714344 |
| Arvutiarst OÜ | Founder | 10110681 |
| Benetti OÜ | Founder | 10750908 |
| Blanc Marketing OÜ | Founder | 11990554 |
| ByteTyper OÜ | Liquidator | 14911047 |
| Cargo Auto Transport OÜ | Liquidator | 14527082 |
| Charwa OÜ | Liquidator | 16608933 |
| Citytrade OÜ | Founder | 10705925 |
| Clarisson OÜ | Founder | 10703292 |
| Conseo Digital Marketing OÜ | Liquidator | 16498290 |
| CONSULTD SERVICES OÜ | Liquidator | 16586290 |
| Cormedical OÜ | Liquidator | 14810441 |
| ElfRoutes OÜ | Liquidator | 14453952 |
| … and 40 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Adoring OÜ | Ultimate beneficial ownerShareholder 100%FounderBoard member | 10452393 |
| Aktsiaselts IMG Konsultant | Ultimate beneficial owner |
| Founder |
| Baltrum Invest OÜ10843573 | Founder |
| BEAMEST OÜ10949308 | Founder |
| Buildingline OÜ11149863 | Founder |
| Camelat OÜ11542158 | Founder |
| Cityzone Osaühing11271728 | Founder |
| Clean Yard OÜ11576235 | Founder |
| Energreen Group OÜ10977345 | Founder |
| Euribor OÜ10965974 | Founder |
| Expertus OÜ11280712 | Founder |
| Finpartners OÜ11153008 | Founder |
| Finpartners Project OÜ11211199 | Founder |
| Gateberg OÜ11149685 | Founder |
| Hamilton Grupp OÜ10827539 | Founder |
| Interno Ehitus OÜ11311766 | Founder |
| Kodukliima Grupp OÜ11035869 | Founder |
| Luminoso OÜ11311819 | Founder |
| Majaspets OÜ11220928 | Founder |
| Marek Elekter OÜ10813483 | Founder |
| Masterpol OÜ11067119 | Founder |
| Melmariin OÜ10955488 | Founder |
| MEPO Group OÜ11553898 | Founder |
| Metalplast Eesti OÜ11066982 | Founder |
| MS Levion OÜ11555126 | Founder |
| Founder |
| Denaro Team OÜ10872899 | Founder |
| E-Firma OÜ11365070 | Founder |
| Eesti Pitsat OÜ10872103 | Founder |
| FINMORSERVICE OÜ11050076 | Founder |
| Forumline OÜ10957510 | Founder |
| FS Teenused OÜ11306297 | Founder |
| Giftex Group OÜ11337915 | Founder |
| Globalex OÜ11159880 | Founder |
| Goodland Grupp OÜ11020833 | Founder |
| Grenada OÜ11072853 | Founder |
| Heidenline OÜ11256814 | Founder |
| IS POWER OÜ11531278 | Founder |
| Kadremer OÜ10843372 | Founder |
| Kapasto Kaevandus Osaühing11326549 | Founder |
| Lindlain OÜ10961674 | Founder |
| LOHRA Investement OÜ10955473 | Founder |
| LUKU SERVICE OÜ10894702 | Founder |
| Metal Express OÜ11164561 | Founder |
| Founder |
| Businessline OÜ11214595 | Founder |
| CAMPARE OÜ11020490 | Founder |
| Dastin Holding OÜ10842266 | Founder |
| Dolceberg OÜ11180293 | Founder |
| ECOVIS Accounting Estonia OÜ10917586 | Founder |
| EDUR GRUPP OÜ11543755 | Founder |
| Entertainment Consulting OÜ11470252 | Founder |
| Fondalink OÜ11215347 | Founder |
| Freegate OÜ11079401 | Founder |
| Freeline Trade OÜ11207520 | Founder |
| Goldfrii OÜ11082509 | Founder |
| Helkama Invest OÜ11311890 | Founder |
| Indextrade OÜ11116378 | Founder |
| Kimbutaja Inkassoteenused OÜ11536979 | Founder |
| Linden Consult OÜ10917610 | Founder |
| Little Rock Capital OÜ11149647 | Founder |
| MaZy OÜ11214744 | Founder |
| Mediabalt OÜ11200920 | Founder |
| Founder |
| Erpitor OÜ11550258 | Founder |
| Eurodata OÜ10995343 | Founder |
| Eurolegend OÜ11068975 | Founder |
| Gordon Grupp OÜ10905423 | Founder |
| InfoSys OÜ10940618 | Founder |
| Kaader OÜ11109183 | Founder |
| KAAL Konsult OÜ11015335 | Founder |
| Knowhow OÜ11312286 | Founder |
| Lasernet OÜ10812532 | Founder |
| LuPro OÜ11194036 | Founder |
| Mehiläinen Eesti OÜ11539469 | Founder |
| Founder |
| Fastline Baltic OÜ11257794 | Founder |
| Fookus Arendus OÜ11337725 | Founder |
| Futuline OÜ11159117 | Founder |
| Goldline Group OÜ11127873 | Founder |
| HECC OÜ11038129 | Founder |
| Houser OÜ11542833 | Founder |
| Howard Grupp OÜ10906374 | Founder |
| Interexpress Eesti OÜ10925489 | Founder |
| K.V.E.P. Trans OÜ10812839 | Founder |
| Laserlink OÜ11083153 | Founder |
| Founder |
| Cranmore OÜ11533018 | Founder |
| Datalink Baltic OÜ11154545 | Founder |
| Expertus Invest OÜ11164414 | Founder |
| Forexberg OÜ11251194 | Founder |
| Holderstone OÜ11023470 | Founder |
| Investic Baltic OÜ11164526 | Founder |
| Kominsur OÜ10917656 | Founder |
| Founder |
| Flamengo OÜ11211237 | Founder |
| HEAT3 OÜ11256808 | Founder |
| JAE ELEKTER OÜ10844041 | Founder |
| Jomar-Est OÜ11038141 | Founder |
| Kohila Metall OÜ11279838 | Founder |
| Baltic Weld Group OÜ11574164 |
| Founder |
| Custom Truck OÜ11550318 | Founder |
| Goodstar Baltic OÜ11181393 | Founder |
| Grandstar Invest OÜ11300219 | Founder |
| Mereor AT OÜ11306274 | Founder |
| Metro Global OÜ11543078 | Founder |
| Founder |
| Emloy OÜ11506719 | Founder |
| Erden Holdings OÜ11250836 | Founder |
| Forexline OÜ10996242 | Founder |
| Founder |
| Laurentum OÜ11210953 | Founder |
| Mukk Service OÜ11543132 | Founder |
| Founder |
| 10137183 |
| Askembla Asset Management OÜ | Ultimate beneficial ownerBoard member | 11150607 |
| Azets Estonia Holding OÜ | Founder | 14628400 |
| Azets Insight OÜ | Founder | 14628759 |
| EEKBL - Valduste Osaühing | Supervisory board member | 10242081 |
| Hertsog Lift OÜ | Ultimate beneficial owner | 12820091 |
| IMG Energy OÜ | Ultimate beneficial owner | 10848748 |
| IMG PARTNERID OÜ | FounderUltimate beneficial ownerShareholder 100% | 10997951 |
| IMG Äriteenused OÜ | FounderUltimate beneficial ownerShareholder 32%Board member | 10996963 |
| Mango Invest OÜ | Ultimate beneficial owner | 14492969 |
| Numeri E-Accounts Technology OÜ | Ultimate beneficial owner | 11724882 |
| Optimum Projekt OÜ | Board memberUltimate beneficial owner | 10620896 |
| OÜ Genesis Asset Management | Board memberUltimate beneficial owner | 11581879 |
| OÜ Genesis Fixed Income | Ultimate beneficial owner | 10933626 |
| OÜ Genesis Intelligent Growth | Ultimate beneficial owner | 14455804 |
| … and 2 more · see on the person page ↗ |