Registered 17. mai 2006, primary activity: Buying and selling of own real estate. Main place of business in Teedla küla, Elva vald, Tartu maakond.
VARANÕUNIK OÜ is a shareholder or officer in 12 more companies. Grouped into 4 EMTAK sectors.
| Subsidiary | Role |
|---|
| Year | Revenue | Profit |
|---|
2026: 1k € · 2025: 869,09 € · 2024: 932,49 €
VARANÕUNIK OÜ is connected to 25 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Hasso Ploomipuu (25 companies).
| OFF GRID ENERGY OÜ17424365 | Founder · Shareholder 100% |
| OFF GRID ENERGY SYSTEM TECHNOLOGIES OÜ17425034 | Founder · Shareholder 100% |
| OFF GRID TECHNOLOGIES OÜ17439071 | Founder · Shareholder 100% |
| SAUNA TECHNOLOGIES OÜ17424359 | Founder · Shareholder 100% |
| SaunaSPA OÜ17228227 | Founder · Shareholder 100% |
| Saunaspace OÜ17227666 | Founder · Shareholder 100% |
| Saunaspace Technologies OÜ17469480 | Founder · Shareholder 100% |
| SaunaspaceSPA OÜ17228150 | Founder · Shareholder 100% |
| Võru Turg OÜ17435096 | Founder · Shareholder 100% |
| Subsidiary | Role | Via |
|---|---|---|
| AS VÕRU TEATAJA10298868 | Shareholder 67% | Huukus OÜ |
| Subsidiary | Role |
|---|---|
| Huukus OÜ17102696 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Capital Credit Trust OÜ12968882 | Founder |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025 | 59 035 € | 133 303 € | 672k € | 715k € | 1 | 27.05.2026 | |
| 2024 | 2347 € | 103 291 € | 539k € | 575k € | 1 | 05.05.2026 | |
| 2023 | 2233 € | 112 719 € | 455k € | 621k € | 1 | 05.05.2026 | |
| 2022 | 1500 € | 28 502 € | 343k € | 453k € | 1 | 04.05.2026 | |
| 2021 | 9738 € | 162 721 € | 314k € | 416k € | 0 | 17.10.2022 | |
| 2020 | 78 088 € | −43 528 € | 152k € | 323k € | 1 | 23.04.2022 | |
| 2019 | 60 000 € | 68 320 € | 195k € | 312k € | 1 | 27.11.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 49 200 € | 11 341 € | 319 € | 2 |
| 2025 | 13 550 € | 2020 € | 1546 € | 2 |
| 2024 | 1416 € | 853 € | 649 € | 1 |
| 2023 | 2233 € | 92 € | 409 € | 1 |
| 2022 | 1500 € | 2321 € | 2690 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 49k € | – | – | – |
| State taxes 2026 | 11k € | – | – | – |
| Taxes on workforce 2026 | 319 € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 3k € | 3k € | 4k € | 4k € |
| State taxes 2025 | 0 € | 377 € | 409 € | 1k € |
| Taxes on workforce 2025 | 394 € | 394 € | 106 € | 652 € |
| Employees 2025 | 1 | 1 | 2 | 2 |
| Revenue 2024 | 0 € | 100 € | 50 € | 1k € |
| State taxes 2024 | – | 0 € | 0 € | 853 € |
| Taxes on workforce 2024 | – | 0 € | 15 € | 634 € |
| Employees 2024 | – | – | 1 | 1 |
| Revenue 2023 | 2k € | 0 € | 0 € | 280 € |
| State taxes 2023 | 92 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2023 | 8 € | 12 € | 141 € | 248 € |
| Employees 2023 | 1 | – | – | – |
| Revenue 2022 | 0 € | 2k € | 0 € | 0 € |
| State taxes 2022 | 92 € | 0 € | 1k € | 1k € |
| Taxes on workforce 2022 | 0 € | 227 € | 1k € | 1k € |
| Employees 2022 | 1 | 1 | 1 | 1 |
Veebilehte ei õnnestunud analüüsida (fetch failed).
| Company | Role | Reg. code |
|---|---|---|
| AS VÕRU TEATAJA | Ultimate beneficial ownerBoard member | 10298868 |
| Capital Credit Trust OÜ | Ultimate beneficial ownerBoard member | 12968882 |
| Eesti Evangeelse Luterliku Kiriku Võru Katariina Kogudus | Ultimate beneficial ownerBoard member | 80212294 |
| Frostfire OÜ | Ultimate beneficial ownerBoard member | 12831798 |
| High Finance Fund OÜ | Ultimate beneficial ownerBoard member | 12017632 |
| Huukus OÜ | Ultimate beneficial ownerBoard member | 17102696 |
| Keldrimäe Kodu OÜ | Ultimate beneficial ownerBoard member | 17028095 |
| Lennuki Haldus OÜ | Board memberUltimate beneficial owner | 12049840 |
| mittetulundusühing Võru Veri | Board memberUltimate beneficial owner | 80224759 |
| OFF GRID ENERGY OÜ | Board memberUltimate beneficial owner | 17424365 |
| OFF GRID ENERGY SYSTEM TECHNOLOGIES OÜ | Board memberUltimate beneficial owner | 17425034 |
| OFF GRID TECHNOLOGIES OÜ | Board memberUltimate beneficial owner | 17439071 |
| Osaühing Stafforce | Board memberUltimate beneficial owner | 10865818 |
| OÜ Jaama Kümme | Board memberUltimate beneficial owner | 14565496 |
| Roheline Puu OÜ | Board memberUltimate beneficial owner | 11438366 |
| SANDYLAND OÜ | Board memberUltimate beneficial owner | 11706223 |
| … and 9 more · see on the person page ↗ | ||