Registered 14. november 2006, primary activity: Other specialised construction activities. Main place of business in Maardu linn, Harju maakond.
OÜ PETKAM REALTY is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 758 145 € | 1369 € | 17k € | 104k € | 12 | 30.06.2025 | |
| 2023 | 715 963 € | 13 234 € | 16k € | 153k € | 12 | 30.06.2024 | |
| 2022 | 425 897 € | −52 798 € | 3k € | 124k € | 12 | 30.06.2023 | |
| 2021 | 485 293 € | −990 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 194 942 € | 62 259 € | 31 321 € | 14 |
| 2025 | 661 149 € | 198 120 € | 119 528 € | 14 |
| 2024 | 781 895 € | 153 816 € | 90 992 € | 13 |
| 2023 | 688 924 € | 143 370 € | 88 019 € | 12 |
| 2022 | 445 622 € | 127 728 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 195k € | – | – | – |
| State taxes 2026 | 62k € | – | – | – |
| Taxes on workforce 2026 | 31k € | – | – | – |
| Employees 2026 | 14 | – | – | – |
| Revenue 2025 | 154k € | 171k € | 200k € | 136k € |
| State taxes 2025 | 46k € | 48k € |
OÜ PETKAM REALTY is connected to 18 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Stanislav Gnezdovski (8 companies).
| Company | Role | Reg. code |
|---|---|---|
| Electricus OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12131983 |
| GoToPoint OÜ | Ultimate beneficial owner |
| 56k € |
| 194k € |
| 12 |
| 30.06.2022 |
| 2020 | 653 209 € | −10 343 € | 57k € | 212k € | 12 | 30.06.2021 |
| 2019 | 965 256 € | 4331 € | 67k € | 238k € | 12 | 30.10.2020 |
| 76 129 € |
| 12 |
| 55k € |
| 48k € |
| Taxes on workforce 2025 | 27k € | 28k € | 31k € | 34k € |
| Employees 2025 | 13 | 14 | 14 | 14 |
| Revenue 2024 | 201k € | 211k € | 188k € | 182k € |
| State taxes 2024 | 40k € | 39k € | 41k € | 34k € |
| Taxes on workforce 2024 | 24k € | 22k € | 22k € | 23k € |
| Employees 2024 | 12 | 12 | 13 | 13 |
| Revenue 2023 | 135k € | 150k € | 202k € | 202k € |
| State taxes 2023 | 31k € | 35k € | 41k € | 36k € |
| Taxes on workforce 2023 | 20k € | 23k € | 24k € | 22k € |
| Employees 2023 | 12 | 12 | 12 | 12 |
| Revenue 2022 | 93k € | 113k € | 107k € | 133k € |
| State taxes 2022 | 31k € | 34k € | 29k € | 33k € |
| Taxes on workforce 2022 | 19k € | 19k € | 20k € | 19k € |
| Employees 2022 | 11 | 12 | 12 | 12 |
| 12533902 |
| GoToShip OÜ | FounderUltimate beneficial ownerShareholder 50% | 17250190 |
| Laagrimees OÜ | Founder | 12706662 |
| OSC Consalting OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14502165 |
| OSC OÜ | Board memberFounderUltimate beneficial ownerShareholder 75% | 12541416 |
| Paadiabi OÜ | FounderUltimate beneficial ownerShareholder 50% | 16428645 |
| Wetnvest OÜ | Ultimate beneficial owner | 17142626 |
| Company | Role | Reg. code |
|---|---|---|
| KG Ingenering OÜ | FounderUltimate beneficial ownerShareholder 75%Board member | 14365359 |
| osaühing Fulkerson | Board memberUltimate beneficial owner | 11241391 |
| OSAÜHING PETROIL PVTK | Board memberUltimate beneficial owner | 10905400 |
| OÜ PETKAM | Board memberUltimate beneficial ownerShareholder 75% | 10175367 |
| Portnello OÜ | Founder | 14365936 |
| SG Investments OÜ | Founder | 14365490 |
| Company | Role | Reg. code |
|---|---|---|
| KG Ingenering OÜ | FounderUltimate beneficial ownerShareholder 25% | 14365359 |
| OÜ PETKAM | Ultimate beneficial ownerShareholder 25% | 10175367 |
| Portnello OÜ | Founder | 14365936 |
| SG Investments OÜ | Founder | 14365490 |