Registered 26. märts 2008, primary activity: Activities of holding companies. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
OÜ Estoest is a shareholder or officer in 109 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 4909 € | 5696 € | 2 |
| 2025 | — | 8352 € | 9670 € | 2 |
| 2024 | — | – | – | 2 |
| Year |
|---|
OÜ Estoest is connected to 95 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ott Männiste (95 companies).
| Subsidiary | Role |
|---|---|
| Andaluxia UÜ17519446 | Shareholder |
| Apexline UÜ17567774 | Shareholder |
| Arbitrix OÜ17311247 | Shareholder 100% |
| Atlevo OÜ17311419 | Shareholder 100% |
| Auraline UÜ17519456 | Shareholder |
| Auralux UÜ17361618 | Shareholder |
| Boltarium OÜ17484700 | Shareholder 100% |
| Brisfinity OÜ17359892 | Shareholder 100% |
| Casabuild UÜ17568058 | Shareholder |
| Chromatex OÜ17360048 | Shareholder 100% |
| Cloudwind OÜ14921726 | Shareholder 100% |
| Covrera UÜ17361179 | Shareholder |
| Decabridge UÜ17567811 | Shareholder |
| Desiano OÜ17484769 | Shareholder 100% |
| Donatica OÜ17361185 | Shareholder 100% |
| Drivelink UÜ17567981 | Shareholder |
| Duoradius UÜ17361015 | Shareholder |
| Electroniq UÜ17361038 | Shareholder |
| Euroimport OÜ12823600 | Shareholder 100% |
| Exonor UÜ17568584 | Shareholder |
| Extrabrand UÜ17520672 | Shareholder |
| Extraline UÜ17519663 | Shareholder |
| Flexoline UÜ17519723 | Shareholder |
| Geartrade OÜ14285696 | Shareholder 100% |
| Geniflux UÜ17361050 | Shareholder |
| Gigamarket OÜ14876569 | Shareholder 100% |
| Goldnet UÜ17568035 | Shareholder |
| Grandextra UÜ17567780 | Shareholder |
| Hansagold OÜ14555285 | Shareholder 100% |
| Hansanet UÜ17568130 | Shareholder |
| Hansaserv OÜ14126199 | Shareholder 100% |
| Helofy OÜ17484628 | Shareholder 100% |
| Helsingberg OÜ12887480 | Shareholder 100% |
| Hybrid Projects OÜ14876026 | Shareholder 100% |
| Impulsor OÜ17485295 | Shareholder 100% |
| Infonic UÜ17567863 | Shareholder |
| Innovative Minerals OÜ14420007 | Shareholder 100% |
| Innoventia UÜ17567805 | Shareholder |
| Intelfix UÜ17362279 | Shareholder |
| Intelmatic OÜ17484568 | Shareholder 100% |
| Inventikon OÜ17484717 | Shareholder 100% |
| Inventline UÜ17519500 | Shareholder |
| Langesto OÜ14321475 | Shareholder 100% |
| Linemark UÜ17519634 | Shareholder |
| Lumigrow UÜ17567768 | Shareholder |
| Luxonos OÜ17485312 | Shareholder 100% |
| Luxowise OÜ17519462 | Shareholder 100% |
| Marinemix OÜ14921502 | Shareholder 100% |
| Marketstate UÜ17520657 | Shareholder |
| Mobisec OÜ12887155 | Shareholder 100% |
| MTÜ Tammiste Gym80651970 | Founder |
| MTÜ Uikala maastiku kaitseks80664040 | Founder |
| Multiassets OÜ14534610 | Shareholder 100% |
| Multiwin OÜ17311230 | Shareholder 100% |
| Nexolux UÜ17567998 | Shareholder |
| Nextcore UÜ17568101 | Shareholder |
| Nordsector OÜ17359975 | Shareholder 100% |
| Novabahn OÜ17361127 | Shareholder 100% |
| Novacar OÜ14734125 | Shareholder 100% |
| Novagrow UÜ17519491 | Shareholder |
| Novantiva UÜ17519870 | Shareholder |
| Novestein OÜ17311425 | Shareholder 100% |
| Omniserv UÜ17519611 | Shareholder |
| Optiweb OÜ14921838 | Shareholder 100% |
| OÜ Poksiklubi ILLUMENIUM14976590 | Shareholder 100% |
| Plasmafix OÜ17485326 | Shareholder 100% |
| Plustech UÜ17519628 | Shareholder |
| Premirex OÜ17484539 | Shareholder 100% |
| Probonus OÜ14734467 | Shareholder 100% |
| RaiseFast OÜ14961275 | Shareholder 100% |
| Salenext OÜ17484953 | Shareholder 100% |
| Structoria UÜ17567969 | Shareholder |
| Zerolink UÜ17519901 | Shareholder |
| Zureal OÜ17484479 | Shareholder 100% |
| Techforum UÜ17567923 | Shareholder |
| Teckloft UÜ17361274 | Shareholder |
| Teknoise UÜ17361334 | Shareholder |
| Termoflex OÜ17484545 | Shareholder 100% |
| Topicon UÜ17522122 | Shareholder |
| TOPsystem OÜ14921650 | Shareholder 100% |
| Tradecloud OÜ14921399 | Shareholder 100% |
| Transflex OÜ17484516 | Shareholder 100% |
| Transmatic OÜ17484502 | Shareholder 100% |
| Trilogos OÜ17361141 | Shareholder 100% |
| Ultragrand OÜ17359946 | Shareholder 100% |
| Ultranova OÜ17484686 | Shareholder 100% |
| Varive OÜ14961542 | Shareholder 100% |
| Verilogic OÜ17484864 | Shareholder 100% |
| Wearlux UÜ17361328 | Shareholder |
| Woodmaker OÜ14924162 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| EVOO FACTORY EUROPE OÜ17511472 | Founder |
| FINEBERRY OÜ11304737 | Shareholder 100% |
| Importlux OÜ12748488 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Docupluss OÜ17299374 | Founder |
| Importcom OÜ14469841 | Shareholder 100% |
| Toyo News Service OÜ12900944 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Hillwood OÜ14310520 | Shareholder 100% |
| ILSTREN OÜ16579143 | Shareholder 100% |
| Linea Real Estate OÜ17328609 | Founder |
| Subsidiary | Role |
|---|---|
| CoinGrove OÜ16217233 | Shareholder 100% |
| Cryptodash OÜ16201965 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Adronaline OÜ17255365 | Founder |
| SpendNetwork Europe OÜ17464206 | Founder |
| Subsidiary | Role |
|---|---|
| Rova Systems Estonia OÜ17457258 | Founder |
| Subsidiary | Role |
|---|---|
| Mark Cables Europe OÜ17488951 | Founder |
| Subsidiary | Role |
|---|---|
| MTÜ Loojangu Vesi80652082 | Founder |
| Subsidiary | Role |
|---|---|
| Freight Transport OÜ14165420 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Breath of the Soul OÜ12583065 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Estonia 360 OÜ12502907 | Shareholder 100% |
| 2025 | 115 495 € | −4127 € | -2k € | 45k € | 2 | 10.07.2026 | |
| 2024 | 39 € | −1 € | 0 € | 0 € | 0 | 18.01.2025 | |
| 2023 | 0 € | −549 € | 8k € | 11k € | 0 | 24.08.2024 | |
| 2022 | 5350 € | 4801 € | 8k € | 11k € | 0 | 29.06.2023 | |
| 2021 | 0 € | 0 € | 3k € | 5k € | 0 | 30.06.2022 | |
| 2020 | – | 0 € | 3k € | 5k € | 0 | 11.06.2021 | |
| 2019 | – | 0 € | 3k € | 5k € | 0 | 21.05.2020 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 2k € | 2k € | – | – |
| Taxes on workforce 2026 | 3k € | 3k € | – | – |
| Employees 2026 | 2 | 2 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 923 € | 3k € | 2k € | 2k € |
| Taxes on workforce 2025 | 1k € | 3k € | 3k € | 3k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Baltic Digital Services OÜ | Board member | 14875989 |
| Baltlex Consult OÜ | Board memberShareholder 100% | 10074318 |
| Bluespirit OÜ | Board member | 14735018 |
| Bonusmax OÜ | Board member | 14285236 |
| Cahbox OÜ | Board member | 14877215 |
| Cloudwind OÜ | Board member | 14921726 |
| CoinIT OÜ | Board member | 14837316 |
| Coiniverse Business OÜ | Board member | 14672364 |
| Cosmotic OÜ | Board member | 14875676 |
| CreditGuys OÜ | Board member | 14837256 |
| Cryptoboss OÜ | Board member | 14876664 |
| CryptoCode OÜ | Board member | 14837078 |
| Cryptolord OÜ | Board member | 14883463 |
| Cryptomaker OÜ | Board member | 14878172 |
| Cryptoteam OÜ | Board member | 14877209 |
| Digital Asset and Commodity Exchange OÜ | Board member | 14556741 |
| … and 79 more · see on the person page ↗ | ||
Peer group: Valdusfirmade tegevus, 328 trading companies that filed a report in the last three years.
Founded 2008. That year 4,466 osaühing were registered; 4,299 are still trading, or 96.3%.