Registered 26. märts 2008, primary activity: Intermediation service activities for business support service activities n.e.c.. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
OÜ Estoest is a shareholder or officer in 78 more companies. Grouped into 11 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 2455 € | 2848 € | 2 |
| 2025 | — | 8352 € | 9670 € | 2 |
| 2024 | — | – | – | 2 |
| Year |
|---|
OÜ Estoest is connected to 97 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ott Männiste (97 companies).
| Subsidiary | Role |
|---|---|
| Andaluxia UÜ17519446 | Shareholder |
| Arbitrix OÜ17311247 | Shareholder 100% |
| Atlevo OÜ17311419 | Shareholder 100% |
| Auraline UÜ17519456 | Shareholder |
| Auralux UÜ17361618 | Shareholder |
| Avantlux OÜ17484640 | Shareholder 100% |
| Beastcoin OÜ16235857 | Shareholder 100% |
| Boltarium UÜ17484700 | Shareholder |
| Brisfinity OÜ17359892 | Shareholder 100% |
| Chromatex OÜ17360048 | Shareholder 100% |
| Covrera UÜ17361179 | Shareholder |
| Desiano OÜ17484769 | Shareholder 100% |
| Donatica OÜ17361185 | Shareholder 100% |
| Duoradius UÜ17361015 | Shareholder |
| Electroniq UÜ17361038 | Shareholder |
| Extrabrand UÜ17520672 | Shareholder |
| Extraline UÜ17519663 | Shareholder |
| Flexoline UÜ17519723 | Shareholder |
| Geniflux UÜ17361050 | Shareholder |
| Helofy UÜ17484628 | Shareholder |
| Impulsor UÜ17485295 | Shareholder |
| Intelfix UÜ17362279 | Shareholder |
| Intelmatic UÜ17484568 | Shareholder |
| Inventikon UÜ17484717 | Shareholder |
| Inventline UÜ17519500 | Shareholder |
| Langesto OÜ14321475 | Shareholder 100% |
| Lanovox OÜ17484870 | Shareholder 100% |
| Linemark UÜ17519634 | Shareholder |
| Luminorium UÜ17484456 | Shareholder |
| Luxonos UÜ17485312 | Shareholder |
| Luxowise UÜ17519462 | Shareholder |
| Marketstate UÜ17520657 | Shareholder |
| Metasale OÜ17484746 | Shareholder 100% |
| MTÜ Tammiste Gym80651970 | Founder |
| MTÜ Uikala maastiku kaitseks80664040 | Founder |
| Multiwin OÜ17311230 | Shareholder 100% |
| Nanomatic OÜ17484812 | Shareholder 100% |
| Nordsector OÜ17359975 | Shareholder 100% |
| Novabahn OÜ17361127 | Shareholder 100% |
| Novacar OÜ14734125 | Shareholder 100% |
| Novagrow UÜ17519491 | Shareholder |
| Novantiva UÜ17519870 | Shareholder |
| Novestein OÜ17311425 | Shareholder 100% |
| Omniserv UÜ17519611 | Shareholder |
| OÜ Poksiklubi ILLUMENIUM14976590 | Shareholder 100% |
| Plasmafix UÜ17485326 | Shareholder |
| Plustech UÜ17519628 | Shareholder |
| Premirex UÜ17484539 | Shareholder |
| Salenext UÜ17484953 | Shareholder |
| Zerolink UÜ17519901 | Shareholder |
| Zureal UÜ17484479 | Shareholder |
| Teckloft UÜ17361274 | Shareholder |
| Teknoise UÜ17361334 | Shareholder |
| Teknopolis OÜ17484835 | Shareholder 100% |
| Termoflex UÜ17484545 | Shareholder |
| Topicon UÜ17522122 | Shareholder |
| Transflex UÜ17484516 | Shareholder |
| Transmatic UÜ17484502 | Shareholder |
| Trilogos OÜ17361141 | Shareholder 100% |
| Ultragrand OÜ17359946 | Shareholder 100% |
| Ultranova UÜ17484686 | Shareholder |
| Verilogic UÜ17484864 | Shareholder |
| Wearlux UÜ17361328 | Shareholder |
| Subsidiary | Role |
|---|---|
| EVOO FACTORY EUROPE OÜ17511472 | Founder |
| FINEBERRY OÜ11304737 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Docupluss OÜ17299374 | Founder |
| Toyo News Service OÜ12900944 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| CoinGrove OÜ16217233 | Shareholder 100% |
| Cryptodash OÜ16201965 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Hillwood OÜ14310520 | Shareholder 100% |
| Linea Real Estate OÜ17328609 | Founder |
| Subsidiary | Role |
|---|---|
| Adronaline OÜ17255365 | Founder |
| SpendNetwork Europe OÜ17464206 | Founder |
| Subsidiary | Role |
|---|---|
| Rova Systems Estonia OÜ17457258 | Founder |
| Subsidiary | Role |
|---|---|
| Mark Cables Europe OÜ17488951 | Founder |
| Subsidiary | Role |
|---|---|
| MTÜ Loojangu Vesi80652082 | Founder |
| Subsidiary | Role |
|---|---|
| Breath of the Soul OÜ12583065 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Estonia 360 OÜ12502907 | Shareholder 100% |
| 39 € |
| −1 € |
| 0 € |
| 0 € |
| 0 |
| 18.01.2025 |
| 2023 | 0 € | −549 € | 8k € | 11k € | 0 | 24.08.2024 |
| 2022 | 5350 € | 4801 € | 8k € | 11k € | 0 | 29.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 5k € | 0 | 30.06.2022 |
| 2020 | – | 0 € | 3k € | 5k € | 0 | 11.06.2021 |
| 2019 | – | 0 € | 3k € | 5k € | 0 | 21.05.2020 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 3k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 923 € | 3k € | 2k € | 2k € |
| Taxes on workforce 2025 | 1k € | 3k € | 3k € | 3k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Baltic Digital Services OÜ | Board member | 14875989 |
| Baltlex Consult OÜ | Board memberUltimate beneficial ownerShareholder 100% | 10074318 |
| Bluespirit OÜ | Board member | 14735018 |
| Bonusmax OÜ | Board member | 14285236 |
| Cahbox OÜ | Board member | 14877215 |
| Cloudwind OÜ | Board member | 14921726 |
| CoinIT OÜ | Board member | 14837316 |
| Coiniverse Business OÜ | Board member | 14672364 |
| Cosmotic OÜ | Board member | 14875676 |
| CreditGuys OÜ | Board member | 14837256 |
| Cryptoboss OÜ | Board member | 14876664 |
| CryptoCode OÜ | Board member | 14837078 |
| Cryptolord OÜ | Board member | 14883463 |
| Cryptomaker OÜ | Board member | 14878172 |
| Cryptoteam OÜ | Board member | 14877209 |
| Digital Asset and Commodity Exchange OÜ | Board member | 14556741 |
| … and 81 more · see on the person page ↗ | ||