Registered 9. veebruar 2009, primary activity: Other specialised construction activities n.e.c.. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit |
|---|
Profener OÜ is connected to 7 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Aivar Paabo (3 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 334 856 € | −1114 € | 35k € | 72k € | 4 | 10.06.2025 | |
| 2023 | 345 782 € | 24 801 € | 37k € | 101k € | 4 | 19.06.2024 | |
| 2022 | 290 256 € | 5048 € | 11k € | 84k € | 4 | 19.06.2023 | |
| 2021 | 133 839 € | 106 € | 6k € | 95k € | 5 | 27.06.2022 | |
| 2020 | 152 213 € | 29 116 € | 6k € | 81k € | 5 | 29.06.2021 | |
| 2019 | 239 758 € | −73 485 € | -23k € | 73k € | 6 | 26.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 10 360 € | 4777 € | 4972 € | 2 |
| 2025 | 358 266 € | 54 412 € | 17 102 € | 2 |
| 2024 | 451 557 € | 54 156 € | 11 100 € | 2 |
| 2023 | 430 522 € | 60 934 € | 13 484 € | 3 |
| 2022 | 386 653 € | 41 152 € | 13 254 € | 3 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 10k € | – | – | – |
| State taxes 2026 | 5k € | – | – | – |
| Taxes on workforce 2026 | 5k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 35k € | 65k € | 100k € | 159k € |
| State taxes 2025 | 8k € | 8k € | 10k € | 29k € |
| Taxes on workforce 2025 | 4k € | 4k € | 5k € | 5k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 109k € | 190k € | 133k € | 20k € |
| State taxes 2024 | 12k € | 22k € | 17k € | 3k € |
| Taxes on workforce 2024 | 3k € | 3k € | 1k € | 3k € |
| Employees 2024 | 3 | 3 | 3 | 2 |
| Revenue 2023 | 18k € | 295k € | 96k € | 22k € |
| State taxes 2023 | 14k € | 30k € | 12k € | 4k € |
| Taxes on workforce 2023 | 3k € | 3k € | 3k € | 3k € |
| Employees 2023 | 3 | 3 | 3 | 3 |
| Revenue 2022 | 65k € | 102k € | 29k € | 190k € |
| State taxes 2022 | 8k € | 14k € | 5k € | 14k € |
| Taxes on workforce 2022 | 3k € | 4k € | 3k € | 3k € |
| Employees 2022 | 3 | 3 | 3 | 3 |
| Company | Role | Reg. code |
|---|---|---|
| Automaatika Center OÜ | Ultimate beneficial ownerBoard member | 12576917 |
| MTÜ Eesti Energiasäästu Assotsiatsioon | Board memberUltimate beneficial owner | 80341732 |
| Soojuspump OÜ | FounderUltimate beneficial ownerShareholder 56%Board member | 10713362 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Vana Grupp | Shareholder 64%Board memberUltimate beneficial owner | 10478412 |
| Soojuspump OÜ | FounderShareholder 22% |
| Company | Role | Reg. code |
|---|---|---|
| Altendorfer OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 11976603 |
| Tartu linn, Võru tn 14 korteriühistu | Board member |
| 10713362 |
| 80386746 |