Registered 13. märts 2009, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Usaldusettevõtted OÜ is a shareholder or officer in 61 more companies. Grouped into 2 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Erametskond UÜ16388064 | Shareholder |
| Haakla Põllud UÜ |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Usaldusettevõtted OÜ is connected to 219 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Aivar Mäemets (110 companies).
| Shareholder |
| Haamaste Põllud UÜ14872778 | Shareholder |
| Haandi Põllud UÜ14872755 | Shareholder |
| Haapsi Põllud UÜ14872749 | Shareholder |
| Haavakivi Põllud UÜ14872873 | Shareholder |
| Haavakännu Põllud UÜ14873001 | Shareholder |
| Haavikulaane Põllud UÜ14876183 | Shareholder |
| Hageri Põllud UÜ14876670 | Shareholder |
| Hakimaa Põllud UÜ14872809 | Shareholder |
| Hallimäe Põllud UÜ14877008 | Shareholder |
| Handimiku Põllud UÜ14876345 | Shareholder |
| Hannuste Põllud UÜ14876799 | Shareholder |
| Heinasoo Põllud UÜ14877244 | Shareholder |
| Heliko Põllud UÜ14877020 | Shareholder |
| Herja Põllud UÜ14876061 | Shareholder |
| Hirmuküla Põllud UÜ14876635 | Shareholder |
| Hobuva Põllud UÜ14878143 | Shareholder |
| Hooblase Põllud UÜ14877304 | Shareholder |
| Hooksi Põllud UÜ14876374 | Shareholder |
| Hoolma Põllud UÜ14877965 | Shareholder |
| Humesoo Põllud UÜ14877994 | Shareholder |
| Hundisoo Põllud UÜ14877178 | Shareholder |
| Hurda Põllud UÜ14878031 | Shareholder |
| OÜ Lammiku10799694 | Shareholder 100% |
| Saare Graanul UÜ14872850 | Shareholder |
| Saare Piim UÜ14874211 | Shareholder |
| Saaremaa Graanul UÜ14879800 | Shareholder |
| Taagepera Põllud UÜ14815154 | Shareholder |
| Taali Põllud UÜ14814686 | Shareholder |
| Taaliku Põllud UÜ14814485 | Shareholder |
| Taaravainu Põllud UÜ14814640 | Shareholder |
| Taari Põllud UÜ14815527 | Shareholder |
| Taevaskoja Põllud UÜ14814611 | Shareholder |
| Tagadi Põllud UÜ14816296 | Shareholder |
| Tapupere Põllud UÜ14815906 | Shareholder |
| Tellaste Põllud UÜ14816067 | Shareholder |
| Tiidu Põllud UÜ14815912 | Shareholder |
| Tirbi Põllud UÜ14817302 | Shareholder |
| Toolse Põllud UÜ14816001 | Shareholder |
| Toomla Põllud UÜ14817093 | Shareholder |
| Triigi Põllud UÜ14815958 | Shareholder |
| Tsolgo Põllud UÜ14817118 | Shareholder |
| Tuhametsa Põllud UÜ14816136 | Shareholder |
| Tumala Põllud UÜ14816202 | Shareholder |
| Turna Põllud UÜ14816142 | Shareholder |
| Tuula Põllud UÜ14816121 | Shareholder |
| Vaalu Põllud UÜ14821870 | Shareholder |
| Vagula Põllud UÜ14823165 | Shareholder |
| Vahi Põllud UÜ14824609 | Shareholder |
| Varkja Põllud UÜ14823107 | Shareholder |
| Vasalepa Põllud UÜ14823231 | Shareholder |
| Vasknarva Põllud UÜ14823053 | Shareholder |
| Vastaba Põllud UÜ14823633 | Shareholder |
| Vatla Põllud UÜ14823113 | Shareholder |
| Vedruka Põllud UÜ14823219 | Shareholder |
| Veliselja Põllud UÜ14823610 | Shareholder |
| Venneti Põllud UÜ14823478 | Shareholder |
| Subsidiary | Role |
|---|---|
| MK Saaremaa OÜ10816197 | Shareholder 100% |
| OÜ MMA12010558 | Founder |
| R2021 UÜ16263339 | Shareholder |
| 0 € |
| −12 008 € |
| 223k € |
| 340k € |
| 0 |
| 27.02.2026 |
| 2023 | 0 € | −3531 € | 235k € | 347k € | 0 | 30.06.2024 |
| 2022 | 0 € | −1082 € | 239k € | 333k € | 0 | 11.07.2023 |
| 2021 | 10 700 € | 67 985 € | 240k € | 355k € | 0 | 12.09.2022 |
| 2020 | 4000 € | 61 286 € | 172k € | 333k € | 0 | 25.07.2021 |
| 2019 | 5000 € | −75 202 € | 111k € | 407k € | 0 | 12.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| 4EST OÜ | Ultimate beneficial ownerShareholder 100%Board member | 16268236 |
| 4GRID OÜ | Ultimate beneficial ownerBoard member | 16405437 |
| Baltic Renewable Energy Platform OÜ | Board member | 16620012 |
| Baltic Storage Platform OÜ | Supervisory board member | 16787692 |
| Chaga Mets OÜ | Ultimate beneficial owner | 12884116 |
| Eesti Mets UÜ | ShareholderAuthorised limited partner (representation)Ultimate beneficial owner | 14878195 |
| Eesti Metsamajanduse UÜ | ShareholderLimited partnerUltimate beneficial owner | 14874240 |
| Eesti Metskond UÜ | ShareholderLimited partnerUltimate beneficial owner | 14874180 |
| Evecon Alaküla OÜ | Board member | 10816352 |
| Evecon Arendused OÜ | Board memberUltimate beneficial owner | 12874187 |
| Evecon Aruküla OÜ | Board member | 16730692 |
| Evecon Elekter UÜ | Ultimate beneficial owner | 14933055 |
| Evecon Hiie UÜ | Procurator | 16103452 |
| Evecon Holdre OÜ | Board member | 16104859 |
| Evecon Karitsa OÜ | Board member | 16104351 |
| Evecon Katku OÜ | Board member | 16103475 |
| … and 94 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Aeru Arendus OÜ | Board member | 14490485 |
| AKG Lootsi OÜ | Board member | 11149509 |
| AKG Varahaldus OÜ |
Ultimate beneficial ownerLiquidator |
| 10905995 |
| Aktsiaselts BASIC Ehitus | Procurator | 10876979 |
| Aktsiaselts E-Profiil | Board member | 10306409 |
| Aktsiaselts Vahenurme Agro | Ultimate beneficial ownerLiquidator | 10356657 |
| AS PÄIT Kaubandus | Supervisory board member | 10358576 |
| Breltum OÜ | LiquidatorUltimate beneficial owner | 12450754 |
| BRENDIG INVEST OÜ | Ultimate beneficial owner | 12238155 |
| Celebron Invest OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 12415485 |
| Demarone Holding OÜ | Ultimate beneficial owner | 14847272 |
| Diness OÜ | LiquidatorUltimate beneficial owner | 14982886 |
| Drinkify OÜ | Ultimate beneficial owner | 12867678 |
| Erametskond UÜ | Ultimate beneficial owner | 16388064 |
| Haakla Põllud UÜ | Ultimate beneficial owner | 14870058 |
| Haamaste Põllud UÜ | Ultimate beneficial owner | 14872778 |
| … and 93 more · see on the person page ↗ |