Registered 22. juuli 2010, primary activity: Activities of restaurants and cafes. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 623 458 € | 21 743 € | 80k € | 143k € | 20 | 25.03.2025 | |
| 2023 | 670 972 € | 18 231 € | 78k € | 150k € | 22 | 10.05.2024 | |
| 2022 | 656 756 € | 12 126 € | 80k € | 147k € | 19 | 31.03.2023 | |
| 2021 | 559 530 € | 43 723 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 106 805 € | 37 335 € | 28 029 € | 12 |
| 2025 | 545 364 € | 186 900 € | 118 525 € | 16 |
| 2024 | 631 980 € | 199 111 € | 123 843 € | 19 |
| 2023 | 671 295 € | 188 525 € | 123 288 € | 21 |
| 2022 | 648 638 € | 184 344 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 107k € | – | – | – |
| State taxes 2026 | 37k € | – | – | – |
| Taxes on workforce 2026 | 28k € | – | – | – |
| Employees 2026 | 12 | – | – | – |
| Revenue 2025 | 119k € | 126k € | 178k € | 123k € |
| State taxes 2025 | 38k € | 41k € |
2026: 791,30 € · 2025: 6k € · 2024: 7k €
Top 7 buyers account for 9k € — 69% of total. The remaining 3 buyers split the rest.
OÜ Mami Mek is connected to 12 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Juhan Heinsalu (6 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aparaadiruum OÜ | Founder | 12820837 |
| Fitz Roy OÜ | Board memberShareholder 100%FounderUltimate beneficial owner |
| 112k € |
| 180k € |
| 16 |
| 10.05.2022 |
| 2020 | 529 169 € | 33 987 € | 118k € | 176k € | 16 | 27.04.2021 |
| 2019 | 673 588 € | 33 659 € | 104k € | 174k € | 17 | 25.02.2020 |
| 117 243 € |
| 19 |
| 64k € |
| 44k € |
| Taxes on workforce 2025 | 26k € | 27k € | 35k € | 30k € |
| Employees 2025 | 16 | 21 | 16 | 16 |
| Revenue 2024 | 143k € | 157k € | 202k € | 129k € |
| State taxes 2024 | 44k € | 46k € | 67k € | 42k € |
| Taxes on workforce 2024 | 30k € | 28k € | 38k € | 29k € |
| Employees 2024 | 20 | 22 | 20 | 19 |
| Revenue 2023 | 144k € | 160k € | 224k € | 143k € |
| State taxes 2023 | 40k € | 44k € | 60k € | 45k € |
| Taxes on workforce 2023 | 27k € | 29k € | 34k € | 33k € |
| Employees 2023 | 20 | 25 | 21 | 21 |
| Revenue 2022 | 122k € | 166k € | 212k € | 149k € |
| State taxes 2022 | 36k € | 42k € | 62k € | 44k € |
| Taxes on workforce 2022 | 27k € | 27k € | 32k € | 32k € |
| Employees 2022 | 17 | 20 | 19 | 19 |
| 16599223 |
| Hets Toidutuba OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 14323273 |
| Sool ja Pipar OÜ | Ultimate beneficial ownerShareholder 70%Board member | 12371724 |
| SummerFlower OÜ | FounderUltimate beneficial ownerShareholder 100% | 16180961 |
| Õlleresto OÜ | Board member | 17212723 |
| Company | Role | Reg. code |
|---|---|---|
| Loodusest Kööki OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12614782 |
| Merest Metsani OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 14423224 |
| Mittetulundusühing Arengukeskus GENECA | Board memberFounderUltimate beneficial owner | 80298545 |
| Company | Role | Reg. code |
|---|---|---|
| Hets Toidutuba OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 14323273 |
| Sool ja Pipar OÜ | Ultimate beneficial ownerShareholder 30%Board member | 12371724 |
| Õlleresto OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17212723 |