Registered 2. märts 2011, primary activity: Activities of holding companies. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
Wasp Consult OÜ is a shareholder or officer in 153 more companies. Grouped into 14 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Baltic Digital Services OÜ14875989 | Shareholder 100% |
| Bluespirit OÜ14735018 | Shareholder 100% |
| Bonusmax OÜ14285236 | Shareholder 100% |
| Cahbox OÜ14877215 | Shareholder 100% |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 274 443 € | 257 350 € | 1,5m € | 2,4m € | 2 | 07.08.2025 | |
| 2022 | 334 833 € | 71 236 € | 1,7m € | 2,4m € | 2 | 23.02.2024 | |
| 2021 | 601 798 € | 230 952 € | 1,7m € | 2,4m € | 2 | 30.06.2023 | |
| 2020 | 578 322 € | 185 313 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 1298 € | 1402 € | 1 |
| 2025 | — | 4738 € | 5185 € | 1 |
| 2024 | — | 22 710 € | 18 721 € | 1 |
| 2023 | — | 29 321 € | 20 724 € | 2 |
| 2022 | — | 27 851 € | 17 942 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 649 € | 649 € | – | – |
| Taxes on workforce 2026 | 701 € | 701 € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 3k € | 650 € |
Wasp Consult OÜ is connected to 212 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Hannes Rosin (195 companies).
| Company | Role | Reg. code |
|---|---|---|
| Activentures OÜ | Procurator | 14084911 |
| Arbitrix OÜ | Board member | 17311247 |
| Atlevo OÜ |
| CoinIT OÜ14837316 |
| Shareholder 100% |
| Coiniverse Business OÜ14672364 | Shareholder 100% |
| Cosmotic OÜ14875676 | Shareholder 100% |
| Cryptoboss OÜ14876664 | Shareholder 100% |
| CryptoCode OÜ14837078 | Shareholder 100% |
| CryptoGO UÜ14922200 | Shareholder |
| Cryptolord OÜ14883463 | Shareholder 100% |
| Cryptoteam OÜ14877209 | Shareholder 100% |
| Digital Asset and Commodity Exchange OÜ14556741 | Shareholder 100% |
| Digitrend OÜ14875937 | Shareholder 100% |
| Economerk OÜ14875736 | Shareholder 100% |
| Ehitusdoktor UÜ14876782 | Shareholder |
| Elmeta Kinnisvara Korrashoid OÜ14467486 | Shareholder 100% |
| Fifth sense UÜ14617388 | Shareholder |
| Fivestar Baltic OÜ14876256 | Shareholder 100% |
| Fivestar Digital OÜ14876279 | Shareholder 100% |
| Fixtrum OÜ14692510 | Shareholder 100% |
| FNDX Trading School OÜ14440234 | Founder |
| Forestunit OÜ14922068 | Shareholder 100% |
| Formus Partners OÜ14875854 | Shareholder 100% |
| Globalcoin OÜ14876919 | Shareholder 100% |
| Gloft OÜ14961281 | Shareholder 100% |
| Godfather UÜ14692088 | Shareholder |
| Grandcrypto OÜ14876598 | Shareholder 100% |
| Grandway OÜ14876397 | Shareholder 100% |
| Graycloud UÜ14617075 | Shareholder |
| Greygroup UÜ14616986 | Shareholder |
| Harman International Estonia OÜ12856605 | Founder |
| Hexarus OÜ14768880 | Shareholder 100% |
| Importlink UÜ14556540 | Shareholder |
| Intercoins OÜ14877066 | Shareholder 100% |
| IVY Assets OÜ14873022 | Shareholder 100% |
| Just Eesti MTÜ80617996 | Founder |
| Kaablivennad UÜ14767768 | Shareholder |
| Lifeliner UÜ14617394 | Shareholder |
| Lightweb UÜ14617543 | Shareholder |
| LinzoCoin OÜ14767295 | Shareholder 100% |
| Lionfun UÜ14768093 | Shareholder |
| Majadoktor UÜ14876227 | Shareholder |
| MORE ImpEx OÜ14876960 | Shareholder 100% |
| Multideal UÜ16120918 | Shareholder |
| Multisolar OÜ14921608 | Shareholder 100% |
| Nanoasset UÜ14617030 | Shareholder |
| NewVentures OÜ14886154 | Shareholder 100% |
| Nextwave Investments OÜ14876463 | Shareholder 100% |
| Nordconnector OÜ14875759 | Shareholder 100% |
| Nordic Pioneer UÜ14876612 | Shareholder |
| Nordica MTÜ80643858 | Founder |
| Nordicars UÜ14195591 | Shareholder |
| Omnitrade UÜ14534194 | Shareholder |
| Pixus OÜ14872844 | Shareholder 100% |
| Restore Project OÜ14922217 | Shareholder 100% |
| Royal Alliance OÜ14877095 | Shareholder 100% |
| Sentenor UÜ14533941 | Shareholder |
| Smartcrew OÜ14876167 | Shareholder 100% |
| Special Asset UÜ14617023 | Shareholder |
| Starpartner UÜ14617307 | Shareholder |
| Streetwise OÜ14872666 | Shareholder 100% |
| Sweethome Invest UÜ14876517 | Shareholder |
| Zoltan Baltic UÜ14876523 | Shareholder |
| Taycan OÜ14881926 | Shareholder 100% |
| Teadlikkuse Koda MTÜ80643930 | Founder |
| Tehingupartner UÜ14876500 | Shareholder |
| TEZAS Invest OÜ14691965 | Shareholder 100% |
| Timetable UÜ14838126 | Shareholder |
| Toropi Vesi MTÜ80643723 | Founder |
| Tradelink Europe OÜ14875564 | Shareholder 100% |
| Tradesquad OÜ14921991 | Shareholder 100% |
| Transeurope OÜ14921620 | Shareholder 100% |
| Transmentor OÜ14921821 | Shareholder 100% |
| Trendnorm OÜ14876931 | Shareholder 100% |
| Universio OÜ14876457 | Shareholder 100% |
| Urbancrew OÜ14883150 | Shareholder 100% |
| VeritasConsult OÜ14921790 | Shareholder 100% |
| Victory Ventures UÜ14877058 | Shareholder |
| VirtualMoney OÜ14836914 | Shareholder 100% |
| Warmflex UÜ14616124 | Shareholder |
| Warmlight UÜ14616762 | Shareholder |
| Watergate OÜ12967475 | Shareholder 100% |
| Wealthfree UÜ14615917 | Shareholder |
| Webanto OÜ14876486 | Shareholder 100% |
| YKS Moment UÜ14872494 | Shareholder |
| Subsidiary | Role |
|---|---|
| Blackmagic UÜ14733982 | Shareholder |
| Chemron UÜ14179712 | Shareholder |
| CreditGuys OÜ14837256 | Shareholder 100% |
| Europlace UÜ14220260 | Shareholder |
| Expolink UÜ14498848 | Shareholder |
| FlyStar UÜ14181531 | Shareholder |
| Manner Capital Management UÜ14191251 | Shareholder |
| Merilo Ehitus UÜ12759492 | Shareholder |
| Nearby Solutions UÜ14195303 | Shareholder |
| Nordlogic OÜ14872643 | Shareholder 100% |
| PAYWISE UÜ14230548 | Shareholder |
| Quattroberg UÜ12759664 | Shareholder |
| QuickRoad OÜ14616294 | Shareholder 100% |
| Sector Consult UÜ12966908 | Shareholder |
| Smartserw UÜ14033204 | Shareholder |
| Smartsouth UÜ14616940 | Shareholder |
| Spindo UÜ14249588 | Shareholder |
| SwedLux UÜ14379457 | Shareholder |
| TOSMI SHIPING UÜ14236290 | Shareholder |
| TRANSCONT UÜ14265452 | Shareholder |
| Transnow OÜ14768992 | Shareholder 100% |
| VIRTUCON UÜ14222537 | Shareholder |
| Wayplan UÜ12759612 | Shareholder |
| Subsidiary | Role |
|---|---|
| Barge Gamma OÜ16217285 | Founder |
| Barge Vista OÜ16217173 | Founder |
| BetweenOceans international company OÜ16152060 | Founder |
| Buy Company UÜ14315842 | Shareholder |
| CoinCommerce OÜ16159047 | Shareholder 100% |
| CoinGrove OÜ16217233 | Founder |
| Cryptolux OÜ16201887 | Shareholder 100% |
| Helsington OÜ12893629 | Shareholder 100% |
| International Blockchain & Capital Markets OÜ14814060 | Founder |
| NOVAexchange OÜ16151853 | Founder |
| Venus Investments OÜ14120666 | Founder |
| Vikingbond OÜ16099288 | Founder |
| Subsidiary | Role | Via |
|---|---|---|
| Almost Perfect Holding OÜ16753434 | Founder · Shareholder 15% | — |
| Havenstone OÜ17078029 | Founder | — |
| Koodoo Global OÜ14956587 | Founder | — |
| MobileTelecom OÜ14940391 | Founder | — |
| Resford Holding UÜ14238981 | Shareholder | — |
| Statmobil OÜ12943534 | Founder | Rapido Trade OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Movie Invest OÜ12407540 | Founder | — |
| Pan-Estonian OÜ12391419 | Founder | — |
| R Portfolio Holding OÜ12834816 | Founder | — |
| Rataskaevu Holding OÜ12293272 | Founder | — |
| Vasara Maja OÜ12483729 | Founder | — |
| OÜ UTC Trading Eesti12952415 | Shareholder 100% | Helsington OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Coolimpex Baltic OÜ14541403 | Founder | — |
| Investlux OÜ14014253 | Shareholder 100% | — |
| Osaühing Gali Tur10394164 | Shareholder 100% | — |
| Põnnikese OÜ14148930 | Shareholder 100% | — |
| Rapido Trade OÜ11727952 | Shareholder 100% | Nordconnector OÜ |
| Subsidiary | Role |
|---|---|
| GoerTrans UÜ14211195 | Shareholder |
| Mittetulundusühing Tampek80568743 | Founder |
| MTÜ Baltic Charity Foundation80415063 | Founder |
| Santorud UÜ14201848 | Shareholder |
| Subsidiary | Role |
|---|---|
| MTÜ Favorly80568714 | Founder |
| MTÜ Fermino80568588 | Founder |
| MTÜ Westerling80568720 | Founder |
| Subsidiary | Role |
|---|---|
| Finest Spedition OÜ17032628 | Founder |
| TUG Raduga Poseidon OÜ16217581 | Founder |
| Subsidiary | Role |
|---|---|
| OÜ “enivo EE”16921647 | Founder |
| OÜ ROSBALTEST11296191 | Shareholder 33% |
| Subsidiary | Role |
|---|---|
| BaltInfra OÜ12985432 | Founder |
| Subsidiary | Role |
|---|---|
| Marsi 10 OÜ12578448 | Founder |
| Subsidiary | Role |
|---|---|
| Vanamõisa pääste ja ennetus selts MTÜ80618116 | Founder |
| Subsidiary | Role |
|---|---|
| MTÜ Ahtme Varjupaik80568832 | Founder |
| 1,5m € |
| 2,3m € |
| 2 |
| 30.06.2022 |
| 2019 | 1 175 409 € | 912 735 € | 1,4m € | 2,4m € | 2 | 13.01.2021 |
| 2 |
| 649 € |
| 649 € |
| Taxes on workforce 2025 | 3k € | 701 € | 701 € | 701 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 7k € | 7k € | 6k € | 4k € |
| Taxes on workforce 2024 | 5k € | 5k € | 5k € | 4k € |
| Employees 2024 | 2 | 2 | 2 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 8k € | 7k € | 7k € | 8k € |
| Taxes on workforce 2023 | 5k € | 5k € | 5k € | 5k € |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 9k € | 5k € | 8k € | 7k € |
| Taxes on workforce 2022 | 4k € | 4k € | 5k € | 5k € |
| Employees 2022 | 2 | 2 | 2 | 2 |
Board member |
| 17311419 |
| Baltic Corporate Services OÜ | Board memberFounderShareholder 100% | 16363667 |
| Baltic Digital Services OÜ | Board member | 14875989 |
| BetweenOceans international company OÜ | Board member | 16152060 |
| Bluespirit OÜ | Board member | 14735018 |
| Boltarium OÜ | Board member | 17484700 |
| Bonusmax OÜ | Board member | 14285236 |
| Breath of the Soul OÜ | Board member | 12583065 |
| Brisfinity OÜ | Board member | 17359892 |
| BTCA CORPORATION OÜ | Board member | 14652019 |
| Cahbox OÜ | Board member | 14877215 |
| CapitalAdvice MTÜ | Founder | 80562388 |
| Chromatex OÜ | Board member | 17360048 |
| Cloudwind OÜ | Board member | 14921726 |
| … and 179 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| AJN OÜ | Board memberShareholder 100%Founder | 14545654 |
| Almost Perfect Holding OÜ | Board member | 16753434 |
| Binys Holding OÜ | Board member | 11487465 |
| Ettur OÜ | Shareholder 100%Board member | 11036248 |
| Hooneühistu Põllu 130A | Board member | 80011012 |
| Ledss OÜ | Board member | 11404060 |
| Merirahu Elamute ühendus | Board member | 80195526 |
| osaühing Delkontel | Board memberShareholder 100% | 10060718 |
| Osaühing Maverito | Board member | 10098276 |
| Osaühing Merkest | Board memberShareholder 100% | 10481733 |
| Osaühing SIMAR | Board memberShareholder 100% | 10368907 |
| OÜ Sahker-Mahker | Shareholder 50%Board memberFounder | 14541780 |
| Rahapaigutamise Osaühing | Shareholder 100%Board memberFounder | 12528099 |
| Sigma Transport Osaühing | Board memberFounderShareholder 100% | 10893163 |
| Tallinn, Koidu tn 81 // Kristiina tn 30 korteriühistu | Board member | 80418848 |
| TwinTrade OÜ | Board member | 11144149 |
| … and 1 more · see on the person page ↗ | ||
Peer group: Valdusfirmade tegevus, 328 trading companies that filed a report in the last three years.
Founded 2011. That year 7,666 osaühing were registered; 7,393 are still trading, or 96.4%.