Registered 11. oktoober 2011, primary activity: Activities of holding companies. Main place of business in Mäo küla, Paide linn, Järva maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
AdaHold OÜ is connected to 60 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Saima Vahimets (19 companies).
| 2025AUD | 7000 € | −76 257 € | 723k € | 5,8m € | 0 | 30.06.2026 | |
| 2024AUD | 7000 € | −76 567 € | 800k € | 5,8m € | 0 | 29.06.2025 | |
| 2023AUD | 7000 € | −74 676 € | 876k € | 5,8m € | 40 | 04.07.2024 | |
| 2022AUD | 5200 € | −76 316 € | 951k € | 5,8m € | 36 | 04.10.2023 | |
| 2021AUD | 1650 € | −76 421 € | 1,0m € | 5,8m € | 35 | 02.06.2022 | |
| 2020AUD | 1650 € | −94 320 € | 1,1m € | 5,8m € | 45 | 20.12.2021 | |
| 2019AUD | 2 833 148 € | −86 596 € | 1,2m € | 5,8m € | 53 | 06.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Analoogdisaini Aktsiaselts | Board member | 10222569 |
| BaltiSaaS OÜ | Founder | 14915235 |
| BBB+ Investments Osaühing | Board member | 12245942 |
| Benirma Estonia OÜ | Founder | 12634939 |
| Friestein OÜ | Founder | 12266157 |
| HeBA Clinic OÜ | Founder | 14644401 |
| Hestra Raamatupidamise Osaühing | Board memberShareholder 29%Founder | 10793935 |
| Külmallika Invest OÜ | Founder | 12315699 |
| Lillfjärden OÜ | Board member | 11025799 |
| OÜ Alcocom | Founder | 12500498 |
| OÜ iAGRO | Founder | 12548464 |
| RistiHold OÜ | Founder | 12175226 |
| Santasco OÜ | Founder | 12619578 |
| TIGER STORES ESTONIA OÜ | Founder | 12548890 |
| Turvinvesteeringud OÜ | Founder | 12268647 |
| Vahimetsa Investeeringute OÜ | Shareholder 35%FounderBoard member | 10722740 |
| … and 3 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Friestein OÜ | Board member | 12266157 |
| Knevil OÜ | Shareholder 100%Founder | 12895733 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts Adavere Agro | Auditor | 10171470 |
| aktsiaselts Avraal | Auditor | 10695807 |
| aktsiaselts Bit |
Shareholder 0% |
| 10023686 |
| osaühing Arme Turvas | Board member | 10035790 |
| RistiHold OÜ | Board member | 12175226 |
| Turvinvesteeringud OÜ | Board member | 12268647 |
Auditor |
| 10361271 |
| Aktsiaselts Kihnu Veeteed | Auditor | 10867071 |
| AKTSIASELTS REBRUK | Auditor | 10309322 |
| aktsiaselts TARTU EHITUS | Auditor | 10243382 |
| aktsiaselts VARMATA | Auditor | 10301820 |
| AS ABRASIIV | Auditor | 10534062 |
| AS Aravete Agro | Auditor | 10073224 |
| Expertus Invest OÜ | Auditor | 11164414 |
| FULCBON OSAÜHING | Auditor | 10674596 |
| Hola Investments OÜ | Auditor | 12795708 |
| IMPROTEHNIK OÜ | Board member | 11479431 |
| Lame Maakera OÜ | Auditor | 11976804 |
| Mäo Põllumajandusühistu | Auditor | 10055350 |
| OSAÜHING HANSURA | Auditor | 10403012 |
| … and 19 more · see on the person page ↗ |
Peer group: Valdusfirmade tegevus, 328 trading companies that filed a report in the last three years.
Founded 2011. That year 7,666 osaühing were registered; 7,393 are still trading, or 96.4%.