Registered 19. mai 2012, primary activity: Activities of agents involved in the wholesale of timber and building materials. Main place of business in Rae küla, Rae vald, Harju maakond.
| Year | Revenue | Profit |
|---|
2026: 9k € · 2025: 11k € · 2024: 13k €
Voller Kaubandus OÜ is connected to 60 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Andres Altpere (9 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 3 815 128 € | 184 788 € | 1,6m € | 1,7m € | 5 | 30.06.2025 | |
| 2023AUD | 4 409 293 € | 319 439 € | 1,6m € | 1,8m € | 7 | 30.06.2024 | |
| 2022AUD | 3 052 189 € | 231 194 € | 1,3m € | 1,5m € | 7 | 30.06.2023 | |
| 2021AUD | 2 682 395 € | 140 996 € | 1,0m € | 1,4m € | 6 | 30.06.2022 | |
| 2020AUD | 2 523 551 € | 84 215 € | 895k € | 1,1m € | 5 | 30.06.2021 | |
| 2019AUD | 2 590 971 € | 174 028 € | 1,0m € | 1,2m € | 5 | 30.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 1 056 913 € | 84 531 € | 24 153 € | 6 |
| 2025 | 4 592 322 € | 219 406 € | 104 832 € | 6 |
| 2024 | 5 541 606 € | 302 998 € | 103 699 € | 6 |
| 2023 | 6 365 013 € | 223 705 € | 112 399 € | 7 |
| 2022 | 4 596 975 € | 228 717 € | 104 552 € | 7 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 1,1m € | – | – | – |
| State taxes 2026 | 85k € | – | – | – |
| Taxes on workforce 2026 | 24k € | – | – | – |
| Employees 2026 | 6 | – | – | – |
| Revenue 2025 | 1,1m € | 994k € | 1,1m € | 1,4m € |
| State taxes 2025 | 78k € | 50k € | 30k € | 62k € |
| Taxes on workforce 2025 | 24k € | 30k € | 25k € | 25k € |
| Employees 2025 | 6 | 6 | 6 | 6 |
| Revenue 2024 | 1,2m € | 1,5m € | 1,3m € | 1,6m € |
| State taxes 2024 | 57k € | 103k € | 64k € | 78k € |
| Taxes on workforce 2024 | 29k € | 28k € | 24k € | 23k € |
| Employees 2024 | 6 | 6 | 6 | 6 |
| Revenue 2023 | 1,6m € | 1,4m € | 1,7m € | 1,7m € |
| State taxes 2023 | 60k € | 42k € | 39k € | 84k € |
| Taxes on workforce 2023 | 27k € | 28k € | 29k € | 28k € |
| Employees 2023 | 7 | 7 | 7 | 7 |
| Revenue 2022 | 907k € | 1,3m € | 880k € | 1,5m € |
| State taxes 2022 | 67k € | 62k € | 71k € | 29k € |
| Taxes on workforce 2022 | 25k € | 26k € | 26k € | 27k € |
| Employees 2022 | 7 | 7 | 7 | 7 |
Top 7 buyers account for 24k € — 76% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| Calistex Varahaldus OÜ | Board member | 14879119 |
| Kamastone OÜ | Founder | 16685508 |
| Krelandes OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17101662 |
| Meurond OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16944039 |
| OÜ TRAX Teenused | Founder | 10892436 |
| RACFIL OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 10892324 |
| Rotam OÜ | Founder | 16240195 |
| Vikaston OÜ | Founder | 16440617 |
| Voller Sisustus OÜ | Founder | 12035601 |
| Company | Role | Reg. code |
|---|---|---|
| Rovenord OÜ | Board memberUltimate beneficial owner | 16400799 |
| TT Air OÜ | Ultimate beneficial ownerBoard memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Hals Trading | Auditor | 10461222 |
| aktsiaselts HALS TRADING - T | Auditor | 10019242 |
| Aktsiaselts Lincona Konsult |
| 14627435 |
| Voller Sisustus OÜ | FounderUltimate beneficial ownerBoard memberShareholder 100% | 12035601 |
| Voller Tootmine OÜ | Ultimate beneficial ownerBoard memberShareholder 100% | 16969812 |
Auditor |
| 10011281 |
| Aktsiaselts Papiniidu Projekt | Auditor | 10845997 |
| aktsiaselts Raasiku Elekter | Auditor | 10038162 |
| Aktsiaselts SINISUKK | Auditor | 10024467 |
| Aktsiaselts Vasar Instrument | Auditor | 10202957 |
| Aktsiaselts Vigrelle | Auditor | 10311971 |
| Apteegikaubanduse Hulgimüük OÜ | Auditor | 12590461 |
| Arvi Tavasti valduse OÜ | Auditor | 11370438 |
| Astrec Baltic OÜ | Auditor | 10502091 |
| DE Kodu OÜ | Auditor | 11929756 |
| Eesti Mahepõllumajanduse Sihtasutus | Auditor | 90001894 |
| Fontes PMP Osaühing | Auditor | 10319889 |
| Hexatronic OÜ | Auditor | 10729558 |
| IDA-HARJU KOOSTÖÖKODA | Auditor | 80272830 |
| … and 31 more · see on the person page ↗ |