Registered 6. juuli 2012, primary activity: Other financial service activities, except insurance and pension funding n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
CORP FIDUCIARY OÜ is a shareholder or officer in 23 more companies. Grouped into 8 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
CORP FIDUCIARY OÜ is connected to 14 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Dmitry Lamikhov (14 companies).
| Subsidiary | Role |
|---|---|
| Bellday OÜ12458490 | Founder |
| CorpGate OÜ12458371 | Founder |
| EL Supply OÜ14344051 | Founder |
| Fratcom Business OÜ12846245 | Founder |
| GateNord OÜ14140615 | Founder · Shareholder 100% |
| HDR Taevas OÜ12458325 | Founder |
| Hoveholm Trade OÜ14099864 | Founder |
| Lestrion OÜ12710600 | Founder |
| Miharorge Kirizetsu OÜ14029533 | Founder |
| MULTIMODALHD EESTI OÜ14176613 | Founder |
| Noterdale OÜ12351957 | Founder |
| OÜ Rabcice Szaflary12710480 | Founder |
| Wirthoff OÜ12654563 | Founder |
| Subsidiary | Role |
|---|---|
| Hopewell Rosemonte OÜ12873012 | Founder |
| Muyogoro Fundos OÜ12321695 | Founder |
| Suprebalt OÜ12719819 | Founder |
| Subsidiary | Role |
|---|---|
| Denilgain OÜ12352000 | Founder |
| InText Translation Solutions OÜ14390832 | Founder |
| Subsidiary | Role |
|---|---|
| OLVIKAR OÜ14059758 | Founder |
| Subsidiary | Role |
|---|---|
| Lumibalt OÜ12709548 | Founder |
| Subsidiary | Role |
|---|---|
| Notello Baltic OÜ12493427 | Founder |
| Subsidiary | Role |
|---|---|
| Baltscope OÜ14140495 | Founder |
| Subsidiary | Role |
|---|---|
| Norsmen OÜ12352046 | Founder |
| 2025 |
| 0 € |
| 0 € |
| 14k € |
| 14k € |
| 0 |
| 12.06.2026 |
| 2024 | 0 € | 0 € | 14k € | 14k € | 0 | 28.04.2025 |
| 2023 | 0 € | 0 € | 14k € | 14k € | 0 | 18.04.2024 |
| 2022 | 0 € | 0 € | 14k € | 14k € | 0 | 27.06.2023 |
| 2021 | 2400 € | 0 € | 14k € | 14k € | 0 | 30.06.2022 |
| 2020 | 2400 € | 2400 € | 14k € | 14k € | 0 | 29.04.2021 |
| 2019 | 300 € | 290 € | 11k € | 11k € | 0 | 05.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| ActiveFinGroup OÜ | Founder | 12130529 |
| Baltcoast OÜ | Founder | 12057258 |
| Baltshore OÜ | Founder | 12057092 |
| Bestmarket OÜ | Board memberShareholder 100% | 14057914 |
| CARDWARE OÜ | Board memberShareholder 70%Founder | 14044308 |
| GateNord OÜ | Board member | 14140615 |
| LOGISTOR AS | Supervisory board member | 12642123 |
| Maxwise OÜ | Shareholder 100%Board member | 10021807 |
| Nordgrau OÜ | Founder | 12042417 |
| Nordtrio OÜ | Founder | 12042469 |
| OÜ ALBENA CAPITAL | Board memberShareholder 50% | 10674662 |
| OÜ Centrobalt | Board member | 10938078 |
| OÜ Nelgilin | Board member | 10167451 |
| Tallinn, Jõe tn 4c korteriühistu | Board member | 80296813 |
Peer group: Muude mujal liigitamata finantsteenuste osutamine, v.a kindlustus ja pensionifondid, 476 trading companies that filed a report in the last three years.
Founded 2012. That year 8,026 osaühing were registered; 7,755 are still trading, or 96.6%.