Registered 6. märts 2013, primary activity: Other business support service activities n.e.c.. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
EKLM OÜ is a shareholder or officer in 35 more companies. Grouped into 10 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 26 € | 0 € | – |
| 2025 | — | 1235 € | 0 € | – |
| 2024 | — | 2665 € | 307 € | – |
| 2022 | — | 607 € | 0 € |
Veebilehte ei õnnestunud analüüsida (fetch failed).
EKLM OÜ is connected to 50 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Erica Rüdiger (50 companies).
| Subsidiary | Role |
|---|---|
| ANIO TYRE OÜ14385481 | Founder |
| Bastian Group OÜ14314185 | Founder |
| Clean Earth & Golden Network OÜ14807054 | Founder |
| Connectamedialink OÜ14280730 | Founder |
| Cranes & Consulting Services OÜ12272666 | Shareholder 100% |
| Day1 Finance OÜ14228066 | Founder |
| Flexbit 140A UÜ16976714 | Shareholder |
| Girasol Europe OÜ14992790 | Founder |
| Global Support Consulting OÜ14518775 | Founder |
| Global Support OÜ14516256 | Founder |
| HydraIntel OÜ14235155 | Founder |
| LWBaltic OÜ14328371 | Founder |
| Lütschg Invest OÜ14424560 | Founder |
| M2 Consulting OÜ14452177 | Founder |
| Oves VVS OÜ14817868 | Founder |
| Picadores OÜ14226096 | Founder |
| Somchai International OÜ14825201 | Founder |
| Städerskan OÜ14268350 | Founder |
| The Factory CaS OÜ14278880 | Founder |
| Subsidiary | Role |
|---|---|
| Arktik Swest OÜ14568477 | Founder |
| Brodalen OÜ14553932 | Founder |
| EF Capital Solutions OÜ14755110 | Founder |
| Herrängens Maleri OÜ14326142 | Founder |
| Kronan Construction OÜ |
| Subsidiary | Role |
|---|---|
| Goliath Shipping OÜ14213877 | Founder |
| TP-Lots OÜ14498682 | Founder |
| Subsidiary | Role |
|---|---|
| Crypto Investment Holding OÜ14954312 | Founder |
| Vegas Technology OÜ14707453 | Founder |
| Subsidiary | Role |
|---|---|
| Kyosaki OÜ14249677 | Founder · Shareholder 100% |
| Triumphera Group OÜ14218932 | Founder |
| Subsidiary | Role |
|---|---|
| Nybondas OÜ14437203 | Founder |
| Subsidiary | Role |
|---|---|
| Borg's Allservice OÜ14240794 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Supportbetting Holding Group OÜ14627429 | Founder |
| Subsidiary | Role |
|---|---|
| Fönster & Fasadtvätt OÜ14335572 | Founder |
| Subsidiary | Role |
|---|---|
| Construction & Personal OÜ14218211 | Founder |
| 2023 | 0 € | 0 € | 57k € | 61k € | 0 | 10.08.2024 | |
| 2022 | 9211 € | 5413 € | 57k € | 61k € | 0 | 25.01.2024 | |
| 2021 | 14 425 € | 6846 € | 51k € | 52k € | 0 | 25.01.2024 | |
| 2020 | 11 975 € | 3593 € | 48k € | 48k € | 0 | 22.01.2024 | |
| 2019 | 31 321 € | 16 081 € | 44k € | 50k € | 0 | 14.06.2021 |
| – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 26 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | 1k € | – | 12 € |
| Taxes on workforce 2025 | – | 0 € | – | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 2k € | 743 € | – | – |
| Taxes on workforce 2024 | 207 € | 100 € | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 604 € | – | 3 € | – |
| Taxes on workforce 2022 | 0 € | – | 0 € | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| AKEMGMT OÜ | Founder | 16663441 |
| Baltic Staff2U OÜ | Founder | 14277030 |
| Book Print Baltic OÜ | FounderLiquidator | 12525216 |
| BST OÜ | Founder | 14277076 |
| CADAKUTEN OSAÜHING | Liquidator | 11542678 |
| Cirrusvision OÜ | Liquidator | 12386987 |
| Colosseum Invest OÜ | Liquidator | 12621813 |
| Cranes & Consulting Services OÜ | Board memberUltimate beneficial owner | 12272666 |
| Culture Wars OÜ | Founder | 14110867 |
| DEEPBLUE INVEST OÜ | Founder | 12619839 |
| Denature Ajour FrejaSkyrocket Goalpost OÜ | Liquidator | 16459930 |
| Däckjour Mobil Däckservice Sverige OÜ | Founder | 12667554 |
| Eesti Vanaraud OÜ | Board memberShareholder 20%Founder | 11482858 |
| Emerging Technologies OÜ | Founder | 12667985 |
| Ericassist OÜ | Liquidator | 12237173 |
| Esports Consulting OÜ | Founder | 12874856 |
| … and 34 more · see on the person page ↗ | ||
| Founder |