Registered 19. september 2013, primary activity: Business and other management consultancy activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Õiguslahendused OÜ is a shareholder or officer in 36 more companies. Grouped into 10 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Õiguslahendused OÜ is connected to 164 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kerli Kase (109 companies).
| Subsidiary | Role |
|---|---|
| Axer Invest OÜ16015512 | Founder |
| Breltum OÜ12450754 | Shareholder 100% |
| BRENDIG INVEST OÜ12238155 | Shareholder 100% |
| Kaljukoja Halduse OÜ14218569 | Founder · Shareholder 100% |
| Kosker Grupp OÜ14433464 | Founder |
| Leetranna Arenduse OÜ14372478 | Founder · Shareholder 100% |
| Leetranna Halduse OÜ14372584 | Founder · Shareholder 100% |
| Luhavälja Arenduse OÜ14297133 | Founder · Shareholder 100% |
| Luik Projekt OÜ16315183 | Founder |
| Orukalda Halduse OÜ14579914 | Founder · Shareholder 100% |
| Reval Arendus OÜ11875983 | Shareholder 100% |
| Roosivälu Arenduse OÜ14242741 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Demarone Holding OÜ14847272 | Founder · Shareholder 100% |
| Kaljukoja Investeeringute OÜ12895025 | Founder |
| Luhavälja Invest OÜ14297570 | Founder · Shareholder 100% |
| Orukalda Investeeringute OÜ14579937 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Orukalda Teeninduse OÜ14580254 | Founder · Shareholder 100% |
| OÜ Saare Inkasso14150826 | Founder · Shareholder 100% |
| OÜ Teenus16467303 | Shareholder 100% |
| STUWE Service OÜ12580043 | Founder |
| Subsidiary | Role |
|---|---|
| AKG Varahaldus OÜ10905995 | Shareholder 100% |
| Demarone Invest OÜ14783477 | Founder |
| Veski Market OÜ14847935 | Founder |
| Subsidiary | Role |
|---|---|
| Endeneu OÜ12993733 | Founder |
| Finestyle Invest OÜ12726541 | Founder |
| OSAÜHING Incea Invest10863044 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Helimand Haldus OÜ12085964 | Shareholder 100% |
| OÜ Windstorm Interior14242103 | Founder |
| Subsidiary | Role |
|---|---|
| Frestland Holding OÜ16904241 | Founder |
| Leetranna Investeeringute OÜ14422319 | Founder |
| Subsidiary | Role |
|---|---|
| MTÜ Looduskeskkonna säilitamise eest80405410 | Founder |
| Subsidiary | Role | Via |
|---|---|---|
| Marico Metall OÜ12245348 | Founder | Helimand Haldus OÜ |
| Subsidiary | Role |
|---|---|
| Drinkify OÜ12867678 | Founder · Shareholder 100% |
| 355 € |
| −2987 € |
| 38k € |
| 44k € |
| 0 |
| 01.07.2025 |
| 2023 | 0 € | −2731 € | 41k € | 49k € | 0 | 19.07.2024 |
| 2022 | 1020 € | 289 € | 43k € | 52k € | 0 | 22.08.2023 |
| 2021 | 350 € | 155 € | 43k € | 52k € | 0 | 14.07.2023 |
| 2020 | 350 € | 277 € | 43k € | 51k € | 0 | 23.09.2021 |
| 2019 | 2500 € | 4 € | 43k € | 53k € | 0 | 19.04.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Aeru Arendus OÜ | Board member | 14490485 |
| AKG Lootsi OÜ | Board member | 11149509 |
| AKG Varahaldus OÜ | Ultimate beneficial ownerLiquidator | 10905995 |
| Aktsiaselts BASIC Ehitus | Procurator | 10876979 |
| Aktsiaselts E-Profiil | Board member | 10306409 |
| Aktsiaselts Vahenurme Agro | Ultimate beneficial ownerLiquidator | 10356657 |
| AS PÄIT Kaubandus | Supervisory board member | 10358576 |
| Breltum OÜ | Ultimate beneficial ownerLiquidator | 12450754 |
| BRENDIG INVEST OÜ | Ultimate beneficial owner | 12238155 |
| Celebron Invest OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 12415485 |
| Demarone Holding OÜ | Ultimate beneficial owner | 14847272 |
| Diness OÜ | Ultimate beneficial ownerLiquidator | 14982886 |
| Drinkify OÜ | Ultimate beneficial owner | 12867678 |
| Erametskond UÜ | Ultimate beneficial owner | 16388064 |
| Haakla Põllud UÜ | Ultimate beneficial owner | 14870058 |
| Haamaste Põllud UÜ | Ultimate beneficial owner | 14872778 |
| … and 93 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Angroo Grupp | Liquidator | 10244766 |
| ARIDAN HOLDING OÜ | Board member | 17253366 |
| BEIG Invest OÜ |
| OÜ THERMISOL12859041 | Founder · Shareholder 100% |
| Rannapanga Investeeringute OÜ14140816 | Founder · Shareholder 100% |
| Roosivälu Invest OÜ14242178 | Founder · Shareholder 100% |
Board member |
| 12346100 |
| BRENDIG INVEST OÜ | Board member | 12238155 |
| Demarone Holding OÜ | Ultimate beneficial ownerBoard member | 14847272 |
| Drinkify OÜ | Ultimate beneficial ownerBoard member | 12867678 |
| Energio OÜ | Ultimate beneficial ownerBoard member | 12678210 |
| FARM INKASSO OÜ | Board member | 11057977 |
| Gamerly Entertainment OÜ | Liquidator | 14350554 |
| Kaljukoja Halduse OÜ | Ultimate beneficial ownerBoard member | 14218569 |
| Leetranna Arenduse OÜ | Board memberUltimate beneficial owner | 14372478 |
| Leetranna Halduse OÜ | Board memberUltimate beneficial owner | 14372584 |
| LOOVAR ÄRIGRUPP OÜ | Board memberUltimate beneficial owner | 10236270 |
| Luhavälja Arenduse OÜ | Board memberUltimate beneficial owner | 14297133 |
| Luhavälja Invest OÜ | Board memberUltimate beneficial owner | 14297570 |
| Marsalis Metall OÜ | Procurator | 11716227 |
| … and 39 more · see on the person page ↗ |