Registered 21. aprill 2015, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Ganesa Holding OÜ is a shareholder or officer in 15 more companies. Grouped into 7 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023 | — | 60 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2023 | – |
Ganesa Holding OÜ is connected to 24 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Mik Hansen (12 companies).
| Subsidiary | Role |
|---|---|
| 11 Kinnisvara OÜ16181854 | Founder · Shareholder 50% |
| Atman OÜ12838091 | Shareholder 100% |
| HM Property OÜ12945013 | Shareholder 100% |
| HMV Capital OÜ17053443 | Founder · Shareholder 33% |
| Kukerpuu Apartments OÜ17145754 | Founder · Shareholder 50% |
| Lehe Apartments OÜ16277181 | Founder · Shareholder 50% |
| Natural Property OÜ16184350 | Founder · Shareholder 50% |
| Valgakodu OÜ14065693 | Founder · Shareholder 50% |
| Subsidiary | Role |
|---|---|
| ECOTEN OÜ12778822 | Shareholder 49% |
| Frenergo OÜ12838903 | Founder · Shareholder 51% |
| Subsidiary | Role |
|---|---|
| Atlantis Venture OÜ16489888 | Founder |
| Subsidiary | Role |
|---|---|
| TM Apartments OÜ16643852 | Founder · Shareholder 50% |
| Subsidiary | Role |
|---|---|
| Miratech Ventures OÜ17021391 | Shareholder 20% |
| Subsidiary | Role |
|---|---|
| MiraShares 1 OÜ16669432 | Founder · Shareholder 20% |
| Subsidiary | Role | Via |
|---|---|---|
| Mattisen OÜ14406208 | Shareholder 100% | ECOTEN OÜ |
| 0 € |
| 21 679 € |
| 904k € |
| 913k € |
| 0 |
| 06.11.2025 |
| 2023 | 0 € | 1771 € | 883k € | 891k € | 0 | 12.08.2024 |
| 2022 | 9730 € | 168 605 € | 881k € | 889k € | 0 | 21.08.2023 |
| 2021 | – | 355 302 € | 712k € | 749k € | 0 | 14.09.2022 |
| 2020 | – | 159 134 € | 357k € | 362k € | 0 | 08.09.2022 |
| 2019 | – | 127 236 € | 198k € | 203k € | 0 | 04.12.2020 |
| – |
| – |
| – |
| State taxes 2023 | – | – | 60 € | 0 € |
| Taxes on workforce 2023 | – | – | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| 11 Kinnisvara OÜ | Board member | 16181854 |
| Atman OÜ | Board member | 12838091 |
| HM Holding OÜ | Board member | 12832243 |
| HM Property OÜ | Board member | 12945013 |
| HMV Capital OÜ | Ultimate beneficial ownerBoard member | 17053443 |
| Jõgeva vald, Jõgeva linn, Jaama tn 3 korteriühistu | Board member | 80613254 |
| Kukerpuu Apartments OÜ | Board member | 17145754 |
| Lumora OÜ | Ultimate beneficial owner | 17312264 |
| Natural Property OÜ | Board member | 16184350 |
| Tartu linn, Ilmatsalu küla, Tellise tee 4 korteriühistu | Board member | 80506185 |
| TM Apartments OÜ | Board member | 16643852 |
| Valgakodu OÜ | Board member | 14065693 |
| Company | Role | Reg. code |
|---|---|---|
| 11 Kinnisvara OÜ | Ultimate beneficial owner | 16181854 |
| Atman OÜ | Ultimate beneficial owner | 12838091 |
| HM Holding OÜ |
FounderUltimate beneficial ownerShareholder 100% |
| 12832243 |
| HM Property OÜ | Ultimate beneficial owner | 12945013 |
| Kukerpuu Apartments OÜ | Ultimate beneficial owner | 17145754 |
| Lehe Apartments OÜ | Ultimate beneficial owner | 16277181 |
| Mattisen OÜ | Ultimate beneficial owner | 14406208 |
| MiraShares 1 OÜ | Ultimate beneficial owner | 16669432 |
| Natural Property OÜ | Ultimate beneficial owner | 16184350 |
| Syracuse 1 OÜ | Ultimate beneficial owner | 16670518 |
| TM Apartments OÜ | Ultimate beneficial owner | 16643852 |
| Valgakodu OÜ | Ultimate beneficial owner | 14065693 |