Registered 4. mai 2017, primary activity: Business and other management consultancy activities. Main place of business in Pirita linnaosa, Tallinn, Harju maakond.
UK Holding OÜ is a shareholder or officer in 11 more companies. Grouped into 5 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 772 € | 772 € | – |
| 2024 | — | 6736 € | 6736 € | – |
| 2023 | — | 47 € | 0 € | – |
| 2022 | — | 940 € | 940 € |
UK Holding OÜ is connected to 8 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Urmo Kokmann (8 companies).
| Subsidiary | Role |
|---|
| Advanced Ventures OÜ16455547 | Founder · Shareholder 3% |
| BB Finance Group International OÜ16268957 | Shareholder 11% |
| BB Finance Group OÜ11458274 | Shareholder 30% |
| Ege Group OÜ11640381 | Shareholder 15% |
| Subsidiary | Role |
|---|---|
| Printimiskeskus OÜ12176678 | Shareholder 100% |
| Robus Athletic OÜ16009345 | Founder |
| Robus Group AS16461223 | Shareholder 17% |
| Subsidiary | Role |
|---|---|
| Computing Power OÜ16318106 | Founder · Shareholder 50% |
| Estmarketer OÜ16037347 | Founder · Shareholder 38% |
| Subsidiary | Role |
|---|---|
| Laanelinnu Arendus OÜ16482840 | Founder · Shareholder 25% |
| Subsidiary | Role |
|---|---|
| HyBa OÜ14994375 | Shareholder 32% |
| 2024 | 20 000 € | 181 448 € | 874k € | 1,3m € | 0 | 29.06.2025 | |
| 2023 | 13 000 € | −98 709 € | 521k € | 967k € | 0 | 05.06.2024 | |
| 2022 | 1080 € | 264 462 € | 620k € | 1,2m € | 0 | 11.07.2023 | |
| 2021 | 32 000 € | 75 136 € | 369k € | 514k € | 0 | 25.07.2022 | |
| 2020 | 10 625 € | 162 264 € | 341k € | 509k € | 0 | 25.06.2021 | |
| 2019 | 0 € | 91 297 € | 297k € | 476k € | 0 | 09.04.2020 |
| – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | 492 € | 280 € | – |
| Taxes on workforce 2025 | – | 492 € | 280 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | 7k € |
| Taxes on workforce 2024 | – | – | – | 7k € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 47 € | – | – | – |
| Taxes on workforce 2023 | 0 € | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | 470 € | 470 € | – |
| Taxes on workforce 2022 | – | 470 € | 470 € | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| BB Finance OÜ | Ultimate beneficial ownerBoard member | 11306564 |
| Computing Power OÜ | Board memberUltimate beneficial owner | 16318106 |
| Ege Group OÜ | Ultimate beneficial owner | 11640381 |
| Estmarketer OÜ | Ultimate beneficial owner | 16037347 |
| HyBa OÜ | Board memberUltimate beneficial owner | 14994375 |
| Intersteel OÜ | Founder | 12550540 |
| Laanelinnu Arendus OÜ | Ultimate beneficial owner | 16482840 |
| Printimiskeskus OÜ | Ultimate beneficial ownerBoard member | 12176678 |