Registered 19. mai 2017, primary activity: Enda kinnisvara ost ja müük. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes |
|---|
OÜ Jürgen Holding is connected to 19 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kaido Jõeleht (17 companies).
| 2025 | – | −284 € | 5k € | 8k € | 0 | 18.06.2026 | |
| 2024 | – | 189 292 € | 108k € | 110k € | 0 | 14.01.2025 | |
| 2023 | – | 214 469 € | 109k € | 111k € | 0 | 17.06.2024 | |
| 2022 | – | 206 114 € | 107k € | 112k € | 0 | 30.06.2023 | |
| 2021 | – | 136 316 € | 139k € | 140k € | 0 | 04.05.2022 | |
| 2020 | – | 203 453 € | 274k € | 285k € | 0 | 29.06.2021 | |
| 2019 | – | 260 472 € | 282k € | 282k € | 0 | 09.09.2020 |
| Taxes on workforce |
|---|
| Employees (Q4) |
|---|
| 2023 | — | 12 846 € | 12 843 € | – |
| 2022 | — | 10 011 € | 10 011 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 4k € | 3k € | 5k € | 891 € |
| Taxes on workforce 2023 | 4k € | 3k € | 5k € | 888 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 753 € | 5k € | 3k € | 2k € |
| Taxes on workforce 2022 | 753 € | 5k € | 3k € | 2k € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts ALOVILI | Supervisory board member | 10164292 |
| Aktsiaselts Kaamos Kinnisvara | Founder | 10886401 |
| aktsiaselts Maasu | Supervisory board member | 11042295 |
| Aktsiaselts Vigrelle | Board member | 10311971 |
| Kaamos Group OÜ | FounderShareholder 0% | 10886418 |
| Kaamos Holding OÜ | FounderSupervisory board memberShareholder 28% | 14208750 |
| KJ Trading OÜ | Founder | 11726504 |
| METSATERVENDUSE OSAÜHING | Supervisory board member | 10224657 |
| OÜ Carmen Holding | Founder | 14263068 |
| OÜ Carolin Holding | Board memberFounderShareholder 100% | 14263074 |
| OÜ Irumari Holding | Founder | 14263022 |
| OÜ JBJM Holding | Founder | 14263039 |
| OÜ KESA-AGRO | Shareholder 15% | 10151740 |
| OÜ Teele Holding | Founder | 14262991 |
| Sihtasutus Kaamose Kasvufond | Supervisory board member | 90015940 |
| Woodbakers AS | Supervisory board member | 10965224 |
| … and 1 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| KJ Trading OÜ | Board member | 11726504 |
| Sihtasutus Kaamose Kasvufond | Supervisory board member | 90015940 |
Peer group: Enda kinnisvara ost ja müük, 30 trading companies that filed a report in the last three years.
Founded 2017. That year 14,399 osaühing were registered; 13,843 are still trading, or 96.1%.