Registered 8. mai 2023, primary activity: Protection and advocacy of civil rights; protection of the interests of certain population groups. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −9036 € | -8k € | 622 € | 0 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 8892 € | 8589 € | – |
| 2024 | — | 4911 € | 4911 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
The Tax & Customs Board has added this entity to the list of NGOs, foundations and religious bodies that qualify for donor income-tax deductions.
Sihtasutus Kaamose Kasvufond is connected to 76 other companies through 6 people who hold a role here and elsewhere. The strongest tie runs through Kaido Jõeleht (59 companies).
| 2023 | – | −951 € | 1k € | 1k € | 0 | 06.06.2024 |
| Q4 |
|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 465 € | – | 757 € | 8k € |
| Taxes on workforce 2025 | 465 € | – | 454 € | 8k € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 2k € | – | – | 3k € |
| Taxes on workforce 2024 | 2k € | – | – | 3k € |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts ALOVILI | Ultimate beneficial ownerSupervisory board member | 10164292 |
| Aktsiaselts Kaamos Kinnisvara | Ultimate beneficial ownerFounder | 10886401 |
| aktsiaselts Maasu | Supervisory board member | 11042295 |
| Aktsiaselts Vigrelle | Board member | 10311971 |
| Avala OÜ | Ultimate beneficial owner | 12390360 |
| Cieceres OT OÜ | Ultimate beneficial owner | 14572028 |
| E16 Ärimaja OÜ | Ultimate beneficial owner | 12555447 |
| Energiaturu Tootmine OÜ | Ultimate beneficial owner | 14568000 |
| Hõbemetsa OÜ | Ultimate beneficial owner | 10964517 |
| Kaamos A76 OÜ | Ultimate beneficial owner | 16798690 |
| Kaamos Energy OÜ | Ultimate beneficial owner | 11695726 |
| Kaamos Group OÜ | FounderShareholder 0%Ultimate beneficial owner | 10886418 |
| Kaamos Haldus OÜ | Ultimate beneficial owner | 11511330 |
| Kaamos Holding OÜ | FounderSupervisory board memberShareholder 28%Ultimate beneficial owner | 14208750 |
| Kaamos Hõbemetsa OÜ | Ultimate beneficial owner | 16397873 |
| Kaamos K136 OÜ | Ultimate beneficial owner | 16817708 |
| … and 43 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Kaamos Holding OÜ | Supervisory board member | 14208750 |
| OÜ JBJM Holding | Board memberUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Kaamos Holding OÜ | Supervisory board member | 14208750 |
| OÜ Teele Holding | Board memberUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Endokrinoloogia Selts | Ultimate beneficial owner | 80080964 |
| Kaamos Holding OÜ | Supervisory board member | 14208750 |
| OÜ Irumari Holding |
| Company | Role | Reg. code |
|---|---|---|
| Kaamos Holding OÜ | Supervisory board member | 14208750 |
| OÜ Carmen Holding | Board memberUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| KJ Trading OÜ | Board member | 11726504 |
| OÜ Jürgen Holding | Board memberUltimate beneficial ownerShareholder 100% |
| OÜ Jules Holding | Board memberFounderUltimate beneficial ownerShareholder 100% | 14260466 |
| Vikimõisa OÜ | Ultimate beneficial owner | 14817839 |
| Woodbakers AS | Supervisory board member | 10965224 |
| 14262991 |
| TEVEST OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 16419623 |
| Vikimõisa OÜ | Ultimate beneficial owner | 14817839 |
Board memberUltimate beneficial ownerShareholder 100% |
| 14263022 |
| Vikimõisa OÜ | Ultimate beneficial owner | 14817839 |
| 14263068 |