Registered 5. detsember 2018, primary activity: Other business support service activities n.e.c.. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
Optisystem OÜ is a shareholder or officer in 7 more companies.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Optisystem OÜ is connected to 30 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Fred Krebets (28 companies).
| 0 € |
| 0 € |
| 3k € |
| 6k € |
| 0 |
| 27.06.2025 |
| 2023 | 0 € | 0 € | 3k € | 6k € | 0 | 28.06.2024 |
| 2022 | 0 € | 0 € | 3k € | 6k € | 0 | 28.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 29.06.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 12.07.2021 |
| 2019 | 0 € | – | 3k € | 3k € | 0 | 06.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Afford Õigusbüroo OÜ | Founder | 10891164 |
| DoubleService MTÜ | Founder | 80625139 |
| Eesti Pargid OÜ | Board memberUltimate beneficial owner | 16215300 |
| Fastcrew OÜ | Board member | 14616710 |
| FMA Grupp OÜ | Board member | 14038226 |
| JNK Mittetulundusühing | Board member | 80557780 |
| Kasti Keskuse Kodud OÜ | Board memberUltimate beneficial owner | 16861939 |
| KDF Kinnisvara OÜ | Board member | 16469242 |
| Kivihaldja Ärikeskus OÜ | Board memberUltimate beneficial owner | 16706096 |
| KohilaSpace OÜ | Board memberUltimate beneficial owner | 16270762 |
| Kurereha Invest OÜ | Board memberUltimate beneficial owner | 16837792 |
| Maahaldja Arenduse OÜ | Board memberUltimate beneficial owner | 16297798 |
| Maahaldja Park OÜ | Board memberUltimate beneficial owner | 16706104 |
| Metshaldja Kodud OÜ | Ultimate beneficial owner | 16706050 |
| MTÜ Hexagroup | Board memberFounder | 80422471 |
| Osaühing ASTRELO GRUPP | Board memberUltimate beneficial owner | 10230617 |
| … and 12 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| KRDbalticum OÜ | Board memberShareholder 100%Ultimate beneficial owner | 16270575 |
| TehoxSpace OÜ | Board memberUltimate beneficial owner |
| 16270960 |