Registered 1. juuli 2019, primary activity: Valdusfirmade tegevus. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
OÜ Väike Kvartal is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
OÜ Väike Kvartal is connected to 74 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Andres Hermet (33 companies).
| 0 € |
| 86 626 € |
| 3,2m € |
| 3,3m € |
| 0 |
| 21.05.2025 |
| 2023AUD | 0 € | −1340 € | 3,2m € | 3,2m € | 0 | 18.07.2024 |
| 2022AUD | 0 € | −20 € | 3,2m € | 3,2m € | 0 | 19.08.2023 |
| 2021 | 0 € | 0 € | 10k € | 10k € | 0 | 29.06.2022 |
| 2020 | – | −18 € | 10k € | 10k € | 0 | 07.04.2022 |
| Company | Role | Reg. code |
|---|---|---|
| Akademia SDA OÜ | Interim bankruptcy trustee | 14557858 |
| Aktsiaselts Baltika | Bankruptcy trustee | 16008469 |
| AS Eedeni Keskus | Supervisory board member | 11320788 |
| Best Crew OÜ | Bankruptcy trustee | 12944373 |
| EaHa Nordic Construction OÜ | Bankruptcy trustee | 12783987 |
| Eesti Pankrotihaldurite Koda | Ultimate beneficial ownerBoard member | 80080740 |
| Envestio SI OÜ | Bankruptcy trustee | 14433607 |
| Est Bul Invest OÜ | Ultimate beneficial owner | 11372609 |
| Farmers Food OÜ | Procurator | 16092197 |
| Helimand Haldus OÜ | Bankruptcy trustee | 12085964 |
| High Tech Recycling OÜ | Liquidator | 11429752 |
| IHASTE KV OÜ | Ultimate beneficial owner | 12880928 |
| Järvemäe Angus OÜ | Ultimate beneficial ownerBoard member | 14169636 |
| Kuetzal OÜ | Bankruptcy trustee | 14519131 |
| Lundet Invest OÜ | Board memberUltimate beneficial owner | 14275019 |
| Mapek OÜ | Interim bankruptcy trustee | 12411205 |
| … and 17 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts SALVEST | Shareholder 100%Ultimate beneficial ownerSupervisory board member | 10124909 |
| aktsiaselts Tartu Veevärk | Ultimate beneficial ownerSupervisory board member |
| Company | Role | Reg. code |
|---|---|---|
| Advokaadibüroo WALLESS OÜ | Shareholder 8% | 14024560 |
| Aiandusühistu Ihaste Elektra | Ultimate beneficial ownerBoard member | 80124242 |
| 10151668 |
| Aruküla Energia OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14955257 |
| Aruküla tee 5 Arendus OÜ | Ultimate beneficial ownerShareholder 50%Board member | 16333815 |
| AS Eedeni Keskus | Supervisory board memberUltimate beneficial owner | 11320788 |
| Eesti Kaubandus-Tööstuskoda | Ultimate beneficial ownerBoard member | 80004733 |
| Korteriühistu Supeluse Maja | Founder | 80146574 |
| Miina Härma Sihtasutus | Supervisory board member | 90015063 |
| osaühing Kediiv | Ultimate beneficial owner | 10004737 |
| OÜ Jakvel | Board memberFounderUltimate beneficial ownerShareholder 100% | 11006603 |
| OÜ Kasela Investeeringud | Board memberFounderUltimate beneficial ownerShareholder 50% | 16123012 |
| OÜ Krisvara | Board member | 14651511 |
| OÜ Neveri | FounderUltimate beneficial ownerShareholder 40% | 11672926 |
| OÜ Rahva Ravim | Board memberFounderUltimate beneficial ownerShareholder 50% | 11497104 |
| OÜ Rohuabi | Board memberFounder | 11202310 |
| OÜ Rohuabi Invest | Board memberFounderUltimate beneficial ownerShareholder 100% | 11377305 |
| … and 11 more · see on the person page ↗ |
| Aruküla Kapital OÜ |
FounderUltimate beneficial ownerShareholder 100%Board member |
| 16868447 |
| Aruküla tee 5 Arendus OÜ | Ultimate beneficial owner | 16333815 |
| AS AARDLA PUIT | Ultimate beneficial ownerBankruptcy trustee | 10213458 |
| AS EVIKO | Procurator | 10321432 |
| AS Lemeks | Supervisory board member | 10151071 |
| AS Palmako | Supervisory board member | 10301984 |
| OÜ Rahva Ravim | Ultimate beneficial owner | 11497104 |
| Pereinvest OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16264161 |
| Sihtasutus Tartu Ülikooli Kliinikumi Lastefond | Supervisory board memberUltimate beneficial owner | 90001931 |
| Tammiku Kapital OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 16470788 |
| Ujula KV OÜ | Ultimate beneficial owner | 16560037 |
| Valgjärve Puidutööstuse Osaühing | Bankruptcy trustee | 10063786 |