Registered 26. veebruar 2020, primary activity: Other business support service activities n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 18 000 € | 21 355 € | 18 811 € | 36 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 |
ZOOM Partners OÜ is connected to 35 other companies through 8 people who hold a role here and elsewhere. The strongest tie runs through Kardo Kõiv (9 companies).
| 12.50% |
| 2 | 12.50% |
| 3 | 12.50% |
| 4 | 12.50% |
| 5 | 12.50% |
| 6 | 12.50% |
| 7 | 12.50% |
| 8 | 12.50% |
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Distributed control: top 5 jointly hold the majority.
| 0 € |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 20.02.2026 |
| 2024 | 0 € | 0 € | 3k € | 3k € | 0 | 03.02.2026 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 16.07.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 19.12.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 01.07.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 16.06.2022 |
| – |
| 18k € |
| – |
| – |
| State taxes 2026 | – | 21k € | – | – |
| Taxes on workforce 2026 | – | 19k € | – | – |
| Employees 2026 | 37 | 36 | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Jalgratas OÜ | Board member | 14671850 |
| Legacy OÜ | Shareholder 100%Board member | 11642782 |
| Mittetulundusühing Tallinna Vanalinna Meelelahutusettevõtete Ühendus | Board memberFounder | 80554994 |
| NewIncome OÜ | Board member | 12712059 |
| OÜ Vesta Security | Board member | 11808018 |
| SilverTeam OÜ | Board memberShareholder 13% | 16020097 |
| Team Kodar MTÜ | Board memberFounder | 80589030 |
| Venusclub Osaühing | Shareholder 13%Board member | 11607567 |
| Öökultuuri MTÜ | Board member | 80573908 |
| Company | Role | Reg. code |
|---|---|---|
| Holiday Events OÜ | Shareholder 34%FounderLiquidator | 12496271 |
| OÜ Vesta Security | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Keto OÜ | Shareholder 100%Board member | 14252484 |
| SilverTeam OÜ | Shareholder 13% | 16020097 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Ozon | Board memberFounderShareholder 33% | 10993261 |
| OÜ Niidimeister | FounderShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Redmoto | Board member | 80000652 |
| Rando Maidla | Sole trader | 16998288 |
| SilverTeam OÜ |
| Company | Role | Reg. code |
|---|---|---|
| SilverTeam OÜ | Shareholder 13% | 16020097 |
| Venusclub Osaühing | Shareholder 13% | 11607567 |
| VESTIGE VERDANT OÜ |
| Company | Role | Reg. code |
|---|---|---|
| EST FOOD OÜ | Board memberShareholder 100%Founder | 12376331 |
| SilverTeam OÜ | Shareholder 13% | 16020097 |
| Company | Role | Reg. code |
|---|---|---|
| SilverTeam OÜ | Shareholder 13% | 16020097 |
| Trinka Butiik OÜ | Founder | 12645570 |
| Venusclub Osaühing |
| SilverTeam OÜ | Board memberShareholder 13% | 16020097 |
| Starbaum OÜ | Shareholder 100%Board member | 14245900 |
| Venusclub Osaühing | Shareholder 13%Board member | 11607567 |
Board member |
| 80206922 |
| Venusclub Osaühing | Shareholder 13% | 11607567 |
| 14736519 |
| SilverTeam OÜ | Shareholder 13% | 16020097 |
| Venusclub Osaühing | Shareholder 13% | 11607567 |
Shareholder 13% |
| 16020097 |
| Venusclub Osaühing | Shareholder 13% | 11607567 |
Shareholder 0% |
| 14255258 |
| Venusclub Osaühing | Shareholder 13% | 11607567 |
Shareholder 13% |
| 11607567 |
Peer group: Muud mujal liigitamata äritegevust abistavad tegevused, 1,729 trading companies that filed a report in the last three years.
Founded 2020. That year 15,799 osaühing were registered; 15,242 are still trading, or 96.5%.