Registered 28. august 2020, primary activity: Development of building projects. Main place of business in Audru alevik, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Ringi Arendus OÜ is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Avo Loob (5 companies).
| 2025 | 1291 € | 0 € | 6k € | 147k € | 0 | 22.05.2026 | |
| 2024 | 1147 € | 0 € | 6k € | 147k € | 0 | 19.06.2025 | |
| 2023 | 1231 € | 0 € | 6k € | 147k € | 0 | 10.06.2024 | |
| 2022 | 3182 € | 397 € | 6k € | 147k € | 0 | 22.06.2023 | |
| 2021 | 5840 € | 5840 € | 6k € | 146k € | 0 | 20.06.2022 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 990 € | 259 € | 0 € | – |
| 2025 | 990 € | 223 € | 0 € | – |
| 2024 | 1969 € | 400 € | 0 € | – |
| 2023 | 0 € | – | – | – |
| 2022 | 3182 € | 216 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 990 € | – | – | – |
| State taxes 2026 | 259 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 990 € | 0 € | 0 € |
| State taxes 2025 | 26 € | 197 € | – | – |
| Taxes on workforce 2025 | 0 € | 0 € | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 984 € | 0 € | 985 € | 0 € |
| State taxes 2024 | 197 € | 6 € | 197 € | – |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 2k € | 0 € | 0 € | 1k € |
| State taxes 2022 | 23 € | – | – | 193 € |
| Taxes on workforce 2022 | 0 € | – | – | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Jõeranna Arendus OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 16163626 |
| Osaühing Trans-Bool | Board memberUltimate beneficial ownerShareholder 100% | 10582411 |
| ProfitOne OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14017719 |
| Pärnu linn, P. Kerese tn 4 korteriühistu | Board member | 80450935 |
| RUÕ OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 11635753 |
| Company | Role | Reg. code |
|---|---|---|
| Dokkerest OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 16967566 |
| Kolm Tigu OÜ | Board member |
| 14396303 |
| osaühing Plekikoda | Board memberUltimate beneficial ownerShareholder 100%Founder | 11102146 |
| PCG OÜ | Ultimate beneficial ownerBoard memberShareholder 100%Founder | 12030319 |