Registered 14. september 2020, primary activity: Wholesale of electrical material and their requisites and electrical machines, including cables. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| # | Shareholder | % |
|---|---|---|
KC Energy OÜ is a shareholder or officer in 15 more companies. Grouped into 5 EMTAK sectors.
| Year | Revenue | Profit | Equity |
|---|
KC Energy OÜ is connected to 119 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Mihkel Loorits (22 companies).
| 1 |
| 46.17% |
| 2 | 45.00% |
| 3 | 2.20% |
| 4 | 1.47% |
| 5 | 1.47% |
| 6 | 1.42% |
| 7 | 1.42% |
| 8 | 0.87% |
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Dominant holder: 46.2% – non-controlling but blocking.
| Subsidiary | Role |
|---|
| BOS RENERGY OÜ17065943 | Founder |
| Energiaturu Tootmine OÜ14568000 | Shareholder 100% |
| KC Solar OÜ16361906 | Founder · Shareholder 100% |
| KC Solar1 OÜ16742117 | Founder · Shareholder 100% |
| KC Solar2 OÜ16474332 | Founder · Shareholder 100% |
| KC Solar3 OÜ16516817 | Founder · Shareholder 100% |
| KC Solar5 OÜ16793793 | Founder · Shareholder 100% |
| osaühing NOVEDIGI11029099 | Shareholder 100% |
| Ruusa Energia OÜ14986720 | Shareholder 100% |
| Windload OÜ17163568 | Founder · Shareholder 100% |
| Windskreen OÜ17163137 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| KC Lihula OÜ16104994 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| KC Energy Solutions OÜ16863358 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| KC Treasury OÜ17467989 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| KC Solar4 OÜ16728152 | Founder · Shareholder 100% |
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 13 842 793 € | 69 855 € | -1,5m € | 38,3m € | 0 | 30.06.2025 | |
| 2023AUD | 1 194 990 € | −670 603 € | -1,5m € | 33,8m € | 0 | 30.06.2024 | |
| 2022AUD | 336 411 € | −475 325 € | -388k € | 14,5m € | 0 | 30.06.2023 | |
| 2021 | – | −315 070 € | 87k € | 1,5m € | 0 | 30.06.2022 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 195 973 € | 0 € | 22 505 € | – |
| 2025 | 2 903 179 € | 101 634 € | 11 338 € | – |
| 2024 | 12 488 228 € | 538 241 € | 62 € | – |
| 2023 | 1 553 459 € | 41 007 € | 0 € | – |
| 2022 | 149 342 € | 0 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 196k € | – | – | – |
| State taxes 2026 | 0 € | – | – | – |
| Taxes on workforce 2026 | 23k € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 2,0m € | 274k € | 158k € | 423k € |
| State taxes 2025 | 102k € | 0 € | 0 € | 0 € |
| Taxes on workforce 2025 | 4k € | 2k € | 4k € | 1k € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 793k € | 4,6m € | 1,4m € | 5,6m € |
| State taxes 2024 | 0 € | 358k € | 73k € | 107k € |
| Taxes on workforce 2024 | 0 € | 0 € | 62 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 326k € | 161k € | 446k € | 621k € |
| State taxes 2023 | 0 € | 0 € | 0 € | 41k € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 8k € | 50k € | 0 € | 91k € |
| State taxes 2022 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Catapult VC OÜ | Ultimate beneficial owner | 16508746 |
| Chip Venture OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 16446896 |
| Energiaturu Tootmine OÜ | Board member | 14568000 |
| Kaamos Energy OÜ | Board member | 11695726 |
| KC Energy Solutions OÜ | Board memberUltimate beneficial owner | 16863358 |
| KC Lihula OÜ | Board member | 16104994 |
| KC Solar OÜ | Board member | 16361906 |
| KC Solar1 OÜ | Board memberUltimate beneficial owner | 16742117 |
| KC Solar2 OÜ | Board member | 16474332 |
| KC Solar3 OÜ | Board member | 16516817 |
| KC Solar4 OÜ | Board memberUltimate beneficial owner | 16728152 |
| KC Solar5 OÜ | Board memberUltimate beneficial owner | 16793793 |
| KC Treasury OÜ | Board memberUltimate beneficial owner | 17467989 |
| Laastu Talu OÜ | Board memberShareholder 57%FounderUltimate beneficial owner | 12228458 |
| Mahe viis OÜ | Board memberUltimate beneficial owner | 14262100 |
| osaühing NOVEDIGI | Board memberUltimate beneficial owner | 11029099 |
| … and 6 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Energiaturu Tootmine OÜ | Board member | 14568000 |
| Kaamos Energy OÜ | Board member | 11695726 |
| KC Energy Solutions OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Beamshift OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 16609080 |
| Energiaturu Tootmine OÜ | Board member |
| Company | Role | Reg. code |
|---|---|---|
| ANONYMITY OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14337594 |
| Bad Robot OÜ | Shareholder 100%Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| Ardor Energia OÜ | Ultimate beneficial owner | 14893585 |
| Ardor OÜ | Ultimate beneficial owner | 12519842 |
| Combiwood Grupp OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Combiwood Grupp OÜ | Supervisory board memberUltimate beneficial owner | 16122573 |
| Combiwood Invest OÜ | Board memberUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Kaamos Kinnisvara | Supervisory board member | 10886401 |
| Black Swan Group OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member |
Board member |
| 16863358 |
| KC Lihula OÜ | Board member | 16104994 |
| KC Solar OÜ | Board member | 16361906 |
| KC Solar1 OÜ | Board member | 16742117 |
| KC Solar2 OÜ | Board member | 16474332 |
| KC Solar3 OÜ | Board member | 16516817 |
| KC Solar4 OÜ | Board member | 16728152 |
| KC Solar5 OÜ | Board member | 16793793 |
| KC Treasury OÜ | Board member | 17467989 |
| Mahe viis OÜ | Board member | 14262100 |
| Monte Castra OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 16851444 |
| Monte Ventura OÜ | Shareholder 100%Board memberUltimate beneficial owner | 16414713 |
| osaühing NOVEDIGI | Board member | 11029099 |
| Raudlepa Põllud OÜ | Board member | 12882749 |
| … and 4 more · see on the person page ↗ |
| 14568000 |
| Kaamos Energy OÜ | Board member | 11695726 |
| KC Energy Solutions OÜ | Board member | 16863358 |
| KC Lihula OÜ | Board member | 16104994 |
| KC Solar OÜ | Board member | 16361906 |
| KC Solar1 OÜ | Board member | 16742117 |
| KC Solar2 OÜ | Board member | 16474332 |
| KC Solar3 OÜ | Board member | 16516817 |
| KC Solar4 OÜ | Board member | 16728152 |
| KC Solar5 OÜ | Board member | 16793793 |
| KC Treasury OÜ | Board member | 17467989 |
| Mahe viis OÜ | Board member | 14262100 |
| osaühing NOVEDIGI | Board member | 11029099 |
| Raudlepa Põllud OÜ | Board member | 12882749 |
| Ruusa Energia OÜ | Board member | 14986720 |
| … and 3 more · see on the person page ↗ |
| 12660150 |
| Catapult VC OÜ | Ultimate beneficial owner | 16508746 |
| CHEMIST OÜ | Board memberUltimate beneficial owner | 14823685 |
| Cieceres OT OÜ | Ultimate beneficial owner | 14572028 |
| Cosmos VC OÜ | Ultimate beneficial owner | 14775756 |
| HRE Soo OÜ | Board memberUltimate beneficial owner | 17371226 |
| Järveotsa OT OÜ | Ultimate beneficial owner | 16621690 |
| Kaamos Group OÜ | Shareholder 1% | 10886418 |
| Paramount Capital OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14561541 |
| Rannamõisa OT OÜ | Ultimate beneficial owner | 14813304 |
| Raunas OT OÜ | Ultimate beneficial owner | 16599306 |
| Ringside OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17529383 |
| SubZero Capital OÜ | Ultimate beneficial owner | 14986358 |
| SUPERFLY OÜ | Board memberUltimate beneficial ownerShareholder 100% | 14369832 |
| Tahe Outdoors OÜ | Founder | 11761765 |
| … and 3 more · see on the person page ↗ |
Supervisory board memberUltimate beneficial owner |
| 16122573 |
| Combiwood Invest OÜ | Board memberUltimate beneficial owner | 10979054 |
| ECOBIRCH AS | Ultimate beneficial owner | 10899065 |
| Kastani 105 OÜ | Ultimate beneficial owner | 16299828 |
| Kastani 48e OÜ | Ultimate beneficial owner | 16701609 |
| Kultuuritehased OÜ | Ultimate beneficial owner | 16299633 |
| Lumbar OÜ | Ultimate beneficial owner | 10869986 |
| Matisa 8 OÜ | Ultimate beneficial owner | 16935649 |
| Osaühing IMAVERE ARENDUS | Ultimate beneficial owner | 10924248 |
| osaühing Raja KT | Ultimate beneficial owner | 10297952 |
| Osaühing Trailborg | Shareholder 100%Board memberUltimate beneficial owner | 10746516 |
| Sorbus Invest OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16823710 |
| Tartu seiklus OÜ | Board memberUltimate beneficial owner | 16680528 |
| TIMBERSTOCK OÜ | Ultimate beneficial owner | 10817268 |
| … and 3 more · see on the person page ↗ |
| ECOBIRCH AS | Ultimate beneficial owner | 10899065 |
| Lumbar OÜ | Board memberUltimate beneficial owner | 10869986 |
| MTÜ VIKERKAARE SADAMAARENDUS | Board memberFounderUltimate beneficial owner | 80577067 |
| OÜ Corona Invest | Ultimate beneficial ownerBoard member | 14942697 |
| OÜ Woodsmart | Ultimate beneficial ownerShareholder 100%Board member | 10891649 |
| Salme4 OÜ | Board member | 16714606 |
| Sulgpalliklubi Viljandi Sulelised | Founder | 80168535 |
| Woodpile OÜ | Board memberUltimate beneficial owner | 10817334 |
| Woodshark OÜ | Board memberUltimate beneficial owner | 16154024 |
| 14962607 |
| Kaamos Group OÜ | Board memberShareholder 1% | 10886418 |
| Kaamos Holding OÜ | Board member | 14208750 |
| OÜ Bobo Capital | Shareholder 13%Board memberFounder | 11379592 |
| OÜ Gevoko | Ultimate beneficial ownerBoard member | 12708750 |
| OÜ M.G.M. Capital Partners | Ultimate beneficial ownerShareholder 100%Board memberFounder | 11377666 |
| OÜ Roger Base | Ultimate beneficial owner | 14904596 |
| Spotit OÜ | Ultimate beneficial owner | 14459937 |