Registered 22. veebruar 2021, primary activity: Business and other management consultancy activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Ursa Finance OÜ is connected to 16 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Erik Karu (16 companies).
| 2025 | 38 136 € | 4297 € | 186k € | 329k € | 0 | 30.06.2026 | |
| 2024 | 40 401 € | 103 375 € | 182k € | 355k € | 0 | 01.07.2025 | |
| 2023 | 37 569 € | 52 991 € | 192k € | 491k € | 0 | 20.05.2024 | |
| 2022 | 22 714 € | −32 907 € | 24k € | 387k € | 0 | 12.06.2023 | |
| 2021 | 10 315 € | 12 683 € | 15k € | 181k € | 0 | 19.07.2022 |
| Company | Role | Reg. code |
|---|---|---|
| Cloud Factory OÜ | FounderShareholder 3% | 14309770 |
| ERANTE Project OÜ | Founder | 11969402 |
| IDPA SHOOTING SPORTS ORGANIZATION ESTONIA MTÜ | Board member | 80287458 |
| iRaha Capital OÜ | Board member | 16887726 |
| iRaha Estonia OÜ | Board member | 16907216 |
| iRaha OÜ | Board member | 14547245 |
| Mittetulundusühing AÜ RANNAMÕISA | Board member | 80243691 |
| Mittetulundusühing Club Honour | FounderBoard member | 80557834 |
| OÜ iRaha Payments | Board member | 12732518 |
| Retori Kallaste 3 OÜ | Board member | 17344732 |
| SMI Group OÜ | Founder | 12517949 |
| Techlynx OÜ | Board memberFounderShareholder 100% | 16237833 |
| URSA OÜ | Board memberFounderShareholder 60% | 11383116 |
| Ursa Tech OÜ | Board memberFounderShareholder 100% | 16845981 |
| Yook OÜ | Supervisory board member | 16224546 |
| YOOK Production AS | Supervisory board member | 10091392 |
Peer group: Äri- ja muu juhtimisalane nõustamine, 7,461 trading companies that filed a report in the last three years.
Founded 2021. That year 19,673 osaühing were registered; 18,994 are still trading, or 96.6%.