This company has been declared bankrupt.
Registered 5. mai 2021, primary activity: Restoranid jm toitlustuskohad. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 163 506,58 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 | 1 043 013 € | −134 416 € | -138k € | 312k € | 18 | 11.11.2024 | |
| 2022 | 919 149 € | −17 314 € | -3k € | 167k € | 14 | 02.08.2023 | |
| 2021 | 143 581 € | 11 651 € | 14k € | 50k € | 2 | 27.07.2023 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025I-II Q | 18 539 € | 14 196 € | 9135 € | – |
| 2024 | 933 524 € | 151 433 € | 114 607 € | 23 |
| 2023 | 1 053 540 € | 135 192 € | 82 058 € | 22 |
| 2022 | 850 016 € | 95 245 € | 51 026 € | 17 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | 19k € | 0 € | – | – |
| State taxes 2025 | 14k € | – | – | – |
| Taxes on workforce 2025 | 9k € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 159k € | 242k € | 373k € | 160k € |
| State taxes 2024 | 35k € | 50k € |
Laagna Invest OÜ is connected to 92 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Kaupo Meier (75 companies).
| Company | Role | Reg. code |
|---|---|---|
| Abikäsi OÜ | Liquidator | 16338824 |
| Aktsiaselts Largo | Ultimate beneficial ownerLiquidator | 10617032 |
| 39k € |
| 28k € |
| Taxes on workforce 2024 | 30k € | 33k € | 28k € | 24k € |
| Employees 2024 | 25 | 33 | 24 | 23 |
| Revenue 2023 | 180k € | 295k € | 376k € | 203k € |
| State taxes 2023 | 37k € | 28k € | 70k € | 561 € |
| Taxes on workforce 2023 | 17k € | 20k € | 43k € | 1k € |
| Employees 2023 | 18 | 37 | 32 | 22 |
| Revenue 2022 | 78k € | 153k € | 329k € | 290k € |
| State taxes 2022 | 7k € | 17k € | 49k € | 22k € |
| Taxes on workforce 2022 | 3k € | 7k € | 21k € | 20k € |
| Employees 2022 | 7 | 21 | 18 | 17 |
| Arteesia Consult OÜ |
Ultimate beneficial ownerLiquidator |
| 11503804 |
| Astem Technologies OÜ | Liquidator | 14468333 |
| Avielana OÜ | Liquidator | 14410925 |
| Baan & Baan OÜ | Liquidator | 16972389 |
| Baltic Equine Veterinary Services OÜ | Liquidator | 11406099 |
| CALLAREX GRUPP OÜ | Liquidator | 11192942 |
| Camelat OÜ | Liquidator | 11542158 |
| Covend OÜ | Ultimate beneficial ownerBoard member | 14259925 |
| Dialog Line OÜ | Liquidator | 11384742 |
| Diapol Granite OÜ | Ultimate beneficial owner | 10613494 |
| Emryd Solutions OÜ | Liquidator | 16113806 |
| ET TS OÜ | Liquidator | 12531211 |
| FATERA EHITUS OÜ | Liquidator | 14731612 |
| FlagShip OÜ | Liquidator | 16651946 |
| … and 59 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Cresco Väärtpaberid | Ultimate beneficial owner | 10093327 |
| Avpest Ehitus OÜ | Interim bankruptcy trustee | 16344150 |
| Disc Golf Fanatics MTÜ | Board memberFounder | 80634925 |
| Globalex OÜ | Bankruptcy trustee | 11159880 |
| Helperon Ehitus OÜ | Bankruptcy trustee | 16088712 |
| InnerMilkyWay OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 16762858 |
| Kohtutäiturite ja Pankrotihaldurite Koda | Legal representative of the institution | 74002523 |
| OSAÜHING Incea Invest | Bankruptcy trustee | 10863044 |
| Pankroht OÜ | Shareholder 100%FounderUltimate beneficial ownerBoard member | 14588333 |
| Saku vald, Kurtna küla, Tiigi tn 14 korteriühistu | Board member | 80414431 |
| Company | Role | Reg. code |
|---|---|---|
| EstLandlord OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 16561835 |
| Promi Consult OÜ | Shareholder 50%FounderUltimate beneficial ownerBoard member | 17156255 |
| Sworve OÜ | Ultimate beneficial ownerShareholder 33%Board member | 16338758 |
| Tallinn, Tedre tn 10 korteriühistu | Board member | 80157477 |
| Tehko OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14974906 |
| Tehniliste Konsultantide Liit | Founder | 80652337 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing InvestGrupp Tade | Shareholder 100%FounderUltimate beneficial ownerBoard member | 17035787 |